Table 9E: Other Revenues
Vermont Data
11 Awardees
Line | Source | Amount(a) | % Group Total |
---|---|---|---|
BPHC Grants (Enter Amount Drawn Down - Consistent with PMS-272) | |||
1a. | Migrant Health Center | $0 | 0.00% |
1b. | Community Health Center | $23,172,541 | 60.50% |
1c. | Health Care for the Homeless | $1,199,512 | 3.13% |
1e. | Public Housing Primary Care | $0 | 0.00% |
1g. | Total Health Center (Sum of Lines 1a through 1e) | $24,372,053 | 63.63% |
1k. | Capital Development Grants, including School-Based Service Site Capital Grants | $768,833 | 2.01% |
1l. | Coronavirus Preparedness and Response Supplemental Appropriations Act (H8C) | $0 | 0.00% |
1m. | Coronavirus Aid, Relief, and Economic Security Act (CARES) (H8D) | $0 | 0.00% |
1n. | Expanding Capacity for Coronavirus Testing (ECT) (H8E and LAL ECT) | $110,712 | 0.29% |
1o. | American Rescue Plan (ARP) (H8F, L2C, C8E) | $11,916,800 | 31.11% |
1p. | Expanding COVID-19 Vaccination (ECV) | $1,125,672 | 2.94% |
1p2. | Other COVID-19-Related Funding from BPHC | $5,750 | 0.02% |
1q. | Total COVID-19 Supplemental (Sum of Lines 1l through 1p2) | $13,158,934 | 34.36% |
1. | Total BPHC Grants (Sum of Lines 1g + 1k + 1q) | $38,299,820 | 100.00% |
Other Federal Grants | |||
2. | Ryan White Part C HIV Early Intervention | $0 | 0.00% |
3. | Other Federal Grants | $420,387 | 64.59% |
3a. | Medicare and Medicaid EHR Incentive Payments for Eligible Providers | $0 | 0.00% |
3b. | Provider Relief Fund | $230,475 | 35.41% |
5. | Total Other Federal Grants (Sum of Lines 2 through 3b) | $650,862 | 100.00% |
Non-Federal Grants Or Contracts | |||
6. | State Government Grants and Contracts | $9,146,556 | 75.83% |
6a. | State/Local Indigent Care Programs | $9,400 | 0.08% |
7. | Local Government Grants and Contracts | $894,872 | 7.42% |
8. | Foundation/Private Grants and Contracts | $2,010,559 | 16.67% |
9. | Total Non-Federal Grants and Contracts (Sum of Lines 6 + 6a + 7 + 8) | $12,061,387 | 100.00% |
10. | Other Revenue (non-patient service revenue not reported elsewhere) | $20,960,343 | 100.00% |
11. | Total Revenue (Sum of Lines 1 + 5 + 9 + 10) | $71,972,412 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.