Skip to content

HRSA Health Resources & Services Administration

Table 7: Health Outcomes and Disparities

Vermont Data

X

11 Awardees

Section A: Deliveries and Birth Weight

Line Description Patients (a)
0. HIV-Positive Pregnant Patients -
2. Deliveries Performed by Health Center’s Providers 252
Line Race and Ethnicity Prenatal Care Patients Who Delivered During the Year(1a) Live Births: < 1500 grams(1b) Live Births: 1500-2499 grams(1c) Live Births: >= 2500 grams(1d) % Low and Very Low Birth Weight
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0 0 -
1a2m. Chinese 0 0 0 0 -
1a3m. Filipino 0 0 0 0 -
1a4m. Japanese 0 0 0 0 -
1a5m. Korean 0 0 0 0 -
1a6m. Vietnamese 0 0 0 0 -
1a7m. Other Asian 0 0 0 0 -
1b1m. Native Hawaiian 0 0 0 0 -
1b2m. Other Pacific Islander 0 0 0 0 -
1b3m. Guamanian or Chamorro 0 0 0 0 -
1b4m. Samoan 0 0 0 0 -
1cm. Black/African American 0 0 0 0 -
1dm. American Indian/Alaska Native 0 0 0 0 -
1em. White 0 0 0 0 -
1fm. More than One Race 0 0 0 0 -
1gm. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Mexican, Mexican American, Chicano/a 0 0 0 0 -
Puerto Rican
1a1p. Asian Indian 0 0 0 0 -
1a2p. Chinese 0 0 0 0 -
1a3p. Filipino 0 0 0 0 -
1a4p. Japanese 0 0 0 0 -
1a5p. Korean 0 0 0 0 -
1a6p. Vietnamese 0 0 0 0 -
1a7p. Other Asian 0 0 0 0 -
1b1p. Native Hawaiian 0 0 0 0 -
1b2p. Other Pacific Islander 0 0 0 0 -
1b3p. Guamanian or Chamorro 0 0 0 0 -
1b4p. Samoan 0 0 0 0 -
1cp. Black/African American 0 0 0 0 -
1dp. American Indian/Alaska Native 0 0 0 0 -
1ep. White 0 0 0 0 -
1fp. More than One Race 0 0 0 0 -
1gp. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Puerto Rican 0 0 0 0 -
Cuban
1a1c. Asian Indian 0 0 0 0 -
1a2c. Chinese 0 0 0 0 -
1a3c. Filipino 0 0 0 0 -
1a4c. Japanese 0 0 0 0 -
1a5c. Korean 0 0 0 0 -
1a6c. Vietnamese 0 0 0 0 -
1a7c. Other Asian 0 0 0 0 -
1b1c. Native Hawaiian 0 0 0 0 -
1b2c. Other Pacific Islander 0 0 0 0 -
1b3c. Guamanian or Chamorro 0 0 0 0 -
1b4c. Samoan 0 0 0 0 -
1cc. Black/African American 0 0 0 0 -
1dc. American Indian/Alaska Native 0 0 0 0 -
1ec. White 0 0 0 0 -
1fc. More than One Race 0 0 0 0 -
1gc. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Cuban 0 0 0 0 -
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0 0 -
1a2a. Chinese 0 0 0 0 -
1a3a. Filipino 0 0 0 0 -
1a4a. Japanese 0 0 0 0 -
1a5a. Korean 0 0 0 0 -
1a6a. Vietnamese 0 0 0 0 -
1a7a. Other Asian 0 0 0 0 -
1b1a. Native Hawaiian 0 0 0 0 -
1b2a. Other Pacific Islander 0 0 0 0 -
1b3a. Guamanian or Chamorro 0 0 0 0 -
1b4a. Samoan 0 0 0 0 -
1ca. Black/African American 0 0 0 0 -
1da. American Indian/Alaska Native 0 0 0 0 -
1ea. White 0 0 0 0 -
1fa. More than One Race 0 0 0 0 -
1ga. Unreported/Chose Not to Disclose Race - - - - -
Subtotal Another Hispanic, Latino/a, or Spanish Origin - - - - -
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 0 0 0 0 -
1a2o. Chinese 0 0 0 0 -
1a3o. Filipino 0 0 0 0 -
1a4o. Japanese 0 0 0 0 -
1a5o. Korean 0 0 0 0 -
1a6o. Vietnamese 0 0 0 0 -
1a7o. Other Asian 0 0 0 0 -
1b1o. Native Hawaiian 0 0 0 0 -
1b2o. Other Pacific Islander 0 0 0 0 -
1b3o. Guamanian or Chamorro 0 0 0 0 -
1b4o. Samoan 0 0 0 0 -
1co. Black/African American 0 0 0 0 -
1do. American Indian/Alaska Native 0 0 0 0 -
1eo. White - - - - -
1fo. More than One Race 0 0 0 0 -
1go. Unreported/Chose Not to Disclose Race - - - - -
Subtotal Hispanic, Latino/a, or Spanish Origin Combined - - - - -
Total Hispanic, Latino/a, or Spanish Origin - - - - -
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 0 0 0 0 -
2a2. Chinese 0 0 0 0 -
2a3. Filipino 0 0 0 0 -
2a4. Japanese 0 0 0 0 -
2a5. Korean 0 0 0 0 -
2a6. Vietnamese 0 0 0 0 -
2a7. Other Asian - - - - -
2b1. Native Hawaiian 0 0 0 0 -
2b2. Other Pacific Islander - - - - -
2b3. Guamanian or Chamorro 0 0 0 0 -
2b4. Samoan 0 0 0 0 -
2c. Black/African American - - - - -
2d. American Indian/Alaska Native 0 0 0 0 -
2e. White - - - - -
2f. More than One Race - - - - -
2g. Unreported/Chose Not to Disclose Race - - - - -
Total Not Hispanic, Latino/a, or Spanish Origin - - - - -
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity - - - - -
Total - - - - -

Section B: Controlling High Blood Pressure

Line Race and Ethnicity Total Patients 18 through 84 Years of Age with Hypertension (2a) Number of Records Reviewed (2b) Patients with Hypertension Controlled (2c) Estimated % Patients with Controlled Blood Pressure
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0
1a2m. Chinese 0 0 0
1a3m. Filipino 0 0 0
1a4m. Japanese 0 0 0
1a5m. Korean 0 0 0
1a6m. Vietnamese 0 0 0
1a7m. Other Asian 0 0 0
1b1m. Native Hawaiian 0 0 0
1b2m. Other Pacific Islander 0 0 0
1b3m. Guamanian or Chamorro 0 0 0
1b4m. Samoan 0 0 0
1cm. Black/African American 0 0 0
1dm. American Indian/Alaska Native 0 0 0
1em. White - - - -
1fm. More than One Race 0 0 0
1gm. Unreported/Chose Not to Disclose Race - - - -
Subtotal Mexican, Mexican American, Chicano/a - - - -
Puerto Rican
1a1p. Asian Indian 0 0 0
1a2p. Chinese 0 0 0
1a3p. Filipino 0 0 0
1a4p. Japanese 0 0 0
1a5p. Korean 0 0 0
1a6p. Vietnamese 0 0 0
1a7p. Other Asian 0 0 0
1b1p. Native Hawaiian 0 0 0
1b2p. Other Pacific Islander 0 0 0
1b3p. Guamanian or Chamorro 0 0 0
1b4p. Samoan 0 0 0
1cp. Black/African American 0 0 0
1dp. American Indian/Alaska Native 0 0 0
1ep. White - - - -
1fp. More than One Race 0 0 0
1gp. Unreported/Chose Not to Disclose Race - - - -
Subtotal Puerto Rican - - - -
Cuban
1a1c. Asian Indian 0 0 0
1a2c. Chinese 0 0 0
1a3c. Filipino 0 0 0
1a4c. Japanese 0 0 0
1a5c. Korean 0 0 0
1a6c. Vietnamese 0 0 0
1a7c. Other Asian 0 0 0
1b1c. Native Hawaiian 0 0 0
1b2c. Other Pacific Islander 0 0 0
1b3c. Guamanian or Chamorro 0 0 0
1b4c. Samoan 0 0 0
1cc. Black/African American 0 0 0
1dc. American Indian/Alaska Native 0 0 0
1ec. White 0 0 0
1fc. More than One Race 0 0 0
1gc. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Cuban 0 0 0
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0
1a2a. Chinese 0 0 0
1a3a. Filipino 0 0 0
1a4a. Japanese 0 0 0
1a5a. Korean 0 0 0
1a6a. Vietnamese 0 0 0
1a7a. Other Asian 0 0 0
1b1a. Native Hawaiian 0 0 0
1b2a. Other Pacific Islander 0 0 0
1b3a. Guamanian or Chamorro 0 0 0
1b4a. Samoan 0 0 0
1ca. Black/African American 0 0 0
1da. American Indian/Alaska Native 0 0 0
1ea. White - - - -
1fa. More than One Race 0 0 0
1ga. Unreported/Chose Not to Disclose Race - - - -
Subtotal Another Hispanic, Latino/a, or Spanish Origin 32 32 19 59.38%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 0 0 0
1a2o. Chinese 0 0 0
1a3o. Filipino 0 0 0
1a4o. Japanese 0 0 0
1a5o. Korean - - - -
1a6o. Vietnamese 0 0 0
1a7o. Other Asian - - - -
1b1o. Native Hawaiian 0 0 0
1b2o. Other Pacific Islander 0 0 0
1b3o. Guamanian or Chamorro 0 0 0
1b4o. Samoan 0 0 0
1co. Black/African American - - - -
1do. American Indian/Alaska Native - - - -
1eo. White 259 259 156 60.23%
1fo. More than One Race 35 35 21 60.00%
1go. Unreported/Chose Not to Disclose Race 71 71 39 54.93%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 385 385 227 58.96%
Total Hispanic, Latino/a, or Spanish Origin 428 428 253 59.11%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian - - - -
2a2. Chinese - - - -
2a3. Filipino - - - -
2a4. Japanese - - - -
2a5. Korean - - - -
2a6. Vietnamese 0 0 0
2a7. Other Asian 566 566 337 59.54%
2b1. Native Hawaiian - - - -
2b2. Other Pacific Islander - - - -
2b3. Guamanian or Chamorro 0 0 0
2b4. Samoan 0 0 0
2c. Black/African American 549 549 301 54.83%
2d. American Indian/Alaska Native 182 182 111 60.99%
2e. White 38,649 38,649 25,595 66.22%
2f. More than One Race 276 276 176 63.77%
2g. Unreported/Chose Not to Disclose Race 550 550 357 64.91%
Total Not Hispanic, Latino/a, or Spanish Origin 40,804 40,804 26,895 65.91%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 887 887 563 63.47%
Total 42,119 42,119 27,711 65.79%

Section C: Diabetes: Hemoglobin A1c Poor Control

Line Race and Ethnicity Total Patients 18 through 74 Years of Age with Diabetes (3a) Number of Records Reviewed (3b) Patients with HbA1c > 9% or No Test During Year (3f) Estimated % Patients with HbA1c > 9%
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0
1a2m. Chinese 0 0 0
1a3m. Filipino 0 0 0
1a4m. Japanese 0 0 0
1a5m. Korean 0 0 0
1a6m. Vietnamese 0 0 0
1a7m. Other Asian 0 0 0
1b1m. Native Hawaiian 0 0 0
1b2m. Other Pacific Islander 0 0 0
1b3m. Guamanian or Chamorro 0 0 0
1b4m. Samoan 0 0 0
1cm. Black/African American 0 0 0
1dm. American Indian/Alaska Native 0 0 0
1em. White - - - -
1fm. More than One Race 0 0 0
1gm. Unreported/Chose Not to Disclose Race - - - -
Subtotal Mexican, Mexican American, Chicano/a - - - -
Puerto Rican
1a1p. Asian Indian 0 0 0
1a2p. Chinese 0 0 0
1a3p. Filipino 0 0 0
1a4p. Japanese 0 0 0
1a5p. Korean 0 0 0
1a6p. Vietnamese 0 0 0
1a7p. Other Asian 0 0 0
1b1p. Native Hawaiian 0 0 0
1b2p. Other Pacific Islander 0 0 0
1b3p. Guamanian or Chamorro 0 0 0
1b4p. Samoan 0 0 0
1cp. Black/African American 0 0 0
1dp. American Indian/Alaska Native 0 0 0
1ep. White 0 0 0
1fp. More than One Race 0 0 0
1gp. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Puerto Rican 0 0 0
Cuban
1a1c. Asian Indian 0 0 0
1a2c. Chinese 0 0 0
1a3c. Filipino 0 0 0
1a4c. Japanese 0 0 0
1a5c. Korean 0 0 0
1a6c. Vietnamese 0 0 0
1a7c. Other Asian 0 0 0
1b1c. Native Hawaiian 0 0 0
1b2c. Other Pacific Islander 0 0 0
1b3c. Guamanian or Chamorro 0 0 0
1b4c. Samoan 0 0 0
1cc. Black/African American 0 0 0
1dc. American Indian/Alaska Native 0 0 0
1ec. White 0 0 0
1fc. More than One Race 0 0 0
1gc. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Cuban 0 0 0
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0
1a2a. Chinese 0 0 0
1a3a. Filipino 0 0 0
1a4a. Japanese 0 0 0
1a5a. Korean 0 0 0
1a6a. Vietnamese 0 0 0
1a7a. Other Asian 0 0 0
1b1a. Native Hawaiian 0 0 0
1b2a. Other Pacific Islander 0 0 0
1b3a. Guamanian or Chamorro 0 0 0
1b4a. Samoan 0 0 0
1ca. Black/African American 0 0 0
1da. American Indian/Alaska Native 0 0 0
1ea. White - - - -
1fa. More than One Race 0 0 0
1ga. Unreported/Chose Not to Disclose Race - - - -
Subtotal Another Hispanic, Latino/a, or Spanish Origin - - - -
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 0 0 0
1a2o. Chinese 0 0 0
1a3o. Filipino 0 0 0
1a4o. Japanese 0 0 0
1a5o. Korean - - - -
1a6o. Vietnamese 0 0 0
1a7o. Other Asian - - - -
1b1o. Native Hawaiian 0 0 0
1b2o. Other Pacific Islander - - - -
1b3o. Guamanian or Chamorro 0 0 0
1b4o. Samoan 0 0 0
1co. Black/African American - - - -
1do. American Indian/Alaska Native - - - -
1eo. White 101 101 24 23.76%
1fo. More than One Race - - - -
1go. Unreported/Chose Not to Disclose Race - - - -
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 178 178 54 30.34%
Total Hispanic, Latino/a, or Spanish Origin 192 192 58 30.21%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian - - - -
2a2. Chinese 0 0 0
2a3. Filipino 0 0 0
2a4. Japanese 0 0 0
2a5. Korean 0 0 0
2a6. Vietnamese 0 0 0
2a7. Other Asian 335 335 67 20.00%
2b1. Native Hawaiian - - - -
2b2. Other Pacific Islander - - - -
2b3. Guamanian or Chamorro 0 0 0
2b4. Samoan 0 0 0
2c. Black/African American 278 278 89 32.01%
2d. American Indian/Alaska Native - - - -
2e. White 12,095 12,095 2,169 17.93%
2f. More than One Race 94 94 16 17.02%
2g. Unreported/Chose Not to Disclose Race 211 211 37 17.54%
Total Not Hispanic, Latino/a, or Spanish Origin 13,111 13,111 2,393 18.25%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 321 321 90 28.04%
Total 13,624 13,624 2,541 18.65%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.