Table 7: Health Outcomes and Disparities
Virginia Data
26 Awardees
Section A: Deliveries and Birth Weight
Line | Description | Patients (a) |
---|---|---|
0. | HIV-Positive Pregnant Patients | - |
2. | Deliveries Performed by Health Center’s Providers | 745 |
Line | Race and Ethnicity | Prenatal Care Patients Who Delivered During the Year(1a) | Live Births: < 1500 grams(1b) | Live Births: 1500-2499 grams(1c) | Live Births: >= 2500 grams(1d) | % Low and Very Low Birth Weight |
---|---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | ||||||
1a1m. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2m. | Chinese | 0 | 0 | 0 | 0 | - |
1a3m. | Filipino | 0 | 0 | 0 | 0 | - |
1a4m. | Japanese | 0 | 0 | 0 | 0 | - |
1a5m. | Korean | 0 | 0 | 0 | 0 | - |
1a6m. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7m. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1m. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4m. | Samoan | 0 | 0 | 0 | 0 | - |
1cm. | Black/African American | 0 | 0 | 0 | 0 | - |
1dm. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1em. | White | - | - | - | - | - |
1fm. | More than One Race | 0 | 0 | 0 | 0 | - |
1gm. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | 0 | - |
Subtotal Mexican, Mexican American, Chicano/a | - | - | - | - | - | |
Puerto Rican | ||||||
1a1p. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2p. | Chinese | 0 | 0 | 0 | 0 | - |
1a3p. | Filipino | 0 | 0 | 0 | 0 | - |
1a4p. | Japanese | 0 | 0 | 0 | 0 | - |
1a5p. | Korean | 0 | 0 | 0 | 0 | - |
1a6p. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7p. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1p. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4p. | Samoan | 0 | 0 | 0 | 0 | - |
1cp. | Black/African American | 0 | 0 | 0 | 0 | - |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ep. | White | - | - | - | - | - |
1fp. | More than One Race | - | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | 0 | - |
Subtotal Puerto Rican | - | - | - | - | - | |
Cuban | ||||||
1a1c. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2c. | Chinese | 0 | 0 | 0 | 0 | - |
1a3c. | Filipino | 0 | 0 | 0 | 0 | - |
1a4c. | Japanese | 0 | 0 | 0 | 0 | - |
1a5c. | Korean | 0 | 0 | 0 | 0 | - |
1a6c. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7c. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1c. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4c. | Samoan | - | - | - | - | - |
1cc. | Black/African American | 0 | 0 | 0 | 0 | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ec. | White | 0 | 0 | 0 | 0 | - |
1fc. | More than One Race | 0 | 0 | 0 | 0 | - |
1gc. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | 0 | - |
Subtotal Cuban | - | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | ||||||
1a1a. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2a. | Chinese | 0 | 0 | 0 | 0 | - |
1a3a. | Filipino | 0 | 0 | 0 | 0 | - |
1a4a. | Japanese | 0 | 0 | 0 | 0 | - |
1a5a. | Korean | 0 | 0 | 0 | 0 | - |
1a6a. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7a. | Other Asian | - | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - | - |
1b2a. | Other Pacific Islander | - | - | - | - | - |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4a. | Samoan | 0 | 0 | 0 | 0 | - |
1ca. | Black/African American | - | - | - | - | - |
1da. | American Indian/Alaska Native | - | - | - | - | - |
1ea. | White | - | - | - | - | - |
1fa. | More than One Race | - | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Hispanic, Latino/a, or Spanish Origin Combined | ||||||
1a1o. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2o. | Chinese | 0 | 0 | 0 | 0 | - |
1a3o. | Filipino | - | - | - | - | - |
1a4o. | Japanese | 0 | 0 | 0 | 0 | - |
1a5o. | Korean | 0 | 0 | 0 | 0 | - |
1a6o. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7o. | Other Asian | - | - | - | - | - |
1b1o. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2o. | Other Pacific Islander | - | - | - | - | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4o. | Samoan | 0 | 0 | 0 | 0 | - |
1co. | Black/African American | - | - | - | - | - |
1do. | American Indian/Alaska Native | - | - | - | - | - |
1eo. | White | - | - | - | - | - |
1fo. | More than One Race | - | - | - | - | - |
1go. | Unreported/Chose Not to Disclose Race | 372 | 0 | 26 | 276 | 8.61% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | - | - | - | - | - | |
Total Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Not Hispanic, Latino/a, or Spanish Origin | ||||||
2a1. | Asian Indian | - | - | - | - | - |
2a2. | Chinese | 0 | 0 | 0 | 0 | - |
2a3. | Filipino | 0 | 0 | 0 | 0 | - |
2a4. | Japanese | 0 | 0 | 0 | 0 | - |
2a5. | Korean | 0 | 0 | 0 | 0 | - |
2a6. | Vietnamese | - | - | - | - | - |
2a7. | Other Asian | - | - | - | - | - |
2b1. | Native Hawaiian | - | - | - | - | - |
2b2. | Other Pacific Islander | - | - | - | - | - |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
2b4. | Samoan | 0 | 0 | 0 | 0 | - |
2c. | Black/African American | - | - | - | - | - |
2d. | American Indian/Alaska Native | - | - | - | - | - |
2e. | White | - | - | - | - | - |
2f. | More than One Race | - | - | - | - | - |
2g. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Total Not Hispanic, Latino/a, or Spanish Origin | 1,440 | 20 | 129 | 1,140 | 11.56% | |
Unreported/Chose Not to Disclose Race and Ethnicity | ||||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | - | - | - | - | - |
Total | 3,390 | 43 | 250 | 3,061 | 8.74% |
Section B: Controlling High Blood Pressure
Line | Race and Ethnicity | Total Patients 18 through 84 Years of Age with Hypertension (2a) | Number of Records Reviewed (2b) | Patients with Hypertension Controlled (2c) | Estimated % Patients with Controlled Blood Pressure |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | - | - | - | - |
1a2m. | Chinese | - | - | - | - |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | 0 | 0 | 0 | |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | 0 | 0 | 0 | |
1b1m. | Native Hawaiian | 0 | 0 | 0 | |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | - | - | - | - |
1dm. | American Indian/Alaska Native | 0 | 0 | 0 | |
1em. | White | 37 | 37 | 23 | 62.16% |
1fm. | More than One Race | 0 | 0 | 0 | |
1gm. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Mexican, Mexican American, Chicano/a | 48 | 48 | 27 | 56.25% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | 0 | 0 | 0 | |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | 0 | 0 | 0 | |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | - | - | - | - |
1dp. | American Indian/Alaska Native | - | - | - | - |
1ep. | White | - | - | - | - |
1fp. | More than One Race | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Puerto Rican | 35 | 35 | 22 | 62.86% | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | - | - | - | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ec. | White | - | - | - | - |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Cuban | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 0 | 0 | 0 | |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | 0 | 0 | 0 | |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | - | - | - | - |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | 39 | 39 | 27 | 69.23% |
1da. | American Indian/Alaska Native | - | - | - | - |
1ea. | White | 800 | 800 | 558 | 69.75% |
1fa. | More than One Race | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | 511 | 511 | 356 | 69.67% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 1,375 | 1,375 | 958 | 69.67% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | - | - | - | - |
1a2o. | Chinese | 0 | 0 | 0 | |
1a3o. | Filipino | 0 | 0 | 0 | |
1a4o. | Japanese | - | - | - | - |
1a5o. | Korean | - | - | - | - |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - |
1b2o. | Other Pacific Islander | 61 | 61 | 38 | 62.30% |
1b3o. | Guamanian or Chamorro | - | - | - | - |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | 308 | 308 | 190 | 61.69% |
1do. | American Indian/Alaska Native | 115 | 115 | 92 | 80.00% |
1eo. | White | 5,682 | 5,682 | 3,842 | 67.62% |
1fo. | More than One Race | 358 | 358 | 280 | 78.21% |
1go. | Unreported/Chose Not to Disclose Race | 2,197 | 2,197 | 1,497 | 68.14% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 8,757 | 8,757 | 5,962 | 68.08% | |
Total Hispanic, Latino/a, or Spanish Origin | 10,230 | 10,230 | 6,979 | 68.22% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | 30 | 30 | 19 | 63.33% |
2a2. | Chinese | - | - | - | - |
2a3. | Filipino | - | - | - | - |
2a4. | Japanese | 0 | 0 | 0 | |
2a5. | Korean | - | - | - | - |
2a6. | Vietnamese | - | - | - | - |
2a7. | Other Asian | 1,287 | 1,287 | 909 | 70.63% |
2b1. | Native Hawaiian | - | - | - | - |
2b2. | Other Pacific Islander | 58 | 58 | 38 | 65.52% |
2b3. | Guamanian or Chamorro | - | - | - | - |
2b4. | Samoan | - | - | - | - |
2c. | Black/African American | 32,465 | 32,465 | 20,281 | 62.47% |
2d. | American Indian/Alaska Native | 214 | 214 | 152 | 71.03% |
2e. | White | 41,970 | 41,954 | 29,224 | 69.66% |
2f. | More than One Race | 572 | 572 | 354 | 61.89% |
2g. | Unreported/Chose Not to Disclose Race | 1,123 | 1,123 | 717 | 63.85% |
Total Not Hispanic, Latino/a, or Spanish Origin | 77,775 | 77,759 | 51,729 | 66.52% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 886 | 886 | 570 | 64.33% |
Total | 88,891 | 88,875 | 59,278 | 66.70% |
Section C: Diabetes: Hemoglobin A1c Poor Control
Line | Race and Ethnicity | Total Patients 18 through 74 Years of Age with Diabetes (3a) | Number of Records Reviewed (3b) | Patients with HbA1c > 9% or No Test During Year (3f) | Estimated % Patients with HbA1c > 9% |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | - | - | - | - |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | 0 | 0 | 0 | |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | 0 | 0 | 0 | |
1b1m. | Native Hawaiian | 0 | 0 | 0 | |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | - | - | - | - |
1dm. | American Indian/Alaska Native | - | - | - | - |
1em. | White | 55 | 55 | 19 | 34.55% |
1fm. | More than One Race | 0 | 0 | 0 | |
1gm. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Mexican, Mexican American, Chicano/a | 69 | 69 | 24 | 34.78% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | 0 | 0 | 0 | |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | 0 | 0 | 0 | |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | - | - | - | - |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ep. | White | - | - | - | - |
1fp. | More than One Race | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Puerto Rican | - | - | - | - | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | - | - | - | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ec. | White | - | - | - | - |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | |
Subtotal Cuban | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 0 | 0 | 0 | |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | 0 | 0 | 0 | |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | - | - | - | - |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | - | - | - | - |
1da. | American Indian/Alaska Native | - | - | - | - |
1ea. | White | 565 | 565 | 149 | 26.37% |
1fa. | More than One Race | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | 379 | 379 | 115 | 30.34% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 981 | 981 | 273 | 27.83% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | - | - | - | - |
1a2o. | Chinese | 0 | 0 | 0 | |
1a3o. | Filipino | 0 | 0 | 0 | |
1a4o. | Japanese | - | - | - | - |
1a5o. | Korean | - | - | - | - |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - |
1b2o. | Other Pacific Islander | 51 | 51 | 16 | 31.37% |
1b3o. | Guamanian or Chamorro | - | - | - | - |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | 191 | 191 | 52 | 27.23% |
1do. | American Indian/Alaska Native | 86 | 86 | 20 | 23.26% |
1eo. | White | 4,269 | 4,269 | 1,412 | 33.08% |
1fo. | More than One Race | 301 | 301 | 103 | 34.22% |
1go. | Unreported/Chose Not to Disclose Race | 2,097 | 2,097 | 684 | 32.62% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 7,034 | 7,034 | 2,294 | 32.61% | |
Total Hispanic, Latino/a, or Spanish Origin | 8,118 | 8,118 | 2,605 | 32.09% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | - | - | - | - |
2a2. | Chinese | - | - | - | - |
2a3. | Filipino | - | - | - | - |
2a4. | Japanese | 0 | 0 | 0 | |
2a5. | Korean | - | - | - | - |
2a6. | Vietnamese | - | - | - | - |
2a7. | Other Asian | 1,013 | 1,013 | 190 | 18.76% |
2b1. | Native Hawaiian | - | - | - | - |
2b2. | Other Pacific Islander | - | - | - | - |
2b3. | Guamanian or Chamorro | - | - | - | - |
2b4. | Samoan | - | - | - | - |
2c. | Black/African American | 16,561 | 16,561 | 4,084 | 24.66% |
2d. | American Indian/Alaska Native | 144 | 144 | 49 | 34.03% |
2e. | White | 19,717 | 19,717 | 4,188 | 21.24% |
2f. | More than One Race | 349 | 349 | 82 | 23.50% |
2g. | Unreported/Chose Not to Disclose Race | 668 | 668 | 211 | 31.59% |
Total Not Hispanic, Latino/a, or Spanish Origin | 38,566 | 38,566 | 8,833 | 22.90% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 649 | 649 | 180 | 27.74% |
Total | 47,333 | 47,333 | 11,618 | 24.55% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.