Table 3B: Demographic Characteristics
Virginia Data
26 Awardees
Patients By Race and Hispanic or Latino/a Ethnicity
Line | Patients by Race | Hispanic or Latino/a (a) | Non-Hispanic or Latino/a (b) | Unreported/Chose Not to Disclose Ethnicity (c) | Total (d) (Sum Columns a+b+c) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Mexican, Mexican American, Chicano/a (a1) |
Yes, Puerto Rican (a2) |
Yes, Cuban (a3) |
Yes, Another Hispanic, Latino/a, or Spanish Origin (a4) |
Yes, Hispanic, Latino/a, Spanish Origin, Combined (a5) |
Total Hispanic, Latino/a, or Spanish Origin (a) (Sum Columns a1+a2+a3+a4+a5) |
Not Hispanic, Latino/a, or Spanish Origin (b) |
Unreported/Chose Not to Disclose Ethnicity (c) |
% of Total Patients * | Number (d) |
% of Total Patients * | % of Known Race * | ||
1a. | Asian Indian | - | - | - | - | - | - | - | - | - | - | - | - |
1b. | Chinese | - | - | - | - | - | - | - | - | - | - | - | - |
1c. | Filipino | - | - | - | - | - | - | - | - | - | - | - | - |
1d. | Japanese | - | - | - | - | - | - | - | - | - | - | - | - |
1e. | Korean | - | - | - | - | - | - | - | - | - | - | - | - |
1f. | Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0.01% | 0.01% | ||
1g. | Other Asian | - | - | - | - | - | - | - | - | - | - | - | - |
1. | Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) | - | - | - | - | - | - | - | - | - | - | - | - |
2a. | Native Hawaiian | - | - | - | - | - | - | - | - | - | - | - | - |
2b. | Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - |
2c. | Guamanian or Chamorro | - | - | - | - | - | - | - | - | - | - | - | - |
2d. | Samoan | - | - | - | - | - | - | - | - | - | - | - | - |
2. | Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) | - | - | - | - | - | - | - | - | - | - | - | - |
3. | Black/African American | - | - | - | - | - | - | - | - | - | - | - | - |
4. | American Indian/Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - |
5. | White | 542 | 241 | 76 | 7,716 | 45,212 | 53,787 | 166,316 | 220,103 | 56.06% | 64.63% | ||
6. | More than one race | - | - | - | - | - | - | - | - | - | - | - | - |
7. | Unreported/Chose Not to Disclose Race | - | - | - | - | - | - | - | - | - | - | - | - |
8. | Total Patients (Sum of Lines 1 + 2 + 3 to 7) | 668 | 333 | 118 | 14,775 | 73,250 | 89,144 | 289,261 | 14,241 | 392,646 | 100.00% |
Line | Patients Best Served in a Language Other than English | Number (a) |
% of Known |
---|---|---|---|
12. | Patients Best Served in a Language Other than English | 85,454 | 21.76% |
Line | Patients by Sexual Orientation | Number (a) |
% of Known |
---|---|---|---|
13. | Lesbian or Gay | 3,698 | 1.25% |
14. | Heterosexual (or straight) | 285,599 | 96.54% |
15. | Bisexual | 3,690 | 1.25% |
16. | Other | 2,833 | 0.96% |
Number (a) |
% of Total | ||
17. | Don’t know | 12,855 | 3.27% |
18. | Chose not to disclose | 41,506 | 10.57% |
18a. | Unknown | 42,465 | 10.82% |
19. | Total Patients (Sum of Lines 13 to 18a) | 392,646 | 100.00% |
Line | Patients by Gender Identity | Number (a) |
% of Known |
---|---|---|---|
20. | Male | 142,521 | 40.57% |
21. | Female | 208,028 | 59.22% |
22. | Transgender Man/Transgender Male/Transmasculine | 374 | 0.11% |
23. | Transgender Woman/Transgender Female/Transfeminine | 334 | 0.10% |
Number (a) |
% of Total | ||
24. | Other | 1,151 | 0.29% |
25. | Chose not to disclose | 6,652 | 1.69% |
25a. | Unknown | 33,586 | 8.55% |
26. | Total Patients (Sum of Lines 20 to 25a) | 392,646 | 100.00% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.