2023 Health Center Data
Texas Data
Table 3A : Patients by Age and by Sex Assigned at Birth
71 Awardees
Line | Age Groups | Male Patients(a) | Female Patients(b) | All Patients |
---|---|---|---|---|
1. | Under age 1 | 24,755 | 23,339 | 48,094 |
2. | Age 1 | 22,278 | 21,610 | 43,888 |
3. | Age 2 | 19,087 | 18,378 | 37,465 |
4. | Age 3 | 18,213 | 17,609 | 35,822 |
5. | Age 4 | 19,057 | 18,198 | 37,255 |
6. | Age 5 | 19,170 | 18,510 | 37,680 |
7. | Age 6 | 18,383 | 17,406 | 35,789 |
8. | Age 7 | 18,309 | 17,111 | 35,420 |
9. | Age 8 | 18,061 | 17,052 | 35,113 |
10. | Age 9 | 17,457 | 16,755 | 34,212 |
11. | Age 10 | 17,034 | 15,996 | 33,030 |
12. | Age 11 | 16,951 | 16,183 | 33,134 |
13. | Age 12 | 18,507 | 17,726 | 36,233 |
14. | Age 13 | 18,668 | 18,044 | 36,712 |
15. | Age 14 | 17,863 | 17,922 | 35,785 |
16. | Age 15 | 16,998 | 17,965 | 34,963 |
17. | Age 16 | 16,667 | 18,522 | 35,189 |
18. | Age 17 | 15,116 | 18,724 | 33,840 |
19. | Age 18 | 11,951 | 17,344 | 29,295 |
20. | Age 19 | 8,079 | 16,012 | 24,091 |
21. | Age 20 | 6,334 | 15,100 | 21,434 |
22. | Age 21 | 5,922 | 15,669 | 21,591 |
23. | Age 22 | 5,399 | 15,417 | 20,816 |
24. | Age 23 | 5,170 | 15,385 | 20,555 |
25. | Age 24 | 5,002 | 15,357 | 20,359 |
26. | Ages 25–29 | 26,931 | 77,814 | 104,745 |
27. | Ages 30–34 | 31,879 | 79,921 | 111,800 |
28. | Ages 35–39 | 33,266 | 74,146 | 107,412 |
29. | Ages 40–44 | 35,592 | 71,375 | 106,967 |
30. | Ages 45–49 | 35,715 | 64,518 | 100,233 |
31. | Ages 50–54 | 36,869 | 61,379 | 98,248 |
32. | Ages 55–59 | 37,983 | 56,118 | 94,101 |
33. | Ages 60–64 | 38,939 | 53,693 | 92,632 |
34. | Ages 65–69 | 27,593 | 37,744 | 65,337 |
35. | Ages 70–74 | 16,515 | 23,522 | 40,037 |
36. | Ages 75–79 | 9,805 | 14,731 | 24,536 |
37. | Ages 80–84 | 5,367 | 8,456 | 13,823 |
38. | Age 85 and over | 3,682 | 7,038 | 10,720 |
39. | Total Patients (Sum of Lines 1-38) | 720,567 | 1,067,789 | 1,788,356 |
Percent of Total | 40.29% | 59.71% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.
Table 3B : Demographic Characteristics
Loading..
Table 4 : Selected Patient Characteristics
Loading..
Table 5 : Staffing and Utilization
Loading..
Table 5 : Selected Service Detail Addendum
Loading..
Table 6A : Selected Diagnoses and Services Rendered
Loading..
Table 6B : Quality of Care Measures
Loading..
Table 7 : Health Outcomes and Disparities
Loading..
Table 8A : Financial Costs
Loading..
Table 9D : Patient Related Revenue
Loading..
Table 9E : Other Revenues
Loading..
Table EHR: Health Center Health Information Technology (HIT) Capabilities
Loading..
Other Data Elements
Loading..
Table WFC: Workforce
Loading..