Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

Texas Data

72 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 1,488 31,941 33,429 1.89% 2.12%
2a. Native Hawaiian 362 375 737 0.04% 0.05%
2b. Other Pacific Islander 2,029 2,018 4,047 0.23% 0.26%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 2,391 2,393 4,784 0.27% 0.30%
3. Black/African American 13,581 224,930 238,511 13.50% 15.14%
4. American Indian/Alaska Native 6,324 3,697 10,021 0.57% 0.64%
5. White 892,718 370,587 1,263,305 71.53% 80.19%
6. More than one race 10,900 14,389 25,289 1.43% 1.61%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 927,402 647,937 1,575,339
7. Unreported/Chose Not to Disclose Race 106,803 22,162 61,903 3.50% 190,868 10.81%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 1,034,205 670,099 61,903 1,766,207 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 1,704,304
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 60.68% 39.32%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 585,684 33.16%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 25,508 2.27%
14. Heterosexual (or straight) 1,077,090 96.03%
15. Bisexual 15,197 1.35%
16. Other 3,793 0.34%
Number
(a)
% of Total
17. Don’t know 51,331 2.91%
18. Chose not to disclose 146,845 8.31%
18a. Unknown 446,443 25.28%
19. Total Patients (Sum of Lines 13 to 18a) 1,766,207 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 552,719 38.88%
21. Female 863,490 60.74%
22. Transgender Man/Transgender Male/Transmasculine 2,814 0.20%
23. Transgender Woman/Transgender Female/Transfeminine 2,561 0.18%
Number
(a)
% of Total
24. Other 2,750 0.16%
25. Chose not to disclose 43,675 2.47%
25a. Unknown 298,198 16.88%
26. Total Patients (Sum of Lines 20 to 25a) 1,766,207 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.