Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

Tennessee Data

29 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 103 2,992 3,095 0.73% 0.82%
2a. Native Hawaiian 33 90 123 0.03% 0.03%
2b. Other Pacific Islander 505 365 870 0.21% 0.23%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 538 455 993 0.23% 0.26%
3. Black/African American 1,267 105,599 106,866 25.23% 28.22%
4. American Indian/Alaska Native 322 919 1,241 0.29% 0.33%
5. White 26,054 226,370 252,424 59.59% 66.65%
6. More than one race 7,768 6,357 14,125 3.33% 3.73%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 36,052 342,692 378,744
7. Unreported/Chose Not to Disclose Race 29,378 10,040 5,471 1.29% 44,889 10.60%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 65,430 352,732 5,471 423,633 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 418,162
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 15.65% 84.35%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 53,194 12.56%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 3,866 1.28%
14. Heterosexual (or straight) 292,182 96.40%
15. Bisexual 5,133 1.69%
16. Other 1,897 0.63%
Number
(a)
% of Total
17. Don’t know 12,758 3.01%
18. Chose not to disclose 27,934 6.59%
18a. Unknown 79,863 18.85%
19. Total Patients (Sum of Lines 13 to 18a) 423,633 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 144,940 40.22%
21. Female 213,945 59.36%
22. Transgender Man/Transgender Male/Transmasculine 856 0.24%
23. Transgender Woman/Transgender Female/Transfeminine 652 0.18%
Number
(a)
% of Total
24. Other 774 0.18%
25. Chose not to disclose 8,802 2.08%
25a. Unknown 53,664 12.67%
26. Total Patients (Sum of Lines 20 to 25a) 423,633 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.