Table 4: Selected Patient Characteristics
Oregon Data
30 Awardees
Income as Percent of Poverty Guideline | Number of Patients (a) |
% of Total | % of Known | |
---|---|---|---|---|
1. | 100% and below | 193,482 | 48.57% | 64.24% |
2. | 101–150% | 49,271 | 12.37% | 16.36% |
3. | 151–200% | 22,643 | 5.68% | 7.52% |
4. | Over 200% | 35,786 | 8.98% | 11.88% |
5. | Unknown | 97,207 | 24.40% | |
6. | TOTAL (Sum of Lines 1–5) | 398,389 | 100.00% |
Principal Third-Party Medical Insurance | 0-17 years old (a) |
18 and older (b) |
Total | % | |
---|---|---|---|---|---|
7. | None/Uninsured | 11,459 | 29,561 | 41,020 | 10.30% |
8a. | Medicaid (Title XIX) | 78,714 | 164,454 | 243,168 | 61.04% |
8b. | CHIP Medicaid | 0 | 0 | 0 | 0.00% |
8. | Total Medicaid (Line 8a + 8b) | 78,714 | 164,454 | 243,168 | 61.04% |
9a. | Dually Eligible (Medicare and Medicaid) | - | - | 26,467 | 6.64% |
9. | Medicare (Inclusive of dually eligible and other Title XVIII beneficiaries) | - | - | 54,881 | 13.78% |
10a. | Other Public Insurance (Non-CHIP) | - | - | 191 | 0.05% |
10b. | Other Public Insurance CHIP | - | - | 0 | 0.00% |
10. | Total Public Insurance (Line 10a + 10b) | - | - | 191 | 0.05% |
11. | Private Insurance | 10,765 | 48,364 | 59,129 | 14.84% |
12. | TOTAL (Sum of Lines 7 + 8 + 9 +10 +11) | 101,015 | 297,374 | 398,389 | 100.00% |
Managed Care Utilization | Medicaid (a) |
Medicare (b) |
Other Public Including Non-Medicaid CHIP (c) |
Private (d) |
Total (e) |
|
---|---|---|---|---|---|---|
13a. | Capitated Member Months | 2,836,766 | 243 | 0 | 4,206 | 2,841,215 |
13b. | Fee-for-service Member Months | 1,123,425 | 127,496 | 93 | 2,244 | 1,253,258 |
13c. | Total Member Months (Sum of Lines 13a + 13b) | 3,960,191 | 127,739 | 93 | 6,450 | 4,094,473 |
Special Populations | Number of Patients (a) |
% | |
---|---|---|---|
14. | Migratory (330g awardees only) | 3,321 | 21.23% |
15. | Seasonal (330g awardees only) | 9,802 | 62.66% |
Migrant/seasonal (non-330g awardees) | 2,521 | 16.11% | |
16. | Total Agricultural Workers or Their Family Members (All health centers report this line) | 15,644 | 100.00% |
17. | Homeless Shelter (330h awardees only) | 3,199 | 8.91% |
18. | Transitional (330h awardees only) | 4,531 | 12.62% |
19. | Doubling Up (330h awardees only) | 8,548 | 23.81% |
20. | Street (330h awardees only) | 5,065 | 14.11% |
21a. | Permanent Supportive Housing (330h awardees only) | 3,270 | 9.11% |
21. | Other (330h awardees only) | 2,808 | 7.82% |
22. | Unknown (330h awardees only) | 2,377 | 6.62% |
Homeless (non-330h awardees) | 6,105 | 17.00% | |
23. | Total Homeless (All health centers report this line) | 35,903 | 100.00% |
24. | Total School-Based Service Site Patients (All health centers report this line) | 28,532 | |
25. | Total Veterans (All health centers report this line) | 9,623 | |
26. | Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site (All health centers report this line) | 115,609 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.