Oregon Health Center Program Uniform Data System (UDS) Data
Total Number of Reporting Program Awardees: 30
Reporting Period: 2023
Total Patients Served: 398,389
Reporting Source: Uniform Data System (UDS) Report
Community Health Center Quality Recognition (CHQR) Badges
The CHQR badges recognize Health Center Program awardees and LALs that have made notable quality improvement achievements in the areas of access, quality, health equity, and health information technology for the most recent UDS reporting period. Learn more.
3.33%
3.33%
10.00%
26.67%
23.33%
86.67%
43.33%
93.33%
Note that percentages represent the number of health center awardees that met the criteria for each CHQR badge from a denominator of health centers that reported UDS data.
- View Full 2023 State Report
- Table 3A: Patients by Age and by Sex Assigned at Birth
- Table 3B: Demographic Characteristics
- Table 4: Selected Patient Characteristics
- Table 5: Staffing and Utilization
- Table 5: Selected Service Detail Addendum
- Table 6A: Selected Diagnoses and Services Rendered
- Table 6B: Quality of Care Measures
UDS Data Five-Year Summary
Age and Race / Ethnicity | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Patients | 405,968 | 355,353 | 376,515 | 387,669 | 398,389 |
Age (% of total patients) | |||||
% Children (< 18 years) | 30.08% | 23.27% | 23.49% | 25.51% | 25.36% |
Children (< 18 years) | 122,117 | 82,697 | 88,426 | 98,889 | 101,015 |
% Adults (18 – 64 years) | 59.79% | 65.04% | 64.40% | 61.22% | 60.91% |
Adults (18 – 64 years) | 242,724 | 231,116 | 242,484 | 237,337 | 242,677 |
% Older Adults (Age 65 and over) | 10.13% | 11.69% | 12.11% | 13.27% | 13.73% |
Older Adults (Age 65 and over) | 41,127 | 41,540 | 45,605 | 51,443 | 54,697 |
Patients By Race & Ethnicity (% known) | |||||
% Racial and/or Ethnic Minority Patients | 40.07% | 38.92% | 39.96% | 40.96% | 39.96% |
Number of Racial and/or Ethnic Minority Patients | 151,750 | 127,412 | 136,669 | 143,736 | 139,769 |
% Hispanic, Latino/a, or Spanish Origin Patients | 28.43% | 27.65% | 28.64% | 29.22% | 28.37% |
Number of Hispanic, Latino/a, or Spanish Origin Ethnicity Patients | 109,367 | 92,185 | 100,214 | 104,514 | 101,709 |
% Non-Hispanic, Latino/a, or Spanish Origin White Patients | 64.24% | 65.95% | 65.36% | 64.38% | 66.20% |
Number of Non-Hispanic, Latino/a, or Spanish Origin White Patients | 226,919 | 199,981 | 205,377 | 207,217 | 210,044 |
% Total Asian Patients * | 3.29% | 3.08% | 3.14% | 3.40% | 2.94% |
Number of Total Asian Patients * | 11,611 | 9,344 | 9,864 | 10,939 | 9,340 |
% Native Hawaiian/Other Pacific Islander Patients * | 0.63% | 0.61% | 0.60% | 0.65% | 0.61% |
Number of Native Hawaiian/Other Pacific Islander Patients * | 2,228 | 1,837 | 1,884 | 2,103 | 1,945 |
% Black/African American Patients * | 4.24% | 4.05% | 4.03% | 3.98% | 4.29% |
Number of Black/African American * | 14,970 | 12,283 | 12,658 | 12,825 | 13,601 |
% American Indian/Alaska Native Patients * | 2.38% | 2.47% | 2.32% | 2.37% | 2.45% |
Number of American Indian/Alaska Native Patients * | 8,411 | 7,504 | 7,301 | 7,614 | 7,778 |
% More than one race Patients * | 2.94% | 2.88% | 3.15% | 3.73% | 3.36% |
Number of Patients with More than one race * | 10,398 | 8,739 | 9,913 | 11,992 | 10,645 |
Total Patients with Known Race Ethnicity (Denominator) | 353,257 | 303,212 | 314,214 | 321,845 | 317,266 |
Total Racial and/or Ethnic Minority Patients (Denominator) | 378,669 | 327,393 | 342,046 | 350,953 | 349,813 |
Total Hispanic, Latino/a, or Spanish Origin & Non-Hispanic, Latino/a, or Spanish Origin Patients (Denominator for Hispanic, Latino/a, or Spanish Origin Ethnicity) | 384,745 | 333,399 | 349,860 | 357,733 | 358,512 |
Language (% known) | |||||
% Best Served in a Language other than English | 21.94% | 20.76% | 20.84% | 20.95% | 21.60% |
Number of Patients Best Served in a Language Other than English | 89,077 | 73,762 | 78,451 | 81,200 | 86,062 |
Patient Characteristics | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Income Status (% of patients with known income) | |||||
Total Patients with Known Income (Denominator) | 335,414 | 272,893 | 282,315 | 301,688 | 301,182 |
% Patients at or Below 200% of Federal Poverty Guideline | 89.37% | 88.73% | 86.93% | 87.38% | 88.12% |
Patients at or Below 200% of Federal Poverty Guideline | 299,746 | 242,125 | 245,414 | 263,616 | 265,396 |
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 61.83% | 63.23% | 62.35% | 61.22% | 64.24% |
Patients at or Below 100% of Federal Poverty Guideline (included in above) | 207,402 | 172,544 | 176,036 | 184,691 | 193,482 |
Insurance Status (% of total patients) | |||||
% None/Uninsured Patients | 18.14% | 19.73% | 18.01% | 16.28% | 10.30% |
None/Uninsured Patients | 73,646 | 70,105 | 67,825 | 63,094 | 41,020 |
% None/Uninsured Children (<18 years) | 12.26% | 16.31% | 15.24% | 16.22% | 11.34% |
None/Uninsured Children (<18 years) | 14,968 | 13,485 | 13,477 | 16,037 | 11,459 |
% Medicaid/CHIP Patients * | 56.60% | 52.61% | 53.98% | 55.71% | 61.04% |
Medicaid/CHIP Patients * | 229,771 | 186,967 | 203,259 | 215,958 | 243,168 |
% Medicare Patients | 11.43% | 13.31% | 13.43% | 13.58% | 13.78% |
Medicare Patients | 46,397 | 47,307 | 50,560 | 52,654 | 54,881 |
% Dually Eligible (Medicare and Medicaid) | 4.99% | 5.18% | 5.49% | 5.69% | 6.64% |
Dually Eligible (Medicare and Medicaid) | 20,266 | 18,420 | 20,666 | 22,063 | 26,467 |
% Other Third-Party Patients | 13.83% | 14.34% | 14.57% | 14.44% | 14.89% |
Other Third-Party Patients | 56,154 | 50,974 | 54,871 | 55,963 | 59,320 |
Total Patients | 405,968 | 355,353 | 376,515 | 387,669 | 398,389 |
Children (< 18 years) | 122,117 | 82,697 | 88,426 | 98,889 | 101,015 |
Special Populations | |||||
% Homeless Patients | 8.31% | 7.64% | 7.58% | 7.24% | 9.01% |
Total Homeless Patients | 33,740 | 27,140 | 28,523 | 28,083 | 35,903 |
% Total Agricultural Workers or Their Family Members | 3.61% | 3.26% | 3.75% | 4.03% | 3.93% |
Total Agricultural Workers or Their Family Members | 14,662 | 11,569 | 14,105 | 15,618 | 15,644 |
% Public Housing Patients | 29.36% | 30.18% | 27.65% | 30.07% | 29.02% |
Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site | 119,203 | 107,259 | 104,118 | 116,570 | 115,609 |
% School-Based Service Site Patients | 7.82% | 5.29% | 5.48% | 6.53% | 7.16% |
School-Based Service Site Patients | 31,730 | 18,782 | 20,642 | 25,324 | 28,532 |
% Veterans Patients | 2.52% | 2.78% | 2.55% | 2.51% | 2.42% |
Veterans Patients | 10,243 | 9,875 | 9,599 | 9,730 | 9,623 |
Number of Female Patients (ages 15-44) | 98,272 | 90,660 | 94,271 | 93,941 | 96,386 |
% Patients Under 15 Who are Female | 21.85% | 16.49% | 16.57% | 17.98% | 17.59% |
Number of Patients Under 15 Who are Female | 48,510 | 32,469 | 34,248 | 38,543 | 38,580 |
Patients 15-64 Who are Female | 67.71% | 71.58% | 71.00% | 68.49% | 68.39% |
Number of Patients 15-64 Who are Female | 150,346 | 140,925 | 146,746 | 146,805 | 149,995 |
Patients 65 and Over Who are Female | 10.44% | 11.93% | 12.43% | 13.53% | 14.02% |
Number of Patients 65 and Over Who are Female | 23,185 | 23,477 | 25,695 | 28,996 | 30,742 |
Total Female Patients (Denominator) | 222,041 | 196,871 | 206,689 | 214,344 | 219,317 |
Patients by Sexual Orientation | |||||
% Lesbian or Gay (% of known) | 2.83% | 2.49% | 2.60% | 2.52% | 2.53% |
% Heterosexual or Straight (% of known) | 92.45% | 92.42% | 90.96% | 90.59% | 90.17% |
% Bisexual (% of known) | 3.55% | 3.90% | 4.51% | 4.69% | 4.71% |
% Other (% of known) | 1.17% | 1.19% | 1.93% | 2.20% | 2.59% |
% Don't know (% of total) | 45.26% | 2.29% | 2.71% | 2.70% | 2.65% |
% Chose Not to Disclose (% of total) | 7.99% | 8.07% | 9.52% | 10.73% | 11.13% |
% Unknown (% of total) | 37.45% | 32.46% | 29.81% | 25.51% | |
Patients by Gender Identity | |||||
% Male (% of known) | 27.35% | 42.60% | 43.69% | 43.31% | 43.50% |
% Female (% of known) | 34.10% | 55.56% | 55.40% | 55.74% | 55.47% |
% Transgender Man/Transgender Male/Transmasculine (% of known) | 0.22% | 0.43% | 0.47% | 0.51% | 0.55% |
% Transgender Woman/Transgender Female/Transfeminine (% of known) | 0.21% | 0.38% | 0.45% | 0.43% | 0.49% |
% Other (% of total) | 37.63% | 0.65% | 0.95% | 1.17% | 1.28% |
% Chose Not to Disclose (% of total) | 1.28% | 1.58% | 1.90% | 2.39% | 2.47% |
% Unknown (% of total) | 34.67% | 28.54% | 25.03% | 21.07% |
Services (% of patients) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
% Medical Patients | 75.87% | 78.99% | 78.62% | 75.76% | 75.88% |
Medical Patients | 308,002 | 280,679 | 296,014 | 293,712 | 302,287 |
% Dental Patients | 30.12% | 24.74% | 26.62% | 29.67% | 30.80% |
Dental Patients | 122,261 | 87,915 | 100,234 | 115,023 | 122,722 |
% Mental Health Patients | 13.37% | 13.73% | 13.64% | 13.46% | 13.00% |
Mental Health Patients | 54,285 | 48,789 | 51,346 | 52,163 | 51,802 |
% Substance Use Disorder Patients | 1.77% | 1.90% | 1.89% | 2.58% | 2.51% |
Substance Use Disorder Patients | 7,172 | 6,740 | 7,099 | 10,008 | 9,991 |
% Vision Patients | 0.04% | 0.01% | 0.01% | 0.00% | 0.01% |
Vision Patients | 158 | 33 | 20 | 0 | 23 |
% Enabling Services Patients | 4.25% | 3.82% | 4.22% | 3.08% | 3.43% |
Enabling Services Patients | 17,240 | 13,585 | 15,904 | 11,936 | 13,666 |
Total Patients | 405,968 | 355,353 | 376,515 | 387,669 | 398,389 |
Clinical Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Patients | |||||
Medical Conditions (% of Patients with Medical Conditions) | |||||
% Hypertension Patients * | 28.70% | 28.32% | 30.25% | 30.06% | 29.06% |
Number of Hypertension Patients * | 61,174 | 60,364 | 67,812 | 64,972 | 64,754 |
% Diabetes Patients * | 15.43% | 14.42% | 14.87% | 16.45% | 16.50% |
Number of Diabetes Patients * | 31,725 | 29,584 | 32,043 | 33,917 | 34,984 |
% Asthma | 5.53% | 5.94% | 5.10% | 5.34% | 5.48% |
Number of Asthma Patients | 17,042 | 16,679 | 15,094 | 15,698 | 16,577 |
% Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 0.60% | 0.65% | 0.62% | 0.62% | 0.62% |
Number of Symptomatic/Asymptomatic human immunodeficiency virus (HIV) | 1,835 | 1,814 | 1,830 | 1,826 | 1,888 |
Prenatal | |||||
Number of Prenatal Care Patients | 4,005 | 3,506 | 3,218 | 3,421 | 3,486 |
Number of Prenatal Care Patients who Delivered | 2,235 | 1,924 | 1,609 | 1,681 | 1,732 |
Quality of Care Measures | |||||
Perinatal Health | |||||
Early Entry into Prenatal Care (first visit in first trimester) | 77.15% | 79.41% | 79.65% | 79.45% | 78.54% |
Number of Access to Prenatal Care (First Prenatal Visit in 1st Trimester) | 3,090 | 2,784 | 2,563 | 2,718 | 2,738 |
% Low and Very Low Birth Weight | 6.10% | 7.00% | 6.45% | 5.80% | 7.20% |
Number of Newborns with Low Birth Weight | 131 | 129 | 100 | 92 | 121 |
Preventive Health Screening & Services | |||||
Cervical Cancer Screening * | 54.60% | 49.85% | 51.57% | 52.69% | 55.29% |
Number of Cervical Cancer Screening Patients * | 49,285 | 40,800 | 43,862 | 45,255 | 48,206 |
Breast Cancer Screening | 45.01% | 42.78% | 46.71% | 48.51% | |
Number of Female Patients Aged 52 through 74 who had a mammogram to screen for breast cancer | 17,181 | 17,336 | 19,956 | 21,025 | |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents * | 59.51% | 50.82% | 55.88% | 49.51% | 48.60% |
Number of Children Age 3-17 with Weight Assessment and Counseling for Nutrition and Physical Activity * | 35,175 | 20,043 | 26,165 | 24,835 | 25,854 |
Body Mass Index (BMI) Screening and Follow-Up Plan * | 53.84% | 47.26% | 42.17% | 38.16% | 44.91% |
Number of Adult Medical Patients Age 18 and Older with Body Mass Index (BMI) Screening and Follow-Up * | 116,475 | 81,947 | 79,616 | 73,564 | 95,761 |
Percent Adults Screened for Tobacco Use and Receiving Cessation Intervention * | 83.92% | 83.06% | 85.30% | 85.74% | 84.77% |
Number of Adult Medical Patients Age 18 and Older Screened for Tobacco Use and Received Cessation Counseling * | 132,189 | 112,891 | 128,630 | 135,434 | 146,040 |
Colorectal Cancer Screening * | 48.73% | 45.35% | 47.04% | 45.36% | 42.48% |
Number of Patients Screened for Colorectal Cancer * | 40,245 | 34,384 | 38,108 | 38,554 | 45,696 |
Childhood Immunization Status * | 31.60% | 33.89% | 33.32% | 28.35% | 22.81% |
Number of Children Under Age 3 Who Received Appropriate Childhood Immunizations * | 993 | 827 | 834 | 652 | 541 |
Screening for Depression and Follow-Up Plan * | 67.57% | 54.55% | 57.21% | 63.65% | 68.70% |
Number of Patients Screened for Clinical Depression and if Positive had a Follow-Up Plan Documented * | 125,493 | 88,881 | 101,025 | 110,370 | 131,295 |
Depression Remission at Twelve Months | 4.66% | 5.36% | 5.96% | 6.82% | |
Number of Patients 12 years of age and older with major depression or dysthymia who reached remission 12 months (+/- 60 days) after an index event | 684 | 481 | 553 | 698 | |
Dental Sealants for Children between 6-9 Years | 48.18% | 34.24% | 38.41% | 42.23% | 41.92% |
Number of Children Age 6-9 Who Received Dental Sealants | 4,160 | 1,434 | 2,184 | 3,821 | 4,339 |
HIV Screening | 34.41% | 38.55% | 42.59% | 50.51% | |
Number of Patients 15 through 65 years of age who were tested for HIV when within age range | 63,005 | 75,139 | 83,346 | 102,803 | |
Chronic Disease Management | |||||
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease * | 61.54% | 65.06% | 68.90% | 72.56% | 73.41% |
Number of Patients at High Risk of Cardiovascular Events who were Prescribed or were on Statin Therapy * | 23,488 | 24,202 | 29,462 | 36,342 | 39,705 |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet * | 77.31% | 73.82% | 72.73% | 71.41% | 68.69% |
Number of Patients Age 18 and Older Diagnosed with Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic * | 7,596 | 6,836 | 7,199 | 7,536 | 7,631 |
Controlling High Blood Pressure * | 69.33% | 58.88% | 60.85% | 62.23% | 64.60% |
Number of Patients with Hypertension (HTN) Whose Blood Pressure (BP) was Controlled (< 140/90 mmHg) * | 42,412 | 35,544 | 41,266 | 40,431 | 41,831 |
Diabetes: Hemoglobin A1c Poor Control * | 28.11% | 33.22% | 30.84% | 28.24% | 26.81% |
Number of Diabetic Patients with Poorly Controlled Hemoglobin A1c (HbA1c > 9%) or No Test During Year * | 8,919 | 9,827 | 9,881 | 9,577 | 9,379 |
% of Patients seen for follow-up within 30 days of first ever HIV diagnosis | 82.73% | 82.93% | 77.48% | 72.87% | 79.53% |
Number of HIV Patients Who were Newly Diagnosed HIV and Received Follow-up Treatment | 115 | 102 | 86 | 94 | 136 |
Cost Data | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Health Center Cluster | $95,647,194 | $91,586,779 | $99,496,629 | $94,669,423 | $92,888,955 |
Total Cost | $721,836,060 | $775,915,565 | $832,785,690 | $920,392,828 | $1,050,281,574 |
Total Accrued Cost per Patient | $1,778.06 | $2,183.51 | $2,211.83 | $2,374.17 | $2,636.32 |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.