Table 3B: Demographic Characteristics
Oregon Data
30 Awardees
Patients By Race and Hispanic or Latino/a Ethnicity
Line | Patients by Race | Hispanic or Latino/a (a) | Non-Hispanic or Latino/a (b) | Unreported/Chose Not to Disclose Ethnicity (c) | Total (d) (Sum Columns a+b+c) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Mexican, Mexican American, Chicano/a (a1) |
Yes, Puerto Rican (a2) |
Yes, Cuban (a3) |
Yes, Another Hispanic, Latino/a, or Spanish Origin (a4) |
Yes, Hispanic, Latino/a, Spanish Origin, Combined (a5) |
Total Hispanic, Latino/a, or Spanish Origin (a) (Sum Columns a1+a2+a3+a4+a5) |
Not Hispanic, Latino/a, or Spanish Origin (b) |
Unreported/Chose Not to Disclose Ethnicity (c) |
% of Total Patients * | Number (d) |
% of Total Patients * | % of Known Race * | ||
1a. | Asian Indian | - | - | - | - | - | - | - | - | - | - | - | - |
1b. | Chinese | - | - | - | - | - | - | - | - | - | - | - | - |
1c. | Filipino | - | - | - | - | - | - | - | - | - | - | - | - |
1d. | Japanese | - | - | - | - | - | - | - | - | - | - | - | - |
1e. | Korean | - | - | - | - | - | - | - | - | - | - | - | - |
1f. | Vietnamese | - | - | - | - | - | - | - | - | - | - | - | - |
1g. | Other Asian | 17 | 0 | 0 | 65 | 70 | 152 | 6,909 | 7,061 | 1.77% | 2.23% | ||
1. | Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) | - | - | - | - | - | - | - | - | - | - | - | - |
2a. | Native Hawaiian | - | - | - | - | - | - | - | - | - | - | - | - |
2b. | Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - |
2c. | Guamanian or Chamorro | - | - | - | - | - | - | - | - | - | - | - | - |
2d. | Samoan | - | - | - | - | - | - | - | - | - | - | - | - |
2. | Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) | - | - | - | - | - | - | - | - | - | - | - | - |
3. | Black/African American | 133 | 23 | 41 | 335 | 361 | 893 | 12,708 | 13,601 | 3.41% | 4.29% | ||
4. | American Indian/Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - |
5. | White | 22,697 | 76 | 218 | 20,729 | 20,112 | 63,832 | 210,044 | 273,876 | 68.75% | 86.32% | ||
6. | More than one race | - | - | - | - | - | - | - | - | - | - | - | - |
7. | Unreported/Chose Not to Disclose Race | 10,371 | 39 | 232 | 12,215 | 9,690 | 32,547 | 8,699 | 39,877 | 10.01% | 81,123 | 20.36% | |
8. | Total Patients (Sum of Lines 1 + 2 + 3 to 7) | 34,185 | 183 | 496 | 34,730 | 32,115 | 101,709 | 256,803 | 39,877 | 398,389 | 100.00% |
Line | Patients Best Served in a Language Other than English | Number (a) |
% of Known |
---|---|---|---|
12. | Patients Best Served in a Language Other than English | 86,062 | 21.60% |
Line | Patients by Sexual Orientation | Number (a) |
% of Known |
---|---|---|---|
13. | Lesbian or Gay | 6,112 | 2.53% |
14. | Heterosexual (or straight) | 218,097 | 90.17% |
15. | Bisexual | 11,395 | 4.71% |
16. | Other | 6,260 | 2.59% |
Number (a) |
% of Total | ||
17. | Don’t know | 10,566 | 2.65% |
18. | Chose not to disclose | 44,342 | 11.13% |
18a. | Unknown | 101,617 | 25.51% |
19. | Total Patients (Sum of Lines 13 to 18a) | 398,389 | 100.00% |
Line | Patients by Gender Identity | Number (a) |
% of Known |
---|---|---|---|
20. | Male | 130,295 | 43.50% |
21. | Female | 166,135 | 55.47% |
22. | Transgender Man/Transgender Male/Transmasculine | 1,635 | 0.55% |
23. | Transgender Woman/Transgender Female/Transfeminine | 1,464 | 0.49% |
Number (a) |
% of Total | ||
24. | Other | 5,092 | 1.28% |
25. | Chose not to disclose | 9,825 | 2.47% |
25a. | Unknown | 83,943 | 21.07% |
26. | Total Patients (Sum of Lines 20 to 25a) | 398,389 | 100.00% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.