Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

Oklahoma Data

21 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 117 3,584 3,701 1.12% 1.24%
2a. Native Hawaiian 106 295 401 0.12% 0.13%
2b. Other Pacific Islander 132 439 571 0.17% 0.19%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 238 734 972 0.29% 0.33%
3. Black/African American 954 26,475 27,429 8.32% 9.20%
4. American Indian/Alaska Native 1,252 15,600 16,852 5.11% 5.65%
5. White 66,511 171,821 238,332 72.33% 79.91%
6. More than one race 2,290 8,656 10,946 3.32% 3.67%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 71,362 226,870 298,232
7. Unreported/Chose Not to Disclose Race 13,594 6,198 11,478 3.48% 31,270 9.49%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 84,956 233,068 11,478 329,502 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 318,024
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 26.71% 73.29%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 65,452 19.86%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 2,083 0.94%
14. Heterosexual (or straight) 216,625 97.31%
15. Bisexual 3,225 1.45%
16. Other 679 0.31%
Number
(a)
% of Total
17. Don’t know 16,694 5.07%
18. Chose not to disclose 19,765 6.00%
18a. Unknown 70,431 21.37%
19. Total Patients (Sum of Lines 13 to 18a) 329,502 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 102,684 40.16%
21. Female 152,505 59.65%
22. Transgender Man/Transgender Male/Transmasculine 287 0.11%
23. Transgender Woman/Transgender Female/Transfeminine 185 0.07%
Number
(a)
% of Total
24. Other 583 0.18%
25. Chose not to disclose 5,593 1.70%
25a. Unknown 67,665 20.54%
26. Total Patients (Sum of Lines 20 to 25a) 329,502 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.