Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex

Kentucky Data

X

25 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 5,069 4,557 9,626
2. Age 1 4,839 4,735 9,574
3. Age 2 4,446 4,263 8,709
4. Age 3 4,382 4,248 8,630
5. Age 4 5,043 4,637 9,680
6. Age 5 5,757 5,662 11,419
7. Age 6 6,544 6,369 12,913
8. Age 7 6,722 6,539 13,261
9. Age 8 6,425 6,378 12,803
10. Age 9 6,646 6,387 13,033
11. Age 10 6,408 6,391 12,799
12. Age 11 6,536 6,310 12,846
13. Age 12 6,268 6,172 12,440
14. Age 13 5,962 5,751 11,713
15. Age 14 5,855 6,086 11,941
16. Age 15 5,591 6,251 11,842
17. Age 16 5,550 6,611 12,161
18. Age 17 5,155 6,646 11,801
19. Age 18 4,326 6,253 10,579
20. Age 19 3,343 5,992 9,335
21. Age 20 2,830 5,588 8,418
22. Age 21 2,700 5,706 8,406
23. Age 22 2,675 5,899 8,574
24. Age 23 2,694 5,853 8,547
25. Age 24 2,687 5,700 8,387
26. Ages 25–29 11,272 26,636 37,908
27. Ages 30–34 12,689 26,840 39,529
28. Ages 35–39 12,786 25,030 37,816
29. Ages 40–44 13,538 24,267 37,805
30. Ages 45–49 13,629 22,858 36,487
31. Ages 50–54 14,267 22,583 36,850
32. Ages 55–59 14,635 21,548 36,183
33. Ages 60–64 14,443 20,629 35,072
34. Ages 65–69 12,392 17,069 29,461
35. Ages 70–74 8,918 12,687 21,605
36. Ages 75–79 5,599 8,489 14,088
37. Ages 80–84 3,195 4,990 8,185
38. Age 85 and over 2,178 3,823 6,001
39. Total Patients (Sum of Lines 1-38) 263,994 382,433 646,427
Percent of Total 40.84% 59.16%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.