Table EHR: Health Center Health Information Technology (HIT) Capabilities
Illinois Data
45 Awardees
Line | Measures | Number of Health Centers or Number of Patients | % of Total |
---|---|---|---|
1. | Does your health center currently have an electronic health record (EHR) system installed and in use, at a minimum for medical care, by December 31st? | ||
a. Yes, installed at all service delivery sites and used by all providers | 44 | 97.78% | |
b. Yes, but only installed at some service delivery sites or used by some providers | 1 | 2.22% | |
c. No | 0 | 0.00% | |
Total Health Centers with an EHR (Sum 1a + 1b) | 45 | 100.00% | |
Total Health Centers reported (Sum 1a + 1b +1c) | 45 | 100.00% | |
1a. | System is certified by the Office of the National Coordinator for Health IT (ONC) Health IT | 43 | 95.56% |
1b. | Health Center switched their current EHR from a previous system this year | 2 | 4.44% |
1c. | Do you use more than one EHR, data collection, and/or data analytics system across your organization? Select "Yes" if the health center has more than one EHR that flows into one central HIT/EHR or practice management system. | 16 | 35.56% |
1c1. | What is the reason your organization uses multiple EHR or data systems? | ||
a. Additional EHR/data system(s) are used during transition from one primary EHR to another | 0 | 0.00% | |
b. Additional EHR/data system(s) are specific to one service type (e.g., dental, behavioral health, care coordination) | 13 | 81.25% | |
c. Additional EHR/data system(s) are used at specific service delivery sites with no plan to transition | 0 | 0.00% | |
d. Additional EHR/data system(s) are used for analysis and reporting (such as for clinical quality measures or custom reporting) | 8 | 50.00% | |
e. Other | 0 | 0.00% | |
4. | Which of the following key providers/health care settings does your health center electronically exchange clinical or patient information with? (Select all that apply.) | ||
a. Hospitals/Emergency rooms | 38 | 84.44% | |
b. Specialty providers | 30 | 66.67% | |
c. Other primary care providers | 23 | 51.11% | |
d. Labs or imaging | 41 | 91.11% | |
e. Health information exchange (HIE) | 28 | 62.22% | |
f. Community-based organizations/social service partners | 7 | 15.56% | |
g. None of the above | 0 | 0.00% | |
h. Others | 5 | 11.11% | |
5. | Does your health center engage patients through health IT in any of the following ways? (Select all that apply.) | ||
a. Patient portals | 43 | 95.56% | |
b. Kiosks | 13 | 28.89% | |
c. Secure messaging between patient and provider | 37 | 82.22% | |
d. Online or virtual scheduling | 20 | 44.44% | |
e. Automated electronic outreach for care gap closure or preventive care reminders | 21 | 46.67% | |
f. Application programming interface (API)-cased patient access to their health record through mHealth apps | 3 | 6.67% | |
g. Others | 3 | 6.67% | |
h. No, we DO NOT engage patients using HIT | 0 | 0.00% | |
10. | How does your health center utilize HIT and EHR data beyond direct patient care? (Select all that apply) | ||
a. Quality improvement | 44 | 97.78% | |
b. Population health management | 41 | 91.11% | |
c. Program evaluation | 36 | 80.00% | |
d. Research | 17 | 37.78% | |
e. Other | 2 | 4.44% | |
f. We DO NOT utilize HIT or EHR data beyond direct patient care | 0 | 0.00% | |
11. | Does your health center collect data on individual patients' social risk factors, outside of the data countable in the UDS? | ||
a. Yes | 36 | 80.00% | |
b. No, but we are in planning stages to collect this information | 7 | 15.56% | |
c. No, we are not planning to collect this information | 2 | 4.44% | |
11a. | How many health center patients were screened for social risk factors using a standardized screener during the calendar year? (Only respond to this if the response to Question 11 is "a. Yes.") | 321,599 | 28.08% |
12. | Which standardized screener(s) for social risk factors, if any, did you use during the calendar year? (Select all that apply) | ||
a. Accountable Health Communities Screening Tools | 0 | 0.00% | |
b. Upstream Risks Screening Tool and Guide | 0 | 0.00% | |
c. iHELLP | 0 | 0.00% | |
d. Recommend Social and Behavioral Domains for EHRs | 5 | 13.89% | |
e. Protocol for Responding to and Assessing Patients' Assets, Risks, and Experiences (PRAPARE) | 22 | 61.11% | |
f. Well Child Care, Evaluation, Community Resources, Advocacy Referral, Education (WE CARE) | 1 | 2.78% | |
g. WellRx | 0 | 0.00% | |
h. Health Leads Screening Toolkit | 1 | 2.78% | |
i. Other | 7 | 19.44% | |
j. We DO NOT use a standardized screener | 5 | 13.89% | |
12a. | Please provide the total number of patients that screened positive for the following at any point during the calendar year. | ||
a. Food insecurity | 25,774 | 8.01% | |
b. Housing insecurity | 18,838 | 5.86% | |
c. Financial strain | 30,363 | 9.44% | |
d. Lack of transportation/access to public transportation | 12,415 | 3.86% | |
12b. | If you DO NOT use a standardized assessment to collect this information, please indicate why. (Select all that apply.) | ||
a. Have not considered/unfamiliar with standardized screeners | 2 | 4.44% | |
b. Lack of funding for addressing these unmet social needs of patients | 4 | 8.89% | |
c. Lack of training for personnel to discuss these issues with patients | 5 | 11.11% | |
d. Inability to include with patient intake and clinical workflow | 2 | 4.44% | |
e. Not needed | 0 | 0.00% | |
f. Other | 6 | 13.33% | |
13. | Does your health center integrate a statewide Prescription Drug Monitoring Program (PDMP) database into the health information systems, such as health information exchanges, EHRs, and/or pharmacy dispensing software (PDS) to streamline provider access to controlled substance prescriptions? | ||
a. Yes | 44 | 97.78% | |
b. No | 1 | 2.22% | |
c. Not sure | 0 | 0.00% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.