Table 7: Health Outcomes and Disparities
Illinois Data
45 Awardees
Section A: Deliveries and Birth Weight
Line | Description | Patients (a) |
---|---|---|
0. | HIV-Positive Pregnant Patients | 39 |
2. | Deliveries Performed by Health Center’s Providers | 11,257 |
Line | Race and Ethnicity | Prenatal Care Patients Who Delivered During the Year(1a) | Live Births: < 1500 grams(1b) | Live Births: 1500-2499 grams(1c) | Live Births: >= 2500 grams(1d) | % Low and Very Low Birth Weight |
---|---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | ||||||
1a1m. | Asian Indian | - | - | - | - | - |
1a2m. | Chinese | 0 | 0 | 0 | 0 | - |
1a3m. | Filipino | 0 | 0 | 0 | 0 | - |
1a4m. | Japanese | 0 | 0 | 0 | 0 | - |
1a5m. | Korean | 0 | 0 | 0 | 0 | - |
1a6m. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7m. | Other Asian | - | - | - | - | - |
1b1m. | Native Hawaiian | - | - | - | - | - |
1b2m. | Other Pacific Islander | - | - | - | - | - |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4m. | Samoan | 0 | 0 | 0 | 0 | - |
1cm. | Black/African American | - | - | - | - | - |
1dm. | American Indian/Alaska Native | - | - | - | - | - |
1em. | White | 1,482 | 18 | 86 | 1,288 | 7.47% |
1fm. | More than One Race | - | - | - | - | - |
1gm. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Mexican, Mexican American, Chicano/a | 2,067 | 23 | 128 | 1,838 | 7.59% | |
Puerto Rican | ||||||
1a1p. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2p. | Chinese | 0 | 0 | 0 | 0 | - |
1a3p. | Filipino | 0 | 0 | 0 | 0 | - |
1a4p. | Japanese | 0 | 0 | 0 | 0 | - |
1a5p. | Korean | 0 | 0 | 0 | 0 | - |
1a6p. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7p. | Other Asian | - | - | - | - | - |
1b1p. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2p. | Other Pacific Islander | - | - | - | - | - |
1b3p. | Guamanian or Chamorro | - | - | - | - | - |
1b4p. | Samoan | 0 | 0 | 0 | 0 | - |
1cp. | Black/African American | - | - | - | - | - |
1dp. | American Indian/Alaska Native | - | - | - | - | - |
1ep. | White | - | - | - | - | - |
1fp. | More than One Race | - | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Puerto Rican | - | - | - | - | - | |
Cuban | ||||||
1a1c. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2c. | Chinese | 0 | 0 | 0 | 0 | - |
1a3c. | Filipino | 0 | 0 | 0 | 0 | - |
1a4c. | Japanese | 0 | 0 | 0 | 0 | - |
1a5c. | Korean | 0 | 0 | 0 | 0 | - |
1a6c. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7c. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1c. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4c. | Samoan | 0 | 0 | 0 | 0 | - |
1cc. | Black/African American | - | - | - | - | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ec. | White | - | - | - | - | - |
1fc. | More than One Race | 0 | 0 | 0 | 0 | - |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Cuban | - | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | ||||||
1a1a. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2a. | Chinese | 0 | 0 | 0 | 0 | - |
1a3a. | Filipino | 0 | 0 | 0 | 0 | - |
1a4a. | Japanese | 0 | 0 | 0 | 0 | - |
1a5a. | Korean | 0 | 0 | 0 | 0 | - |
1a6a. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7a. | Other Asian | - | - | - | - | - |
1b1a. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2a. | Other Pacific Islander | - | - | - | - | - |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4a. | Samoan | 0 | 0 | 0 | 0 | - |
1ca. | Black/African American | - | - | - | - | - |
1da. | American Indian/Alaska Native | - | - | - | - | - |
1ea. | White | - | - | - | - | - |
1fa. | More than One Race | - | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 1,425 | 16 | 100 | 1,268 | 8.38% | |
Hispanic, Latino/a, or Spanish Origin Combined | ||||||
1a1o. | Asian Indian | - | - | - | - | - |
1a2o. | Chinese | 0 | 0 | 0 | 0 | - |
1a3o. | Filipino | 0 | 0 | 0 | 0 | - |
1a4o. | Japanese | 0 | 0 | 0 | 0 | - |
1a5o. | Korean | 0 | 0 | 0 | 0 | - |
1a6o. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7o. | Other Asian | - | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - | - |
1b2o. | Other Pacific Islander | - | - | - | - | - |
1b3o. | Guamanian or Chamorro | - | - | - | - | - |
1b4o. | Samoan | 0 | 0 | 0 | 0 | - |
1co. | Black/African American | - | - | - | - | - |
1do. | American Indian/Alaska Native | - | - | - | - | - |
1eo. | White | 2,535 | 21 | 132 | 2,008 | 7.08% |
1fo. | More than One Race | - | - | - | - | - |
1go. | Unreported/Chose Not to Disclose Race | 2,284 | 23 | 128 | 2,039 | 6.89% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 5,091 | 49 | 303 | 4,663 | 7.02% | |
Total Hispanic, Latino/a, or Spanish Origin | 8,663 | 89 | 539 | 7,836 | 7.42% | |
Not Hispanic, Latino/a, or Spanish Origin | ||||||
2a1. | Asian Indian | - | - | - | - | - |
2a2. | Chinese | - | - | - | - | - |
2a3. | Filipino | - | - | - | - | - |
2a4. | Japanese | 0 | 0 | 0 | 0 | - |
2a5. | Korean | - | - | - | - | - |
2a6. | Vietnamese | - | - | - | - | - |
2a7. | Other Asian | - | - | - | - | - |
2b1. | Native Hawaiian | - | - | - | - | - |
2b2. | Other Pacific Islander | - | - | - | - | - |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
2b4. | Samoan | 0 | 0 | 0 | 0 | - |
2c. | Black/African American | 4,516 | 88 | 534 | 3,935 | 13.65% |
2d. | American Indian/Alaska Native | - | - | - | - | - |
2e. | White | 2,489 | 31 | 227 | 2,219 | 10.42% |
2f. | More than One Race | - | - | - | - | - |
2g. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Total Not Hispanic, Latino/a, or Spanish Origin | 8,041 | 134 | 860 | 7,065 | 12.33% | |
Unreported/Chose Not to Disclose Race and Ethnicity | ||||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 1,086 | 46 | 115 | 1,279 | 11.18% |
Total | 17,790 | 269 | 1,514 | 16,180 | 9.93% |
Section B: Controlling High Blood Pressure
Line | Race and Ethnicity | Total Patients 18 through 84 Years of Age with Hypertension (2a) | Number of Records Reviewed (2b) | Patients with Hypertension Controlled (2c) | Estimated % Patients with Controlled Blood Pressure |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | - | - | - | - |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | 0 | 0 | 0 | |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | - | - | - | - |
1a7m. | Other Asian | - | - | - | - |
1b1m. | Native Hawaiian | - | - | - | - |
1b2m. | Other Pacific Islander | 41 | 41 | 31 | 75.61% |
1b3m. | Guamanian or Chamorro | - | - | - | - |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | 52 | 52 | 27 | 51.92% |
1dm. | American Indian/Alaska Native | 423 | 423 | 307 | 72.58% |
1em. | White | 9,226 | 9,226 | 6,651 | 72.09% |
1fm. | More than One Race | 932 | 932 | 696 | 74.68% |
1gm. | Unreported/Chose Not to Disclose Race | 3,880 | 3,880 | 2,841 | 73.22% |
Subtotal Mexican, Mexican American, Chicano/a | 14,572 | 14,572 | 10,567 | 72.52% | |
Puerto Rican | |||||
1a1p. | Asian Indian | - | - | - | - |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | - | - | - | - |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | - | - | - | - |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | - | - | - | - |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | - | - | - | - |
1b3p. | Guamanian or Chamorro | - | - | - | - |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | 51 | 51 | 33 | 64.71% |
1dp. | American Indian/Alaska Native | - | - | - | - |
1ep. | White | 423 | 422 | 308 | 72.99% |
1fp. | More than One Race | 51 | 51 | 37 | 72.55% |
1gp. | Unreported/Chose Not to Disclose Race | 283 | 283 | 191 | 67.49% |
Subtotal Puerto Rican | 838 | 837 | 593 | 70.76% | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | - | - | - | - |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | - | - | - | - |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | - | - | - | - |
1dc. | American Indian/Alaska Native | - | - | - | - |
1ec. | White | 45 | 45 | 31 | 68.89% |
1fc. | More than One Race | - | - | - | - |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Cuban | 76 | 76 | 54 | 71.05% | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | - | - | - | - |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | - | - | - | - |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | 51 | 51 | 35 | 68.63% |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | 42 | 42 | 26 | 61.90% |
1b3a. | Guamanian or Chamorro | - | - | - | - |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | 215 | 215 | 135 | 62.79% |
1da. | American Indian/Alaska Native | 253 | 253 | 187 | 73.91% |
1ea. | White | 5,593 | 5,593 | 4,115 | 73.57% |
1fa. | More than One Race | 150 | 150 | 98 | 65.33% |
1ga. | Unreported/Chose Not to Disclose Race | 2,276 | 2,276 | 1,561 | 68.59% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 8,601 | 8,601 | 6,173 | 71.77% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | - | - | - | - |
1a2o. | Chinese | - | - | - | - |
1a3o. | Filipino | - | - | - | - |
1a4o. | Japanese | 0 | 0 | 0 | |
1a5o. | Korean | - | - | - | - |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | 64 | 64 | 44 | 68.75% |
1b1o. | Native Hawaiian | - | - | - | - |
1b2o. | Other Pacific Islander | 89 | 89 | 60 | 67.42% |
1b3o. | Guamanian or Chamorro | - | - | - | - |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | 588 | 588 | 351 | 59.69% |
1do. | American Indian/Alaska Native | 683 | 683 | 489 | 71.60% |
1eo. | White | 22,572 | 22,572 | 15,561 | 68.94% |
1fo. | More than One Race | 284 | 284 | 188 | 66.20% |
1go. | Unreported/Chose Not to Disclose Race | 17,428 | 17,428 | 11,831 | 67.89% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 41,724 | 41,724 | 28,534 | 68.39% | |
Total Hispanic, Latino/a, or Spanish Origin | 65,811 | 65,810 | 45,921 | 69.78% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | 342 | 342 | 235 | 68.71% |
2a2. | Chinese | 96 | 96 | 72 | 75.00% |
2a3. | Filipino | 131 | 131 | 81 | 61.83% |
2a4. | Japanese | - | - | - | - |
2a5. | Korean | - | - | - | - |
2a6. | Vietnamese | 44 | 44 | 24 | 54.55% |
2a7. | Other Asian | 5,087 | 5,087 | 3,518 | 69.16% |
2b1. | Native Hawaiian | 51 | 51 | 35 | 68.63% |
2b2. | Other Pacific Islander | 98 | 98 | 62 | 63.27% |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | |
2b4. | Samoan | 0 | 0 | 0 | |
2c. | Black/African American | 74,065 | 74,063 | 41,458 | 55.98% |
2d. | American Indian/Alaska Native | 497 | 497 | 322 | 64.79% |
2e. | White | 63,811 | 63,811 | 44,397 | 69.58% |
2f. | More than One Race | 794 | 794 | 530 | 66.75% |
2g. | Unreported/Chose Not to Disclose Race | 4,383 | 4,383 | 2,789 | 63.63% |
Total Not Hispanic, Latino/a, or Spanish Origin | 149,429 | 149,427 | 93,547 | 62.60% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 3,990 | 3,990 | 2,398 | 60.10% |
Total | 219,230 | 219,227 | 141,866 | 64.71% |
Section C: Diabetes: Hemoglobin A1c Poor Control
Line | Race and Ethnicity | Total Patients 18 through 74 Years of Age with Diabetes (3a) | Number of Records Reviewed (3b) | Patients with HbA1c > 9% or No Test During Year (3f) | Estimated % Patients with HbA1c > 9% |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | - | - | - | - |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | - | - | - | - |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | - | - | - | - |
1a7m. | Other Asian | - | - | - | - |
1b1m. | Native Hawaiian | - | - | - | - |
1b2m. | Other Pacific Islander | - | - | - | - |
1b3m. | Guamanian or Chamorro | - | - | - | - |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | - | - | - | - |
1dm. | American Indian/Alaska Native | 509 | 509 | 148 | 29.08% |
1em. | White | 9,511 | 9,511 | 2,755 | 28.97% |
1fm. | More than One Race | 790 | 790 | 269 | 34.05% |
1gm. | Unreported/Chose Not to Disclose Race | 4,215 | 4,215 | 1,196 | 28.37% |
Subtotal Mexican, Mexican American, Chicano/a | 15,131 | 15,131 | 4,399 | 29.07% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | - | - | - | - |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | - | - | - | - |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | - | - | - | - |
1b3p. | Guamanian or Chamorro | - | - | - | - |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | - | - | - | - |
1dp. | American Indian/Alaska Native | - | - | - | - |
1ep. | White | 274 | 274 | 68 | 24.82% |
1fp. | More than One Race | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | 206 | 206 | 50 | 24.27% |
Subtotal Puerto Rican | 565 | 565 | 146 | 25.84% | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | - | - | - | - |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | - | - | - | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ec. | White | - | - | - | - |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Cuban | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | - | - | - | - |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | - | - | - | - |
1a4a. | Japanese | - | - | - | - |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | - | - | - | - |
1b3a. | Guamanian or Chamorro | - | - | - | - |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | 135 | 135 | 40 | 29.63% |
1da. | American Indian/Alaska Native | 253 | 253 | 82 | 32.41% |
1ea. | White | 4,834 | 4,834 | 1,291 | 26.71% |
1fa. | More than One Race | 122 | 122 | 43 | 35.25% |
1ga. | Unreported/Chose Not to Disclose Race | 1,927 | 1,927 | 552 | 28.65% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 7,362 | 7,362 | 2,028 | 27.55% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | - | - | - | - |
1a2o. | Chinese | - | - | - | - |
1a3o. | Filipino | - | - | - | - |
1a4o. | Japanese | - | - | - | - |
1a5o. | Korean | - | - | - | - |
1a6o. | Vietnamese | - | - | - | - |
1a7o. | Other Asian | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - |
1b2o. | Other Pacific Islander | 83 | 83 | 32 | 38.55% |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | 356 | 356 | 118 | 33.15% |
1do. | American Indian/Alaska Native | 785 | 785 | 251 | 31.97% |
1eo. | White | 21,798 | 21,798 | 6,858 | 31.46% |
1fo. | More than One Race | 208 | 208 | 60 | 28.85% |
1go. | Unreported/Chose Not to Disclose Race | 16,611 | 16,611 | 5,368 | 32.32% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 39,906 | 39,906 | 12,707 | 31.84% | |
Total Hispanic, Latino/a, or Spanish Origin | 63,000 | 63,000 | 19,286 | 30.61% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | 357 | 357 | 76 | 21.29% |
2a2. | Chinese | - | - | - | - |
2a3. | Filipino | - | - | - | - |
2a4. | Japanese | - | - | - | - |
2a5. | Korean | - | - | - | - |
2a6. | Vietnamese | - | - | - | - |
2a7. | Other Asian | 3,778 | 3,778 | 758 | 20.06% |
2b1. | Native Hawaiian | - | - | - | - |
2b2. | Other Pacific Islander | 71 | 71 | 17 | 23.94% |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | |
2b4. | Samoan | 0 | 0 | 0 | |
2c. | Black/African American | 33,784 | 33,784 | 10,857 | 32.14% |
2d. | American Indian/Alaska Native | 351 | 351 | 101 | 28.77% |
2e. | White | 29,384 | 29,384 | 7,827 | 26.64% |
2f. | More than One Race | 387 | 387 | 104 | 26.87% |
2g. | Unreported/Chose Not to Disclose Race | 2,885 | 2,885 | 787 | 27.28% |
Total Not Hispanic, Latino/a, or Spanish Origin | 71,219 | 71,219 | 20,563 | 28.87% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 2,782 | 2,782 | 904 | 32.49% |
Total | 137,001 | 137,001 | 40,753 | 29.75% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.