Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

National Data

X

1,370 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 28,162 1,042,983 1,071,145 3.51% 4.21%
2a. Native Hawaiian 12,750 42,454 55,204 0.18% 0.22%
2b. Other Pacific Islander 55,188 160,230 215,418 0.71% 0.85%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 67,938 202,684 270,622 0.89% 1.06%
3. Black/African American 323,765 5,028,456 5,352,221 17.54% 21.05%
4. American Indian/Alaska Native 160,599 250,983 411,582 1.35% 1.62%
5. White 7,082,158 10,423,737 17,505,895 57.36% 68.83%
6. More than one race 452,113 368,640 820,753 2.69% 3.23%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 8,114,735 17,317,483 25,432,218
7. Unreported/Chose Not to Disclose Race 2,923,808 642,548 1,518,702 4.98% 5,085,058 16.66%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 11,038,543 17,960,031 1,518,702 30,517,276 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 28,998,574
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 38.07% 61.93%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 7,858,862 25.75%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.