Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

National Look-Alikes Data

133 Look-Alikes

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 9,355 8,707 18,062
2. Age 1 8,555 7,983 16,538
3. Age 2 8,331 7,732 16,063
4. Age 3 8,473 8,017 16,490
5. Age 4 9,415 8,749 18,164
6. Age 5 9,962 9,180 19,142
7. Age 6 9,948 9,301 19,249
8. Age 7 10,119 9,214 19,333
9. Age 8 9,858 9,152 19,010
10. Age 9 9,789 9,124 18,913
11. Age 10 9,474 8,911 18,385
12. Age 11 9,933 9,254 19,187
13. Age 12 10,328 9,605 19,933
14. Age 13 9,823 9,649 19,472
15. Age 14 10,153 10,079 20,232
16. Age 15 10,080 10,668 20,748
17. Age 16 9,841 11,021 20,862
18. Age 17 9,558 11,036 20,594
19. Age 18 8,122 10,319 18,441
20. Age 19 6,120 9,323 15,443
21. Age 20 5,455 9,190 14,645
22. Age 21 5,347 9,465 14,812
23. Age 22 5,239 9,886 15,125
24. Age 23 5,350 9,962 15,312
25. Age 24 5,137 10,127 15,264
26. Ages 25–29 28,354 52,343 80,697
27. Ages 30–34 32,956 54,443 87,399
28. Ages 35–39 31,129 48,829 79,958
29. Ages 40–44 30,336 44,760 75,096
30. Ages 45–49 27,717 40,090 67,807
31. Ages 50–54 30,268 41,143 71,411
32. Ages 55–59 32,445 40,986 73,431
33. Ages 60–64 33,053 42,044 75,097
34. Ages 65–69 26,484 34,694 61,178
35. Ages 70–74 18,107 24,404 42,511
36. Ages 75–79 11,312 16,700 28,012
37. Ages 80–84 6,447 9,910 16,357
38. Age 85 and over 4,666 8,857 13,523
39. Total Patients (Sum of Lines 1-38) 527,039 694,857 1,221,896
Percent of Total 43.13% 56.87%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.