Explore Data and Maps on HRSA’s Health Care Programs
-
Find a
Health CenterSearch for a HRSA-funded health center near you - Explore MapsExplore data geographically through our mapping tools
- Query DataGenerate and filter data sets – export the results you need
-
Find
Shortage AreasExplore shortage designations through our lookup tools -
View HRSA
Fact SheetsDownload PDF's summarizing HRSA's investments by fiscal year and geographic area - Download DataDownload data sets for offline use
More than16,000health professionals providing care through the National Health Service Corps in FY 2020
More than30,000,000 patients seen at HRSA funded Health Centers in FY 2020
More than1,600 nurses and nursing faculty serving at facilities with a critical shortage of nurses or teaching at accredited schools of nursing in FY 2020
HRSA Grants – FY 2020
Hover over a state or territory to see the funding amount
Click on a state or territory to download the FY 20 Fact Sheet PDF
State | FY 2020 Funding | Unique Awardees | Total Awards |
---|---|---|---|
California | $1,517,848,746 | 281 | 1131 |
New York | $813,216,293 | 155 | 545 |
Texas | $738,484,020 | 132 | 483 |
Pennsylvania | $419,380,975 | 108 | 364 |
Ohio | $363,937,548 | 98 | 336 |
Florida | $657,122,678 | 93 | 367 |
Illinois | $488,042,645 | 93 | 338 |
Massachusetts | $337,534,718 | 79 | 304 |
Michigan | $311,090,772 | 79 | 267 |
Georgia | $367,207,232 | 77 | 275 |
North Carolina | $334,704,955 | 77 | 330 |
Louisiana | $251,821,739 | 64 | 246 |
Missouri | $259,767,870 | 64 | 218 |
Washington | $306,977,264 | 63 | 210 |
Virginia | $210,777,293 | 61 | 210 |
Indiana | $198,422,858 | 55 | 188 |
Kentucky | $185,288,387 | 54 | 184 |
Tennessee | $237,445,039 | 54 | 213 |
Colorado | $222,621,134 | 52 | 164 |
Oregon | $185,176,147 | 52 | 193 |
New Jersey | $237,073,448 | 48 | 179 |
West Virginia | $143,775,078 | 47 | 172 |
Arizona | $191,327,202 | 45 | 159 |
Maryland | $210,090,750 | 45 | 147 |
Oklahoma | $160,235,107 | 43 | 161 |
Minnesota | $140,388,954 | 41 | 135 |
South Carolina | $215,075,157 | 41 | 184 |
Wisconsin | $133,782,602 | 41 | 130 |
Connecticut | $150,195,606 | 40 | 140 |
Alabama | $211,158,890 | 39 | 158 |
Alaska | $116,764,315 | 37 | 152 |
Kansas | $120,353,892 | 36 | 132 |
Maine | $96,223,524 | 36 | 130 |
Mississippi | $170,165,030 | 36 | 150 |
New Mexico | $137,501,382 | 36 | 128 |
Hawaii | $94,414,774 | 33 | 108 |
Puerto Rico | $194,359,102 | 33 | 146 |
Iowa | $119,533,349 | 29 | 119 |
District of Columbia | $159,715,457 | 28 | 105 |
Montana | $85,889,201 | 28 | 106 |
Arkansas | $137,022,262 | 25 | 117 |
Idaho | $91,536,237 | 25 | 97 |
New Hampshire | $57,827,832 | 24 | 88 |
Rhode Island | $64,900,109 | 24 | 71 |
Nebraska | $61,148,789 | 23 | 80 |
Utah | $101,748,693 | 21 | 107 |
Nevada | $65,432,805 | 20 | 75 |
Vermont | $53,820,038 | 18 | 70 |
South Dakota | $43,254,539 | 17 | 51 |
North Dakota | $30,687,346 | 12 | 45 |
Delaware | $37,865,322 | 11 | 34 |
Wyoming | $23,324,551 | 11 | 47 |
Federated States of Micronesia | $8,644,781 | 7 | 23 |
U.S. Virgin Islands | $9,961,967 | 5 | 20 |
Guam | $6,526,566 | 3 | 14 |
Northern Mariana Islands | $4,532,075 | 3 | 14 |
American Samoa | $6,427,538 | 2 | 11 |
Marshall Islands | $2,448,981 | 1 | 7 |
Republic of Palau | $3,474,850 | 1 | 9 |
U.S. Minor Islands | $0 | 0 | 0 |
Primary Care/Health Centers
Provides comprehensive primary and preventive health care to more than 28 million people across the country.
Ryan White HIV/AIDS Program
Maintains a comprehensive system of HIV care and services to more than half a million people each year.
Health Workforce
Improves the health of the underserved by strengthening the health workforce.
Shortage Designation
Determines areas with a shortage of health care resources to ensure resources reach the populations with greatest needs.
Rural Health
Helps increase access to care for underserved populations and build health care capacity in rural communities.