Explore Data and Maps on HRSA’s Health Care Programs
-
Find a
Health CenterSearch for a HRSA-funded health center near you - Explore MapsExplore data geographically through our mapping tools
- Query DataGenerate and filter data sets – export the results you need
-
Find
Shortage AreasExplore shortage designations through our lookup tools -
View HRSA
Fact SheetsDownload PDF's summarizing HRSA's investments by fiscal year and geographic area - Download DataDownload data sets for offline use
In FY 20191,900 nurses and nursing faculty serving at facilities with a critical shortage of nurses or teaching at accredited schools of nursing
More than 57,000,000 people supported by Federal Office of Rural Health Policy programs in FY 2019
Each year 55,000,000 women and children served through the Maternal and Child Health Title V Block Grant program
HRSA Grants – FY 2019
Hover over a state or territory to see the funding amount
Click on a state or territory to download the FY 19 Fact Sheet PDF
State | FY 2019 Funding | Unique Awardees | Total Awards |
---|---|---|---|
U.S. Minor Islands | $0 | 0 | 0 |
Marshall Islands | $1,431,287 | 1 | 4 |
Republic of Palau | $2,138,335 | 1 | 6 |
Federated States of Micronesia | $3,763,201 | 5 | 9 |
Northern Mariana Islands | $4,659,402 | 3 | 10 |
American Samoa | $5,183,902 | 2 | 7 |
Guam | $5,787,282 | 3 | 10 |
U.S. Virgin Islands | $7,699,143 | 5 | 11 |
Wyoming | $13,860,196 | 9 | 21 |
North Dakota | $24,247,976 | 12 | 29 |
South Dakota | $33,599,375 | 13 | 31 |
Delaware | $35,196,539 | 12 | 25 |
Vermont | $41,811,470 | 19 | 32 |
Nebraska | $47,527,110 | 21 | 45 |
New Hampshire | $48,219,142 | 27 | 50 |
Rhode Island | $52,917,956 | 22 | 39 |
Nevada | $53,903,481 | 22 | 42 |
Idaho | $70,920,478 | 22 | 41 |
Montana | $71,314,584 | 28 | 57 |
Hawaii | $72,518,081 | 31 | 55 |
Maine | $76,902,602 | 37 | 68 |
Utah | $82,728,754 | 23 | 55 |
Kansas | $84,002,904 | 35 | 65 |
Alaska | $91,092,686 | 33 | 54 |
Iowa | $92,094,463 | 32 | 63 |
Wisconsin | $103,907,416 | 39 | 69 |
Arkansas | $105,391,273 | 27 | 64 |
West Virginia | $110,240,769 | 42 | 79 |
Minnesota | $112,898,335 | 40 | 76 |
New Mexico | $115,096,783 | 36 | 74 |
Oklahoma | $116,759,670 | 38 | 73 |
District of Columbia | $121,050,979 | 28 | 66 |
Connecticut | $121,346,826 | 39 | 80 |
Mississippi | $133,377,211 | 34 | 71 |
Oregon | $139,686,509 | 48 | 84 |
Kentucky | $140,723,609 | 54 | 101 |
Indiana | $150,641,155 | 49 | 89 |
Arizona | $160,849,811 | 40 | 79 |
South Carolina | $171,150,286 | 42 | 87 |
Virginia | $172,963,833 | 60 | 105 |
Alabama | $175,320,093 | 37 | 88 |
Colorado | $182,807,491 | 53 | 100 |
Tennessee | $183,974,535 | 57 | 110 |
Puerto Rico | $187,012,496 | 32 | 62 |
Maryland | $190,356,308 | 46 | 88 |
Louisiana | $193,137,849 | 62 | 110 |
New Jersey | $196,056,171 | 50 | 94 |
Missouri | $212,488,602 | 68 | 129 |
Washington | $238,902,791 | 59 | 114 |
Michigan | $260,019,061 | 81 | 141 |
North Carolina | $273,407,974 | 75 | 171 |
Massachusetts | $289,934,095 | 79 | 178 |
Ohio | $305,498,679 | 96 | 164 |
Georgia | $312,512,764 | 81 | 143 |
Pennsylvania | $354,740,306 | 109 | 192 |
Illinois | $392,979,004 | 88 | 177 |
Florida | $548,478,303 | 95 | 171 |
Texas | $587,288,131 | 140 | 224 |
New York | $686,888,481 | 152 | 303 |
California | $1,166,112,226 | 264 | 459 |
Primary Care/Health Centers
Provides comprehensive primary and preventive health care to more than 28 million people across the country.
Ryan White HIV/AIDS Program
Maintains a comprehensive system of HIV care and services to more than half a million people each year.
Health Workforce
Improves the health of the underserved by strengthening the health workforce.
Shortage Designation
Determines areas with a shortage of health care resources to ensure resources reach the populations with greatest needs.
Rural Health
Helps increase access to care for underserved populations and build health care capacity in rural communities.