Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

Vermont Data

X

11 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 586 566 1,152
2. Age 1 728 723 1,451
3. Age 2 770 787 1,557
4. Age 3 803 773 1,576
5. Age 4 840 868 1,708
6. Age 5 924 923 1,847
7. Age 6 996 936 1,932
8. Age 7 1,038 1,018 2,056
9. Age 8 1,039 1,011 2,050
10. Age 9 1,163 995 2,158
11. Age 10 1,057 1,040 2,097
12. Age 11 1,023 1,008 2,031
13. Age 12 1,083 1,056 2,139
14. Age 13 1,097 1,050 2,147
15. Age 14 1,108 1,067 2,175
16. Age 15 1,083 1,131 2,214
17. Age 16 1,104 1,160 2,264
18. Age 17 1,075 1,064 2,139
19. Age 18 997 1,160 2,157
20. Age 19 882 1,102 1,984
21. Age 20 844 1,061 1,905
22. Age 21 806 1,131 1,937
23. Age 22 777 1,111 1,888
24. Age 23 797 1,145 1,942
25. Age 24 801 1,100 1,901
26. Ages 25–29 4,074 6,081 10,155
27. Ages 30–34 4,990 6,777 11,767
28. Ages 35–39 5,472 7,085 12,557
29. Ages 40–44 5,435 6,861 12,296
30. Ages 45–49 5,062 5,940 11,002
31. Ages 50–54 5,595 6,365 11,960
32. Ages 55–59 6,137 7,038 13,175
33. Ages 60–64 7,349 8,422 15,771
34. Ages 65–69 7,526 8,180 15,706
35. Ages 70–74 6,369 7,361 13,730
36. Ages 75–79 4,521 5,588 10,109
37. Ages 80–84 2,772 3,547 6,319
38. Age 85 and over 1,979 3,401 5,380
39. Total Patients (Sum of Lines 1-38) 90,702 107,632 198,334
Percent of Total 45.73% 54.27%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.