Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

New York Data

63 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 2,325 114,300 116,625 5.23% 7.50%
2a. Native Hawaiian 750 492 1,242 0.06% 0.08%
2b. Other Pacific Islander 12,220 3,899 16,119 0.72% 1.04%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 12,970 4,391 17,361 0.78% 1.12%
3. Black/African American 61,430 432,487 493,917 22.16% 31.76%
4. American Indian/Alaska Native 16,435 5,268 21,703 0.97% 1.40%
5. White 218,482 601,971 820,453 36.82% 52.76%
6. More than one race 60,252 24,755 85,007 3.81% 5.47%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 371,894 1,183,172 1,555,066
7. Unreported/Chose Not to Disclose Race 422,294 87,638 163,435 7.33% 673,367 30.22%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 794,188 1,270,810 163,435 2,228,433 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 2,064,998
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 38.46% 61.54%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 634,175 28.46%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 35,494 3.63%
14. Heterosexual (or straight) 906,560 92.61%
15. Bisexual 23,899 2.44%
16. Other 12,905 1.32%
Number
(a)
% of Total
17. Don’t know 57,349 2.57%
18. Chose not to disclose 207,339 9.30%
18a. Unknown 984,887 44.20%
19. Total Patients (Sum of Lines 13 to 18a) 2,228,433 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 496,263 40.60%
21. Female 715,936 58.57%
22. Transgender Man/Transgender Male/Transmasculine 3,968 0.32%
23. Transgender Woman/Transgender Female/Transfeminine 6,279 0.51%
Number
(a)
% of Total
24. Other 16,837 0.76%
25. Chose not to disclose 120,277 5.40%
25a. Unknown 868,873 38.99%
26. Total Patients (Sum of Lines 20 to 25a) 2,228,433 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.