Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

New York Data

63 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 14,833 13,923 28,756
2. Age 1 15,850 15,018 30,868
3. Age 2 15,627 14,943 30,570
4. Age 3 17,470 16,255 33,725
5. Age 4 18,331 17,757 36,088
6. Age 5 19,821 18,869 38,690
7. Age 6 20,111 19,105 39,216
8. Age 7 19,961 18,850 38,811
9. Age 8 20,238 18,904 39,142
10. Age 9 19,786 19,000 38,786
11. Age 10 20,191 19,108 39,299
12. Age 11 21,219 20,677 41,896
13. Age 12 20,501 19,776 40,277
14. Age 13 19,892 19,470 39,362
15. Age 14 20,515 20,560 41,075
16. Age 15 20,176 21,264 41,440
17. Age 16 20,461 22,169 42,630
18. Age 17 19,922 22,002 41,924
19. Age 18 16,803 20,233 37,036
20. Age 19 13,047 17,518 30,565
21. Age 20 11,634 17,493 29,127
22. Age 21 11,146 17,858 29,004
23. Age 22 10,904 18,378 29,282
24. Age 23 10,983 18,841 29,824
25. Age 24 11,020 19,146 30,166
26. Ages 25–29 57,061 99,134 156,195
27. Ages 30–34 63,912 104,990 168,902
28. Ages 35–39 62,067 97,327 159,394
29. Ages 40–44 58,687 89,725 148,412
30. Ages 45–49 53,430 79,377 132,807
31. Ages 50–54 53,720 74,946 128,666
32. Ages 55–59 57,844 75,125 132,969
33. Ages 60–64 56,506 71,439 127,945
34. Ages 65–69 44,789 58,117 102,906
35. Ages 70–74 30,126 41,676 71,802
36. Ages 75–79 18,052 28,184 46,236
37. Ages 80–84 10,151 16,957 27,108
38. Age 85 and over 7,367 15,617 22,984
39. Total Patients (Sum of Lines 1-38) 1,004,154 1,319,731 2,323,885
Percent of Total 43.21% 56.79%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.