Skip to content

HRSA Health Resources & Services Administration

Table 7: Health Outcomes and Disparities

New Mexico Data

X

16 Awardees

Section A: Deliveries and Birth Weight

Line Description Patients (a)
0. HIV-Positive Pregnant Patients -
2. Deliveries Performed by Health Center’s Providers 534
Line Race and Ethnicity Prenatal Care Patients Who Delivered During the Year(1a) Live Births: < 1500 grams(1b) Live Births: 1500-2499 grams(1c) Live Births: >= 2500 grams(1d) % Low and Very Low Birth Weight
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0 0 -
1a2m. Chinese 0 0 0 0 -
1a3m. Filipino 0 0 0 0 -
1a4m. Japanese 0 0 0 0 -
1a5m. Korean 0 0 0 0 -
1a6m. Vietnamese 0 0 0 0 -
1a7m. Other Asian 0 0 0 0 -
1b1m. Native Hawaiian 0 0 0 0 -
1b2m. Other Pacific Islander 0 0 0 0 -
1b3m. Guamanian or Chamorro 0 0 0 0 -
1b4m. Samoan 0 0 0 0 -
1cm. Black/African American 0 0 0 0 -
1dm. American Indian/Alaska Native 0 0 0 0 -
1em. White - - - - -
1fm. More than One Race 0 0 0 0 -
1gm. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Mexican, Mexican American, Chicano/a - - - - -
Puerto Rican
1a1p. Asian Indian 0 0 0 0 -
1a2p. Chinese 0 0 0 0 -
1a3p. Filipino 0 0 0 0 -
1a4p. Japanese 0 0 0 0 -
1a5p. Korean 0 0 0 0 -
1a6p. Vietnamese 0 0 0 0 -
1a7p. Other Asian 0 0 0 0 -
1b1p. Native Hawaiian 0 0 0 0 -
1b2p. Other Pacific Islander 0 0 0 0 -
1b3p. Guamanian or Chamorro 0 0 0 0 -
1b4p. Samoan 0 0 0 0 -
1cp. Black/African American 0 0 0 0 -
1dp. American Indian/Alaska Native 0 0 0 0 -
1ep. White 0 0 0 0 -
1fp. More than One Race 0 0 0 0 -
1gp. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Puerto Rican 0 0 0 0 -
Cuban
1a1c. Asian Indian 0 0 0 0 -
1a2c. Chinese 0 0 0 0 -
1a3c. Filipino 0 0 0 0 -
1a4c. Japanese 0 0 0 0 -
1a5c. Korean 0 0 0 0 -
1a6c. Vietnamese 0 0 0 0 -
1a7c. Other Asian 0 0 0 0 -
1b1c. Native Hawaiian 0 0 0 0 -
1b2c. Other Pacific Islander 0 0 0 0 -
1b3c. Guamanian or Chamorro 0 0 0 0 -
1b4c. Samoan 0 0 0 0 -
1cc. Black/African American 0 0 0 0 -
1dc. American Indian/Alaska Native 0 0 0 0 -
1ec. White 0 0 0 0 -
1fc. More than One Race 0 0 0 0 -
1gc. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Cuban 0 0 0 0 -
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0 0 -
1a2a. Chinese 0 0 0 0 -
1a3a. Filipino 0 0 0 0 -
1a4a. Japanese 0 0 0 0 -
1a5a. Korean 0 0 0 0 -
1a6a. Vietnamese 0 0 0 0 -
1a7a. Other Asian 0 0 0 0 -
1b1a. Native Hawaiian 0 0 0 0 -
1b2a. Other Pacific Islander 0 0 0 0 -
1b3a. Guamanian or Chamorro 0 0 0 0 -
1b4a. Samoan 0 0 0 0 -
1ca. Black/African American 0 0 0 0 -
1da. American Indian/Alaska Native 0 0 0 0 -
1ea. White - - - - -
1fa. More than One Race 0 0 0 0 -
1ga. Unreported/Chose Not to Disclose Race - - - - -
Subtotal Another Hispanic, Latino/a, or Spanish Origin - - - - -
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 0 0 0 0 -
1a2o. Chinese 0 0 0 0 -
1a3o. Filipino 0 0 0 0 -
1a4o. Japanese 0 0 0 0 -
1a5o. Korean 0 0 0 0 -
1a6o. Vietnamese 0 0 0 0 -
1a7o. Other Asian 0 0 0 0 -
1b1o. Native Hawaiian 0 0 0 0 -
1b2o. Other Pacific Islander 0 0 0 0 -
1b3o. Guamanian or Chamorro 0 0 0 0 -
1b4o. Samoan 0 0 0 0 -
1co. Black/African American - - - - -
1do. American Indian/Alaska Native - - - - -
1eo. White - - - - -
1fo. More than One Race - - - - -
1go. Unreported/Chose Not to Disclose Race - - - - -
Subtotal Hispanic, Latino/a, or Spanish Origin Combined - - - - -
Total Hispanic, Latino/a, or Spanish Origin - - - - -
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 0 0 0 0 -
2a2. Chinese 0 0 0 0 -
2a3. Filipino 0 0 0 0 -
2a4. Japanese 0 0 0 0 -
2a5. Korean 0 0 0 0 -
2a6. Vietnamese 0 0 0 0 -
2a7. Other Asian - - - - -
2b1. Native Hawaiian 0 0 0 0 -
2b2. Other Pacific Islander 0 0 0 0 -
2b3. Guamanian or Chamorro 0 0 0 0 -
2b4. Samoan 0 0 0 0 -
2c. Black/African American - - - - -
2d. American Indian/Alaska Native - - - - -
2e. White - - - - -
2f. More than One Race 0 0 0 0 -
2g. Unreported/Chose Not to Disclose Race - - - - -
Total Not Hispanic, Latino/a, or Spanish Origin - - - - -
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity - - - - -
Total - - - - -

Section B: Controlling High Blood Pressure

Line Race and Ethnicity Total Patients 18 through 84 Years of Age with Hypertension (2a) Number of Records Reviewed (2b) Patients with Hypertension Controlled (2c) Estimated % Patients with Controlled Blood Pressure
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0
1a2m. Chinese 0 0 0
1a3m. Filipino 0 0 0
1a4m. Japanese 0 0 0
1a5m. Korean 0 0 0
1a6m. Vietnamese 0 0 0
1a7m. Other Asian 0 0 0
1b1m. Native Hawaiian 0 0 0
1b2m. Other Pacific Islander 0 0 0
1b3m. Guamanian or Chamorro 0 0 0
1b4m. Samoan 0 0 0
1cm. Black/African American 0 0 0
1dm. American Indian/Alaska Native 0 0 0
1em. White 123 123 87 70.73%
1fm. More than One Race - - - -
1gm. Unreported/Chose Not to Disclose Race - - - -
Subtotal Mexican, Mexican American, Chicano/a 137 137 96 70.07%
Puerto Rican
1a1p. Asian Indian 0 0 0
1a2p. Chinese 0 0 0
1a3p. Filipino 0 0 0
1a4p. Japanese 0 0 0
1a5p. Korean 0 0 0
1a6p. Vietnamese 0 0 0
1a7p. Other Asian 0 0 0
1b1p. Native Hawaiian 0 0 0
1b2p. Other Pacific Islander 0 0 0
1b3p. Guamanian or Chamorro 0 0 0
1b4p. Samoan 0 0 0
1cp. Black/African American 0 0 0
1dp. American Indian/Alaska Native 0 0 0
1ep. White 0 0 0
1fp. More than One Race 0 0 0
1gp. Unreported/Chose Not to Disclose Race - - - -
Subtotal Puerto Rican - - - -
Cuban
1a1c. Asian Indian 0 0 0
1a2c. Chinese 0 0 0
1a3c. Filipino 0 0 0
1a4c. Japanese 0 0 0
1a5c. Korean 0 0 0
1a6c. Vietnamese 0 0 0
1a7c. Other Asian 0 0 0
1b1c. Native Hawaiian 0 0 0
1b2c. Other Pacific Islander 0 0 0
1b3c. Guamanian or Chamorro 0 0 0
1b4c. Samoan 0 0 0
1cc. Black/African American 0 0 0
1dc. American Indian/Alaska Native 0 0 0
1ec. White - - - -
1fc. More than One Race 0 0 0
1gc. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Cuban - - - -
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0
1a2a. Chinese 0 0 0
1a3a. Filipino 0 0 0
1a4a. Japanese 0 0 0
1a5a. Korean 0 0 0
1a6a. Vietnamese 0 0 0
1a7a. Other Asian - - - -
1b1a. Native Hawaiian - - - -
1b2a. Other Pacific Islander - - - -
1b3a. Guamanian or Chamorro 0 0 0
1b4a. Samoan 0 0 0
1ca. Black/African American - - - -
1da. American Indian/Alaska Native 65 65 48 73.85%
1ea. White 5,518 5,418 3,672 67.72%
1fa. More than One Race 166 165 118 71.08%
1ga. Unreported/Chose Not to Disclose Race 1,349 1,348 903 66.98%
Subtotal Another Hispanic, Latino/a, or Spanish Origin 7,139 7,036 4,765 67.68%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 33 33 24 72.73%
1a2o. Chinese 0 0 0
1a3o. Filipino 0 0 0
1a4o. Japanese 0 0 0
1a5o. Korean 0 0 0
1a6o. Vietnamese 0 0 0
1a7o. Other Asian - - - -
1b1o. Native Hawaiian - - - -
1b2o. Other Pacific Islander - - - -
1b3o. Guamanian or Chamorro 0 0 0
1b4o. Samoan 0 0 0
1co. Black/African American 133 133 77 57.89%
1do. American Indian/Alaska Native 112 112 61 54.46%
1eo. White 25,010 25,010 17,960 71.81%
1fo. More than One Race 97 97 60 61.86%
1go. Unreported/Chose Not to Disclose Race 1,272 1,272 845 66.43%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 26,688 26,688 19,043 71.35%
Total Hispanic, Latino/a, or Spanish Origin 33,967 33,864 23,906 70.58%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 19 19 16 84.21%
2a2. Chinese - - - -
2a3. Filipino - - - -
2a4. Japanese 0 0 0
2a5. Korean 0 0 0
2a6. Vietnamese 0 0 0
2a7. Other Asian 287 287 186 64.81%
2b1. Native Hawaiian - - - -
2b2. Other Pacific Islander 33 33 25 75.76%
2b3. Guamanian or Chamorro 0 0 0
2b4. Samoan 0 0 0
2c. Black/African American 749 747 434 58.09%
2d. American Indian/Alaska Native 1,571 1,571 971 61.81%
2e. White 12,744 12,711 8,563 67.36%
2f. More than One Race 249 249 156 62.65%
2g. Unreported/Chose Not to Disclose Race 609 608 381 62.67%
Total Not Hispanic, Latino/a, or Spanish Origin 16,281 16,245 10,745 66.14%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 2,452 2,452 1,620 66.07%
Total 52,700 52,561 36,271 68.99%

Section C: Diabetes: Hemoglobin A1c Poor Control

Line Race and Ethnicity Total Patients 18 through 74 Years of Age with Diabetes (3a) Number of Records Reviewed (3b) Patients with HbA1c > 9% or No Test During Year (3f) Estimated % Patients with HbA1c > 9%
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0
1a2m. Chinese 0 0 0
1a3m. Filipino 0 0 0
1a4m. Japanese 0 0 0
1a5m. Korean 0 0 0
1a6m. Vietnamese 0 0 0
1a7m. Other Asian 0 0 0
1b1m. Native Hawaiian 0 0 0
1b2m. Other Pacific Islander 0 0 0
1b3m. Guamanian or Chamorro 0 0 0
1b4m. Samoan 0 0 0
1cm. Black/African American 0 0 0
1dm. American Indian/Alaska Native - - - -
1em. White 93 93 33 35.48%
1fm. More than One Race 0 0 0
1gm. Unreported/Chose Not to Disclose Race - - - -
Subtotal Mexican, Mexican American, Chicano/a 107 107 43 40.19%
Puerto Rican
1a1p. Asian Indian 0 0 0
1a2p. Chinese 0 0 0
1a3p. Filipino 0 0 0
1a4p. Japanese 0 0 0
1a5p. Korean 0 0 0
1a6p. Vietnamese 0 0 0
1a7p. Other Asian 0 0 0
1b1p. Native Hawaiian 0 0 0
1b2p. Other Pacific Islander 0 0 0
1b3p. Guamanian or Chamorro 0 0 0
1b4p. Samoan 0 0 0
1cp. Black/African American 0 0 0
1dp. American Indian/Alaska Native 0 0 0
1ep. White 0 0 0
1fp. More than One Race 0 0 0
1gp. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Puerto Rican 0 0 0
Cuban
1a1c. Asian Indian 0 0 0
1a2c. Chinese 0 0 0
1a3c. Filipino 0 0 0
1a4c. Japanese 0 0 0
1a5c. Korean 0 0 0
1a6c. Vietnamese 0 0 0
1a7c. Other Asian 0 0 0
1b1c. Native Hawaiian 0 0 0
1b2c. Other Pacific Islander 0 0 0
1b3c. Guamanian or Chamorro 0 0 0
1b4c. Samoan 0 0 0
1cc. Black/African American 0 0 0
1dc. American Indian/Alaska Native 0 0 0
1ec. White - - - -
1fc. More than One Race 0 0 0
1gc. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Cuban - - - -
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0
1a2a. Chinese 0 0 0
1a3a. Filipino 0 0 0
1a4a. Japanese 0 0 0
1a5a. Korean 0 0 0
1a6a. Vietnamese 0 0 0
1a7a. Other Asian - - - -
1b1a. Native Hawaiian - - - -
1b2a. Other Pacific Islander - - - -
1b3a. Guamanian or Chamorro 0 0 0
1b4a. Samoan 0 0 0
1ca. Black/African American - - - -
1da. American Indian/Alaska Native 43 43 18 41.86%
1ea. White 3,924 3,924 1,172 29.87%
1fa. More than One Race 114 114 38 33.33%
1ga. Unreported/Chose Not to Disclose Race 1,018 1,018 267 26.23%
Subtotal Another Hispanic, Latino/a, or Spanish Origin 5,123 5,123 1,501 29.30%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian - - - -
1a2o. Chinese 0 0 0
1a3o. Filipino 0 0 0
1a4o. Japanese 0 0 0
1a5o. Korean 0 0 0
1a6o. Vietnamese 0 0 0
1a7o. Other Asian - - - -
1b1o. Native Hawaiian - - - -
1b2o. Other Pacific Islander - - - -
1b3o. Guamanian or Chamorro 0 0 0
1b4o. Samoan 0 0 0
1co. Black/African American 75 75 20 26.67%
1do. American Indian/Alaska Native 80 80 27 33.75%
1eo. White 17,270 17,270 4,285 24.81%
1fo. More than One Race 58 58 18 31.03%
1go. Unreported/Chose Not to Disclose Race 812 812 223 27.46%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 18,343 18,343 4,591 25.03%
Total Hispanic, Latino/a, or Spanish Origin 23,574 23,574 6,136 26.03%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian - - - -
2a2. Chinese - - - -
2a3. Filipino - - - -
2a4. Japanese 0 0 0
2a5. Korean 0 0 0
2a6. Vietnamese 0 0 0
2a7. Other Asian 150 150 30 20.00%
2b1. Native Hawaiian - - - -
2b2. Other Pacific Islander - - - -
2b3. Guamanian or Chamorro 0 0 0
2b4. Samoan 0 0 0
2c. Black/African American 336 336 89 26.49%
2d. American Indian/Alaska Native 1,808 1,808 786 43.47%
2e. White 5,422 5,422 1,305 24.07%
2f. More than One Race 141 141 51 36.17%
2g. Unreported/Chose Not to Disclose Race 402 402 119 29.60%
Total Not Hispanic, Latino/a, or Spanish Origin 8,301 8,301 2,391 28.80%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 1,331 1,331 382 28.70%
Total 33,206 33,206 8,909 26.83%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.