Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex

Kansas Data

X

19 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 1,751 1,637 3,388
2. Age 1 2,184 2,156 4,340
3. Age 2 2,194 2,196 4,390
4. Age 3 2,438 2,349 4,787
5. Age 4 2,912 2,791 5,703
6. Age 5 3,289 3,208 6,497
7. Age 6 3,489 3,336 6,825
8. Age 7 3,339 3,329 6,668
9. Age 8 3,399 3,199 6,598
10. Age 9 3,354 3,193 6,547
11. Age 10 3,161 3,026 6,187
12. Age 11 3,103 3,040 6,143
13. Age 12 3,153 2,999 6,152
14. Age 13 3,018 3,026 6,044
15. Age 14 3,022 3,149 6,171
16. Age 15 2,936 3,025 5,961
17. Age 16 2,990 3,210 6,200
18. Age 17 2,876 3,056 5,932
19. Age 18 2,594 3,009 5,603
20. Age 19 1,897 2,766 4,663
21. Age 20 1,645 2,706 4,351
22. Age 21 1,567 2,507 4,074
23. Age 22 1,463 2,471 3,934
24. Age 23 1,373 2,376 3,749
25. Age 24 1,301 2,208 3,509
26. Ages 25–29 6,219 10,983 17,202
27. Ages 30–34 6,901 11,270 18,171
28. Ages 35–39 7,005 11,009 18,014
29. Ages 40–44 7,390 10,958 18,348
30. Ages 45–49 6,679 9,806 16,485
31. Ages 50–54 6,789 9,307 16,096
32. Ages 55–59 7,117 9,072 16,189
33. Ages 60–64 7,647 9,339 16,986
34. Ages 65–69 6,328 7,771 14,099
35. Ages 70–74 4,094 5,397 9,491
36. Ages 75–79 2,434 3,484 5,918
37. Ages 80–84 1,512 2,280 3,792
38. Age 85 and over 1,220 2,120 3,340
39. Total Patients (Sum of Lines 1-38) 135,783 172,764 308,547
Percent of Total 44.01% 55.99%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.