Explore Data and Maps on HRSA’s Health Care Programs
-
Find a
Health CenterSearch for a HRSA-funded health center near you - Explore MapsExplore data geographically through our mapping tools
- Query DataGenerate and filter data sets – export the results you need
-
Find
Shortage AreasExplore shortage designations through our lookup tools -
View HRSA
Fact SheetsDownload PDF's summarizing HRSA's investments by fiscal year and geographic area - Download DataDownload data sets for offline use
More than20,000health professionals providing care through the National Health Service Corps in FY 2022
More than 61,000,000 people supported by Federal Office of Rural Health Policy programs in FY 2022
Approximately 14,000 health clinics and mobile vans operated by HRSA grantees in FY 2022
HRSA Grants – FY 2022
Hover over a state or territory to see the funding amount
Click on a state or territory to download the FY 22 Fact Sheet PDF
State | FY 2022 Funding | Unique Awardees | Total Awards |
---|---|---|---|
Alabama | $294,133,955 | 46 | 135 |
Alaska | $131,345,377 | 38 | 87 |
American Samoa | $5,329,895 | 2 | 9 |
Arizona | $208,004,484 | 45 | 133 |
Arkansas | $138,273,492 | 25 | 89 |
California | $1,336,882,349 | 309 | 824 |
Colorado | $212,810,602 | 63 | 141 |
Connecticut | $154,160,319 | 55 | 120 |
Delaware | $47,080,708 | 16 | 34 |
District of Columbia | $186,156,787 | 37 | 93 |
Federated States of Micronesia | $5,484,165 | 6 | 13 |
Florida | $600,841,144 | 112 | 282 |
Georgia | $370,824,532 | 100 | 218 |
Guam | $5,439,232 | 3 | 11 |
Hawaii | $98,411,695 | 41 | 83 |
Idaho | $72,008,643 | 25 | 68 |
Illinois | $469,450,026 | 123 | 301 |
Indiana | $178,941,796 | 62 | 138 |
Iowa | $97,159,484 | 30 | 83 |
Kansas | $109,018,743 | 37 | 90 |
Kentucky | $155,634,283 | 59 | 140 |
Louisiana | $233,046,068 | 73 | 178 |
Maine | $101,526,593 | 47 | 111 |
Marshall Islands | $1,455,988 | 1 | 4 |
Maryland | $223,991,594 | 56 | 118 |
Massachusetts | $319,730,576 | 84 | 232 |
Michigan | $296,658,925 | 91 | 207 |
Minnesota | $132,337,225 | 43 | 102 |
Mississippi | $209,854,661 | 49 | 126 |
Missouri | $413,583,982 | 76 | 200 |
Montana | $80,748,448 | 22 | 78 |
Nebraska | $62,166,259 | 26 | 63 |
Nevada | $81,268,158 | 27 | 67 |
New Hampshire | $68,068,594 | 28 | 74 |
New Jersey | $250,341,900 | 66 | 149 |
New Mexico | $120,711,408 | 40 | 98 |
New York | $852,564,781 | 202 | 463 |
North Carolina | $290,189,099 | 75 | 224 |
North Dakota | $28,169,321 | 11 | 36 |
Northern Mariana Islands | $6,389,996 | 3 | 12 |
Ohio | $346,667,023 | 114 | 243 |
Oklahoma | $158,452,576 | 45 | 126 |
Oregon | $175,076,013 | 65 | 141 |
Pennsylvania | $429,997,992 | 132 | 302 |
Puerto Rico | $180,177,471 | 37 | 97 |
Republic of Palau | $1,993,860 | 1 | 8 |
Rhode Island | $62,528,148 | 29 | 59 |
South Carolina | $218,822,293 | 46 | 122 |
South Dakota | $37,969,725 | 15 | 38 |
Tennessee | $230,054,240 | 64 | 162 |
Texas | $692,925,305 | 149 | 363 |
U.S. Minor Islands | $0 | 0 | 0 |
U.S. Virgin Islands | $10,781,847 | 5 | 15 |
Utah | $94,664,055 | 23 | 72 |
Vermont | $54,808,151 | 23 | 61 |
Virginia | $205,006,098 | 71 | 154 |
Washington | $275,673,372 | 78 | 179 |
West Virginia | $159,148,410 | 59 | 134 |
Wisconsin | $119,557,388 | 46 | 99 |
Wyoming | $18,978,702 | 10 | 30 |
Primary Care/Health Centers
Provides comprehensive primary and preventive health care to more than 28 million people across the country.
Ryan White HIV/AIDS Program
Maintains a comprehensive system of HIV care and services to more than half a million people each year.
Health Workforce
Improves the health of the underserved by strengthening the health workforce.
Shortage Designation
Determines areas with a shortage of health care resources to ensure resources reach the populations with greatest needs.
Rural Health
Helps increase access to care for underserved populations and build health care capacity in rural communities.