Skip to main content

Table 3A: Patients by Age and by Sex

New York Data

X

64 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 13,597 12,876 26,473
2. Age 1 14,882 14,294 29,176
3. Age 2 15,143 14,358 29,501
4. Age 3 16,313 15,514 31,827
5. Age 4 16,986 16,305 33,291
6. Age 5 17,962 17,298 35,260
7. Age 6 18,492 18,045 36,537
8. Age 7 18,918 18,247 37,165
9. Age 8 19,096 18,230 37,326
10. Age 9 19,033 18,031 37,064
11. Age 10 19,321 18,189 37,510
12. Age 11 20,208 19,276 39,484
13. Age 12 19,653 18,815 38,468
14. Age 13 19,263 18,720 37,983
15. Age 14 19,866 20,252 40,118
16. Age 15 19,776 20,476 40,252
17. Age 16 20,632 21,724 42,356
18. Age 17 20,627 22,222 42,849
19. Age 18 18,114 20,659 38,773
20. Age 19 13,921 17,628 31,549
21. Age 20 12,509 17,533 30,042
22. Age 21 11,543 17,744 29,287
23. Age 22 11,119 18,179 29,298
24. Age 23 11,111 18,683 29,794
25. Age 24 11,222 19,297 30,519
26. Ages 25–29 58,253 99,479 157,732
27. Ages 30–34 62,655 101,510 164,165
28. Ages 35–39 63,832 98,804 162,636
29. Ages 40–44 59,869 90,693 150,562
30. Ages 45–49 55,875 81,841 137,716
31. Ages 50–54 51,385 73,050 124,435
32. Ages 55–59 54,825 72,531 127,356
33. Ages 60–64 56,471 71,784 128,255
34. Ages 65–69 46,493 61,066 107,559
35. Ages 70–74 32,811 44,377 77,188
36. Ages 75–79 20,628 31,155 51,783
37. Ages 80–84 10,830 17,899 28,729
38. Age 85 and over 8,178 16,546 24,724
39. Total Patients (Sum of Lines 1-38) 1,001,412 1,313,330 2,314,742
Percent of Total 43.26% 56.74%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

'**' Patient Support Services are listed as Enabling Services in the 2025 UDS Manual.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.