Skip to main content

Table 3A: Patients by Age and by Sex

Massachusetts Data

X

37 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 4,838 4,647 9,485
2. Age 1 4,720 4,516 9,236
3. Age 2 4,606 4,455 9,061
4. Age 3 4,461 4,321 8,782
5. Age 4 4,673 4,625 9,298
6. Age 5 5,267 5,082 10,349
7. Age 6 5,247 5,230 10,477
8. Age 7 5,322 5,219 10,541
9. Age 8 5,257 5,037 10,294
10. Age 9 5,197 5,080 10,277
11. Age 10 5,299 5,047 10,346
12. Age 11 5,289 5,091 10,380
13. Age 12 5,492 5,477 10,969
14. Age 13 5,484 5,372 10,856
15. Age 14 5,436 5,375 10,811
16. Age 15 5,770 5,715 11,485
17. Age 16 5,797 6,303 12,100
18. Age 17 5,826 6,327 12,153
19. Age 18 5,195 6,171 11,366
20. Age 19 4,395 5,937 10,332
21. Age 20 3,894 5,851 9,745
22. Age 21 3,710 5,844 9,554
23. Age 22 3,686 6,391 10,077
24. Age 23 3,873 6,875 10,748
25. Age 24 4,252 7,529 11,781
26. Ages 25–29 22,931 39,436 62,367
27. Ages 30–34 27,526 42,694 70,220
28. Ages 35–39 29,667 42,346 72,013
29. Ages 40–44 28,736 37,921 66,657
30. Ages 45–49 25,782 32,113 57,895
31. Ages 50–54 24,669 29,484 54,153
32. Ages 55–59 25,133 28,516 53,649
33. Ages 60–64 25,273 28,084 53,357
34. Ages 65–69 20,222 24,511 44,733
35. Ages 70–74 14,267 18,473 32,740
36. Ages 75–79 8,896 12,337 21,233
37. Ages 80–84 4,618 7,001 11,619
38. Age 85 and over 3,231 6,121 9,352
39. Total Patients (Sum of Lines 1-38) 383,937 486,554 870,491
Percent of Total 44.11% 55.89%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.