Skip to main content

Table 7: Health Outcomes and Disparities

Guam Data

X

1 Awardees

Section A: Deliveries and Birth Weight

Line Description Patients (a)
0. HIV-Positive Pregnant Women -
2. Deliveries Performed by Health Center’s Providers 0
Line Race and Ethnicity Prenatal Care Patients Who Delivered During the Year(1a) Live Births: < 1500 grams(1b) Live Births: 1500-2499 grams(1c) Live Births: >= 2500 grams(1d) % Low and Very Low Birth Weight
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0 0 -
1a2m. Chinese 0 0 0 0 -
1a3m. Filipino 0 0 0 0 -
1a4m. Japanese 0 0 0 0 -
1a5m. Korean 0 0 0 0 -
1a6m. Vietnamese 0 0 0 0 -
1a7m. Other Asian 0 0 0 0 -
Total Asian 0 0 0 0 -
1b1m. Native Hawaiian 0 0 0 0 -
1b2m. Other Pacific Islander 0 0 0 0 -
1b3m. Guamanian or Chamorro 0 0 0 0 -
1b4m. Samoan 0 0 0 0 -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0 0 -
1cm. Black or African American 0 0 0 0 -
1dm. American Indian/Alaska Native 0 0 0 0 -
1em. White 0 0 0 0 -
1fm. More than One Race 0 0 0 0 -
1gm. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Mexican, Mexican American, Chicano/a 0 0 0 0 -
Puerto Rican
1a1p. Asian Indian 0 0 0 0 -
1a2p. Chinese 0 0 0 0 -
1a3p. Filipino 0 0 0 0 -
1a4p. Japanese 0 0 0 0 -
1a5p. Korean 0 0 0 0 -
1a6p. Vietnamese 0 0 0 0 -
1a7p. Other Asian 0 0 0 0 -
Total Asian 0 0 0 0 -
1b1p. Native Hawaiian 0 0 0 0 -
1b2p. Other Pacific Islander 0 0 0 0 -
1b3p. Guamanian or Chamorro 0 0 0 0 -
1b4p. Samoan 0 0 0 0 -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0 0 -
1cp. Black or African American 0 0 0 0 -
1dp. American Indian/Alaska Native 0 0 0 0 -
1ep. White 0 0 0 0 -
1fp. More than One Race 0 0 0 0 -
1gp. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Puerto Rican 0 0 0 0 -
Cuban
1a1c. Asian Indian 0 0 0 0 -
1a2c. Chinese 0 0 0 0 -
1a3c. Filipino 0 0 0 0 -
1a4c. Japanese 0 0 0 0 -
1a5c. Korean 0 0 0 0 -
1a6c. Vietnamese 0 0 0 0 -
1a7c. Other Asian 0 0 0 0 -
Total Asian 0 0 0 0 -
1b1c. Native Hawaiian 0 0 0 0 -
1b2c. Other Pacific Islander 0 0 0 0 -
1b3c. Guamanian or Chamorro 0 0 0 0 -
1b4c. Samoan 0 0 0 0 -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0 0 -
1cc. Black or African American 0 0 0 0 -
1dc. American Indian/Alaska Native 0 0 0 0 -
1ec. White 0 0 0 0 -
1fc. More than One Race 0 0 0 0 -
1gc. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Cuban 0 0 0 0 -
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0 0 -
1a2a. Chinese 0 0 0 0 -
1a3a. Filipino 0 0 0 0 -
1a4a. Japanese 0 0 0 0 -
1a5a. Korean 0 0 0 0 -
1a6a. Vietnamese 0 0 0 0 -
1a7a. Other Asian 0 0 0 0 -
Total Asian 0 0 0 0 -
1b1a. Native Hawaiian 0 0 0 0 -
1b2a. Other Pacific Islander 0 0 0 0 -
1b3a. Guamanian or Chamorro 0 0 0 0 -
1b4a. Samoan 0 0 0 0 -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0 0 -
1ca. Black or African American 0 0 0 0 -
1da. American Indian/Alaska Native 0 0 0 0 -
1ea. White 0 0 0 0 -
1fa. More than One Race 0 0 0 0 -
1ga. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Another Hispanic, Latino/a, or Spanish Origin 0 0 0 0 -
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 0 0 0 0 -
1a2o. Chinese 0 0 0 0 -
1a3o. Filipino 0 0 0 0 -
1a4o. Japanese 0 0 0 0 -
1a5o. Korean 0 0 0 0 -
1a6o. Vietnamese 0 0 0 0 -
1a7o. Other Asian 0 0 0 0 -
Total Asian 0 0 0 0 -
1b1o. Native Hawaiian 0 0 0 0 -
1b2o. Other Pacific Islander 0 0 0 0 -
1b3o. Guamanian or Chamorro 0 0 0 0 -
1b4o. Samoan 0 0 0 0 -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0 0 -
1co. Black or African American 0 0 0 0 -
1do. American Indian/Alaska Native 0 0 0 0 -
1eo. White 0 0 0 0 -
1fo. More than One Race 0 0 0 0 -
1go. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 0 0 0 0 -
Total Hispanic, Latino/a, or Spanish Origin
Ta1. Asian Indian 0 0 0 0 -
Ta2. Chinese 0 0 0 0 -
Ta3. Filipino 0 0 0 0 -
Ta4. Japanese 0 0 0 0 -
Ta5. Korean 0 0 0 0 -
Ta6. Vietnamese 0 0 0 0 -
Ta7. Other Asian 0 0 0 0 -
Total Asian 0 0 0 0 -
Tb1. Native Hawaiian 0 0 0 0 -
Tb2. Other Pacific Islander 0 0 0 0 -
Tb3. Guamanian or Chamorro 0 0 0 0 -
Tb4. Samoan 0 0 0 0 -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0 0 -
Tc. Black or African American 0 0 0 0 -
Td. American Indian/Alaska Native 0 0 0 0 -
Te. White 0 0 0 0 -
Tf. More than One Race 0 0 0 0 -
Tg. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Total Hispanic, Latino/a, or Spanish Origin 0 0 0 0 -
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 0 0 0 0 -
2a2. Chinese - - - - -
2a3. Filipino - - - - -
2a4. Japanese - - - - -
2a5. Korean 0 0 0 0 -
2a6. Vietnamese 0 0 0 0 -
2a7. Other Asian - - - - -
Total Asian - - - - -
2b1. Native Hawaiian 0 0 0 0 -
2b2. Other Pacific Islander - - - - -
2b3. Guamanian or Chamorro - - - - -
2b4. Samoan 0 0 0 0 -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
2c. Black or African American - - - - -
2d. American Indian/Alaska Native 0 0 0 0 -
2e. White 0 0 0 0 -
2f. More than One Race 0 0 0 0 -
2g. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Total Not Hispanic, Latino/a, or Spanish Origin - - - - -
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 0 0 0 0 -
Total - - - - -

Section B: Controlling High Blood Pressure

Line Race and Ethnicity Total Patients 18 through 84 Years of Age with Hypertension (2a) Number of Records Reviewed (2b) Patients with Hypertension Controlled (2c) Estimated % Patients with Controlled Blood Pressure
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0
1a2m. Chinese 0 0 0
1a3m. Filipino 0 0 0
1a4m. Japanese 0 0 0
1a5m. Korean 0 0 0
1a6m. Vietnamese 0 0 0
1a7m. Other Asian 0 0 0
Total Asian 0 0 0
1b1m. Native Hawaiian 0 0 0
1b2m. Other Pacific Islander 0 0 0
1b3m. Guamanian or Chamorro 0 0 0
1b4m. Samoan 0 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0
1cm. Black or African American 0 0 0
1dm. American Indian/Alaska Native 0 0 0
1em. White 0 0 0
1fm. More than One Race 0 0 0
1gm. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Mexican, Mexican American, Chicano/a 0 0 0
Puerto Rican
1a1p. Asian Indian 0 0 0
1a2p. Chinese 0 0 0
1a3p. Filipino 0 0 0
1a4p. Japanese 0 0 0
1a5p. Korean 0 0 0
1a6p. Vietnamese 0 0 0
1a7p. Other Asian 0 0 0
Total Asian 0 0 0
1b1p. Native Hawaiian 0 0 0
1b2p. Other Pacific Islander 0 0 0
1b3p. Guamanian or Chamorro 0 0 0
1b4p. Samoan 0 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0
1cp. Black or African American 0 0 0
1dp. American Indian/Alaska Native 0 0 0
1ep. White 0 0 0
1fp. More than One Race 0 0 0
1gp. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Puerto Rican 0 0 0
Cuban
1a1c. Asian Indian 0 0 0
1a2c. Chinese 0 0 0
1a3c. Filipino 0 0 0
1a4c. Japanese 0 0 0
1a5c. Korean 0 0 0
1a6c. Vietnamese 0 0 0
1a7c. Other Asian 0 0 0
Total Asian 0 0 0
1b1c. Native Hawaiian 0 0 0
1b2c. Other Pacific Islander 0 0 0
1b3c. Guamanian or Chamorro 0 0 0
1b4c. Samoan 0 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0
1cc. Black or African American 0 0 0
1dc. American Indian/Alaska Native 0 0 0
1ec. White 0 0 0
1fc. More than One Race 0 0 0
1gc. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Cuban 0 0 0
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0
1a2a. Chinese 0 0 0
1a3a. Filipino 0 0 0
1a4a. Japanese 0 0 0
1a5a. Korean 0 0 0
1a6a. Vietnamese 0 0 0
1a7a. Other Asian 0 0 0
Total Asian 0 0 0
1b1a. Native Hawaiian 0 0 0
1b2a. Other Pacific Islander 0 0 0
1b3a. Guamanian or Chamorro 0 0 0
1b4a. Samoan 0 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0
1ca. Black or African American 0 0 0
1da. American Indian/Alaska Native 0 0 0
1ea. White 0 0 0
1fa. More than One Race 0 0 0
1ga. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Another Hispanic, Latino/a, or Spanish Origin 0 0 0
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 0 0 0
1a2o. Chinese 0 0 0
1a3o. Filipino 0 0 0
1a4o. Japanese 0 0 0
1a5o. Korean 0 0 0
1a6o. Vietnamese 0 0 0
1a7o. Other Asian 0 0 0
Total Asian 0 0 0
1b1o. Native Hawaiian 0 0 0
1b2o. Other Pacific Islander 0 0 0
1b3o. Guamanian or Chamorro 0 0 0
1b4o. Samoan 0 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0
1co. Black or African American 0 0 0
1do. American Indian/Alaska Native 0 0 0
1eo. White 0 0 0
1fo. More than One Race 0 0 0
1go. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 0 0 0
Total Hispanic, Latino/a, or Spanish Origin
Ta1. Asian Indian 0 0 0
Ta2. Chinese 0 0 0
Ta3. Filipino 0 0 0
Ta4. Japanese 0 0 0
Ta5. Korean 0 0 0
Ta6. Vietnamese 0 0 0
Ta7. Other Asian 0 0 0
Total Asian 0 0 0
Tb1. Native Hawaiian 0 0 0
Tb2. Other Pacific Islander 0 0 0
Tb3. Guamanian or Chamorro 0 0 0
Tb4. Samoan 0 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0 0
Tc. Black or African American 0 0 0
Td. American Indian/Alaska Native 0 0 0
Te. White 0 0 0
Tf. More than One Race 0 0 0
Tg. Unreported/Chose Not to Disclose Race 0 0 0
Total Hispanic, Latino/a, or Spanish Origin 0 0 0
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 0 0 0
2a2. Chinese - - - -
2a3. Filipino 101 101 52 51.49%
2a4. Japanese - - - -
2a5. Korean - - - -
2a6. Vietnamese - - - -
2a7. Other Asian - - - -
Total Asian 121 121 57 47.11%
2b1. Native Hawaiian 0 0 0
2b2. Other Pacific Islander 257 257 110 42.80%
2b3. Guamanian or Chamorro 312 312 152 48.72%
2b4. Samoan - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 570 570 263 46.14%
2c. Black or African American - - - -
2d. American Indian/Alaska Native 0 0 0
2e. White - - - -
2f. More than One Race 0 0 0
2g. Unreported/Chose Not to Disclose Race - - - -
Total Not Hispanic, Latino/a, or Spanish Origin 704 704 325 46.16%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 0 0 0
Total 704 704 325 46.16%

Section C: Diabetes: Hemoglobin A1c Poor Control

Line Race and Ethnicity Total Patients 18 through 74 Years of Age with Diabetes (3a) Number of Records Reviewed (3b) Patients with HbA1c > 9% or No Test During Year (3f) Estimated % Patients with HbA1c > 9%
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0
1a2m. Chinese 0 0
1a3m. Filipino 0 0
1a4m. Japanese 0 0
1a5m. Korean 0 0
1a6m. Vietnamese 0 0
1a7m. Other Asian 0 0
Total Asian 0 0
1b1m. Native Hawaiian 0 0
1b2m. Other Pacific Islander 0 0
1b3m. Guamanian or Chamorro 0 0
1b4m. Samoan 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0
1cm. Black or African American 0 0
1dm. American Indian/Alaska Native 0 0
1em. White 0 0
1fm. More than One Race 0 0
1gm. Unreported/Chose Not to Disclose Race 0 0
Subtotal Mexican, Mexican American, Chicano/a 0 0
Puerto Rican
1a1p. Asian Indian 0 0
1a2p. Chinese 0 0
1a3p. Filipino 0 0
1a4p. Japanese 0 0
1a5p. Korean 0 0
1a6p. Vietnamese 0 0
1a7p. Other Asian 0 0
Total Asian 0 0
1b1p. Native Hawaiian 0 0
1b2p. Other Pacific Islander 0 0
1b3p. Guamanian or Chamorro 0 0
1b4p. Samoan 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0
1cp. Black or African American 0 0
1dp. American Indian/Alaska Native 0 0
1ep. White 0 0
1fp. More than One Race 0 0
1gp. Unreported/Chose Not to Disclose Race 0 0
Subtotal Puerto Rican 0 0
Cuban
1a1c. Asian Indian 0 0
1a2c. Chinese 0 0
1a3c. Filipino 0 0
1a4c. Japanese 0 0
1a5c. Korean 0 0
1a6c. Vietnamese 0 0
1a7c. Other Asian 0 0
Total Asian 0 0
1b1c. Native Hawaiian 0 0
1b2c. Other Pacific Islander 0 0
1b3c. Guamanian or Chamorro 0 0
1b4c. Samoan 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0
1cc. Black or African American 0 0
1dc. American Indian/Alaska Native 0 0
1ec. White 0 0
1fc. More than One Race 0 0
1gc. Unreported/Chose Not to Disclose Race 0 0
Subtotal Cuban 0 0
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0
1a2a. Chinese 0 0
1a3a. Filipino 0 0
1a4a. Japanese 0 0
1a5a. Korean 0 0
1a6a. Vietnamese 0 0
1a7a. Other Asian 0 0
Total Asian 0 0
1b1a. Native Hawaiian 0 0
1b2a. Other Pacific Islander 0 0
1b3a. Guamanian or Chamorro 0 0
1b4a. Samoan 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0
1ca. Black or African American 0 0
1da. American Indian/Alaska Native 0 0
1ea. White 0 0
1fa. More than One Race 0 0
1ga. Unreported/Chose Not to Disclose Race 0 0
Subtotal Another Hispanic, Latino/a, or Spanish Origin 0 0
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 0 0
1a2o. Chinese 0 0
1a3o. Filipino 0 0
1a4o. Japanese 0 0
1a5o. Korean 0 0
1a6o. Vietnamese 0 0
1a7o. Other Asian 0 0
Total Asian 0 0
1b1o. Native Hawaiian 0 0
1b2o. Other Pacific Islander 0 0
1b3o. Guamanian or Chamorro 0 0
1b4o. Samoan 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0
1co. Black or African American 0 0
1do. American Indian/Alaska Native 0 0
1eo. White 0 0
1fo. More than One Race 0 0
1go. Unreported/Chose Not to Disclose Race 0 0
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 0 0
Total Hispanic, Latino/a, or Spanish Origin
Ta1. Asian Indian 0 0
Ta2. Chinese 0 0
Ta3. Filipino 0 0
Ta4. Japanese 0 0
Ta5. Korean 0 0
Ta6. Vietnamese 0 0
Ta7. Other Asian 0 0
Total Asian 0 0
Tb1. Native Hawaiian 0 0
Tb2. Other Pacific Islander 0 0
Tb3. Guamanian or Chamorro 0 0
Tb4. Samoan 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 0 0
Tc. Black or African American 0 0
Td. American Indian/Alaska Native 0 0
Te. White 0 0
Tf. More than One Race 0 0
Tg. Unreported/Chose Not to Disclose Race 0 0
Total Hispanic, Latino/a, or Spanish Origin 0 0
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 0 0
2a2. Chinese - - - -
2a3. Filipino 69 69 40.58%
2a4. Japanese 0 0
2a5. Korean - - - -
2a6. Vietnamese - - - -
2a7. Other Asian - - - -
Total Asian 85 85 44.71%
2b1. Native Hawaiian 0 0
2b2. Other Pacific Islander 323 323 56.66%
2b3. Guamanian or Chamorro 290 290 45.86%
2b4. Samoan 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 613 613 51.55%
2c. Black or African American 0 0
2d. American Indian/Alaska Native 0 0
2e. White - - - -
2f. More than One Race 0 0
2g. Unreported/Chose Not to Disclose Race - - - -
Total Not Hispanic, Latino/a, or Spanish Origin 703 703 50.64%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 0 0
Total 703 703 50.64%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.