Skip to main content

Table 3A: Patients by Age and by Sex

California Data

X

171 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 45,766 44,303 90,069
2. Age 1 44,441 42,693 87,134
3. Age 2 44,126 42,120 86,246
4. Age 3 41,912 40,753 82,665
5. Age 4 44,649 43,450 88,099
6. Age 5 47,380 46,083 93,463
7. Age 6 46,289 44,535 90,824
8. Age 7 46,146 43,785 89,931
9. Age 8 45,721 44,164 89,885
10. Age 9 45,947 43,559 89,506
11. Age 10 45,668 43,611 89,279
12. Age 11 45,881 43,594 89,475
13. Age 12 49,956 48,050 98,006
14. Age 13 47,563 46,205 93,768
15. Age 14 47,344 46,629 93,973
16. Age 15 48,673 49,037 97,710
17. Age 16 49,521 51,995 101,516
18. Age 17 48,931 53,032 101,963
19. Age 18 42,483 50,306 92,789
20. Age 19 32,764 45,253 78,017
21. Age 20 28,808 45,108 73,916
22. Age 21 26,857 44,994 71,851
23. Age 22 25,396 45,417 70,813
24. Age 23 24,806 45,993 70,799
25. Age 24 24,327 47,061 71,388
26. Ages 25–29 128,428 245,177 373,605
27. Ages 30–34 148,858 258,448 407,306
28. Ages 35–39 149,240 238,864 388,104
29. Ages 40–44 150,459 229,003 379,462
30. Ages 45–49 144,776 214,352 359,128
31. Ages 50–54 147,009 207,907 354,916
32. Ages 55–59 153,517 194,680 348,197
33. Ages 60–64 155,084 190,397 345,481
34. Ages 65–69 119,760 147,656 267,416
35. Ages 70–74 75,250 98,200 173,450
36. Ages 75–79 42,392 61,245 103,637
37. Ages 80–84 22,303 34,848 57,151
38. Age 85 and over 16,773 30,237 47,010
39. Total Patients (Sum of Lines 1-38) 2,495,204 3,292,744 5,787,948
Percent of Total 43.11% 56.89%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.