Skip to main content

Table 3A: Patients by Age and by Sex

New Jersey Data

X

23 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 6,543 6,309 12,852
2. Age 1 6,615 6,341 12,956
3. Age 2 6,366 6,016 12,382
4. Age 3 6,030 5,898 11,928
5. Age 4 6,456 6,301 12,757
6. Age 5 6,694 6,684 13,378
7. Age 6 6,486 6,231 12,717
8. Age 7 5,980 5,921 11,901
9. Age 8 5,895 5,932 11,827
10. Age 9 5,965 5,719 11,684
11. Age 10 5,621 5,697 11,318
12. Age 11 6,430 6,267 12,697
13. Age 12 6,122 6,126 12,248
14. Age 13 5,774 5,554 11,328
15. Age 14 5,578 5,620 11,198
16. Age 15 5,573 5,681 11,254
17. Age 16 5,376 5,529 10,905
18. Age 17 5,245 5,742 10,987
19. Age 18 4,504 5,351 9,855
20. Age 19 3,234 5,121 8,355
21. Age 20 2,714 5,091 7,805
22. Age 21 2,412 5,193 7,605
23. Age 22 2,366 5,390 7,756
24. Age 23 2,362 5,731 8,093
25. Age 24 2,523 5,728 8,251
26. Ages 25–29 12,940 30,605 43,545
27. Ages 30–34 14,635 32,224 46,859
28. Ages 35–39 14,669 30,269 44,938
29. Ages 40–44 14,592 26,792 41,384
30. Ages 45–49 13,564 22,061 35,625
31. Ages 50–54 12,426 18,515 30,941
32. Ages 55–59 12,371 16,611 28,982
33. Ages 60–64 11,939 15,276 27,215
34. Ages 65–69 8,709 11,548 20,257
35. Ages 70–74 4,896 7,198 12,094
36. Ages 75–79 2,936 4,617 7,553
37. Ages 80–84 1,366 2,545 3,911
38. Age 85 and over 857 1,843 2,700
39. Total Patients (Sum of Lines 1-38) 254,764 365,277 620,041
Percent of Total 41.09% 58.91%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.