Skip to main content

Table 3A: Patients by Age and by Sex

New Jersey Data

X

23 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 6,984 6,352 13,336
2. Age 1 7,293 7,075 14,368
3. Age 2 6,819 6,395 13,214
4. Age 3 6,899 6,581 13,480
5. Age 4 6,809 6,568 13,377
6. Age 5 6,877 6,558 13,435
7. Age 6 6,578 6,416 12,994
8. Age 7 6,597 6,238 12,835
9. Age 8 6,229 6,096 12,325
10. Age 9 6,074 6,027 12,101
11. Age 10 6,179 5,944 12,123
12. Age 11 6,731 6,751 13,482
13. Age 12 6,483 6,175 12,658
14. Age 13 5,966 6,072 12,038
15. Age 14 6,003 6,037 12,040
16. Age 15 5,804 6,059 11,863
17. Age 16 5,670 5,941 11,611
18. Age 17 5,271 5,786 11,057
19. Age 18 4,812 5,709 10,521
20. Age 19 3,482 5,116 8,598
21. Age 20 2,780 5,251 8,031
22. Age 21 2,643 5,556 8,199
23. Age 22 2,442 5,572 8,014
24. Age 23 2,526 5,821 8,347
25. Age 24 3,334 8,233 11,567
26. Ages 25–29 13,014 28,955 41,969
27. Ages 30–34 14,961 32,579 47,540
28. Ages 35–39 15,172 30,820 45,992
29. Ages 40–44 14,990 27,163 42,153
30. Ages 45–49 14,258 23,054 37,312
31. Ages 50–54 12,600 18,823 31,423
32. Ages 55–59 12,289 16,800 29,089
33. Ages 60–64 12,105 15,422 27,527
34. Ages 65–69 8,897 11,948 20,845
35. Ages 70–74 5,346 7,646 12,992
36. Ages 75–79 3,088 5,050 8,138
37. Ages 80–84 1,493 2,621 4,114
38. Age 85 and over 976 2,069 3,045
39. Total Patients (Sum of Lines 1-38) 266,474 377,279 643,753
Percent of Total 41.39% 58.61%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

'**' Patient Support Services are listed as Enabling Services in the 2025 UDS Manual.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.