Hawaii Data
Table 3A : Patients by Age and by Sex
13 Awardees
| Line | Age Groups | Male Patients(a) | Female Patients(b) | All Patients |
|---|---|---|---|---|
| 1. | Under age 1 | 1,075 | 981 | 2,056 |
| 2. | Age 1 | 1,195 | 1,104 | 2,299 |
| 3. | Age 2 | 1,088 | 1,058 | 2,146 |
| 4. | Age 3 | 1,159 | 1,077 | 2,236 |
| 5. | Age 4 | 1,086 | 964 | 2,050 |
| 6. | Age 5 | 1,222 | 1,236 | 2,458 |
| 7. | Age 6 | 1,299 | 1,204 | 2,503 |
| 8. | Age 7 | 1,313 | 1,177 | 2,490 |
| 9. | Age 8 | 1,346 | 1,250 | 2,596 |
| 10. | Age 9 | 1,332 | 1,193 | 2,525 |
| 11. | Age 10 | 1,388 | 1,231 | 2,619 |
| 12. | Age 11 | 1,316 | 1,253 | 2,569 |
| 13. | Age 12 | 1,394 | 1,347 | 2,741 |
| 14. | Age 13 | 1,281 | 1,301 | 2,582 |
| 15. | Age 14 | 1,302 | 1,239 | 2,541 |
| 16. | Age 15 | 1,387 | 1,264 | 2,651 |
| 17. | Age 16 | 1,315 | 1,463 | 2,778 |
| 18. | Age 17 | 1,273 | 1,430 | 2,703 |
| 19. | Age 18 | 1,117 | 1,376 | 2,493 |
| 20. | Age 19 | 805 | 1,135 | 1,940 |
| 21. | Age 20 | 674 | 1,055 | 1,729 |
| 22. | Age 21 | 587 | 1,057 | 1,644 |
| 23. | Age 22 | 567 | 1,040 | 1,607 |
| 24. | Age 23 | 571 | 1,017 | 1,588 |
| 25. | Age 24 | 523 | 1,004 | 1,527 |
| 26. | Ages 25–29 | 2,811 | 5,242 | 8,053 |
| 27. | Ages 30–34 | 3,231 | 5,896 | 9,127 |
| 28. | Ages 35–39 | 3,778 | 5,966 | 9,744 |
| 29. | Ages 40–44 | 3,964 | 5,536 | 9,500 |
| 30. | Ages 45–49 | 3,968 | 4,945 | 8,913 |
| 31. | Ages 50–54 | 3,782 | 4,500 | 8,282 |
| 32. | Ages 55–59 | 4,309 | 4,598 | 8,907 |
| 33. | Ages 60–64 | 4,736 | 4,949 | 9,685 |
| 34. | Ages 65–69 | 4,628 | 4,971 | 9,599 |
| 35. | Ages 70–74 | 3,634 | 4,204 | 7,838 |
| 36. | Ages 75–79 | 2,381 | 2,993 | 5,374 |
| 37. | Ages 80–84 | 1,161 | 1,619 | 2,780 |
| 38. | Age 85 and over | 730 | 1,401 | 2,131 |
| 39. | Total Patients (Sum of Lines 1-38) | 70,728 | 86,276 | 157,004 |
| Percent of Total | 45.05% | 54.95% | ||
Table 3B : Demographic Characteristics
Table 4 : Selected Patient Characteristics
Table 5 : Staffing and Utilization
Table 5 : Selected Service Detail Addendum
Table 6A : Selected Diagnoses and Services Rendered
Table 6B : Quality of Care Measures
Table 7: Health Outcomes
Table 8A : Financial Costs
Table 9D : Patient Service Revenue
Table 9E : Other Revenues
Table EHR: Health Center Information Technology (Health IT) Capabilities
Other Data Elements
Table WFC: Workforce
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
'**' Patient Support Services are listed as Enabling Services in the 2025 UDS Manual.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.