Hawaii Data
13 Awardees
| Line | Source | Amount(a) | % Group Total |
|---|---|---|---|
| HRSA’s BPHC Grants (Enter Amount Drawn Down—Consistent with FFR) | |||
| 1a. | Migratory and Seasonal Agricultural Workers | $0 | 0.00% |
| 1b. | Community Health Center | $33,847,902 | 77.00% |
| 1c. | Homeless Population | $1,716,217 | 3.90% |
| 1e. | Residents of Public Housing | $1,255,368 | 2.86% |
| 1g. | Total Health Center (Sum of Lines 1a through 1e) | $36,819,487 | 83.76% |
| 1k. | Capital Development Grants | $1,800,389 | 4.10% |
| 1o. | American Rescue Plan (ARP) (H8F, L2C, C8E) | $5,323,625 | 12.11% |
| 1p2. | Other COVID-19-Related Funding from HRSA’s BPHC | $12,741 | 0.03% |
| 1q. | Total COVID-19 Supplemental (Sum of Lines 1o + 1p2) | $5,336,366 | 12.14% |
| 1. | Total HRSA’s BPHC Grants (Sum of Lines 1g + 1k + 1q) | $43,956,242 | 100.00% |
| Other Federal Grants | |||
| 2. | Ryan White Part C HIV Early Intervention | $204,464 | 3.00% |
| 3. | Other Federal Grants | $6,603,458 | 97.00% |
| 3a. | Promoting Interoperability Program | $0 | 0.00% |
| 5. | Total Other Federal Grants (Sum of Lines 2 through 3a) | $6,807,922 | 100.00% |
| Non-Federal Grants Or Contracts | |||
| 6. | State Government Grants and Contracts | $15,170,110 | 45.36% |
| 6a. | State/Local Indigent Care Programs | $2,346,315 | 7.02% |
| 7. | Local Government Grants and Contracts | $2,732,833 | 8.17% |
| 8. | Foundation/Private Grants and Contracts | $13,196,166 | 39.46% |
| 9. | Total Non-Federal Grants and Contracts (Sum of Lines 6 + 6a + 7 + 8) | $33,445,424 | 100.00% |
| 10. | Other Revenue (non-patient service revenue not reported elsewhere) | $11,763,478 | 100.00% |
| 11. | Total Revenue (Sum of Lines 1 + 5 + 9 + 10) | $95,973,066 | |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
'**' Patient Support Services are listed as Enabling Services in the 2025 UDS Manual.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.