Skip to main content

Table 3A: Patients by Age and by Sex

Arizona Data

X

23 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 8,823 8,659 17,482
2. Age 1 7,809 7,643 15,452
3. Age 2 7,082 6,765 13,847
4. Age 3 6,301 6,009 12,310
5. Age 4 6,687 6,437 13,124
6. Age 5 6,959 6,633 13,592
7. Age 6 6,730 6,417 13,147
8. Age 7 6,625 6,400 13,025
9. Age 8 6,731 6,223 12,954
10. Age 9 6,750 6,420 13,170
11. Age 10 6,665 6,395 13,060
12. Age 11 7,037 6,737 13,774
13. Age 12 7,026 6,910 13,936
14. Age 13 6,661 6,549 13,210
15. Age 14 6,625 6,803 13,428
16. Age 15 6,720 7,044 13,764
17. Age 16 6,869 7,715 14,584
18. Age 17 6,774 7,824 14,598
19. Age 18 5,470 7,532 13,002
20. Age 19 3,917 6,781 10,698
21. Age 20 3,440 6,769 10,209
22. Age 21 3,259 6,910 10,169
23. Age 22 3,072 6,930 10,002
24. Age 23 2,957 7,169 10,126
25. Age 24 3,162 7,253 10,415
26. Ages 25–29 16,453 36,711 53,164
27. Ages 30–34 19,469 39,147 58,616
28. Ages 35–39 19,274 34,662 53,936
29. Ages 40–44 19,476 32,841 52,317
30. Ages 45–49 19,616 31,400 51,016
31. Ages 50–54 20,468 31,260 51,728
32. Ages 55–59 21,031 29,513 50,544
33. Ages 60–64 22,422 29,710 52,132
34. Ages 65–69 19,416 25,860 45,276
35. Ages 70–74 14,230 19,236 33,466
36. Ages 75–79 8,661 12,659 21,320
37. Ages 80–84 4,772 7,231 12,003
38. Age 85 and over 3,193 5,512 8,705
39. Total Patients (Sum of Lines 1-38) 358,632 508,669 867,301
Percent of Total 41.35% 58.65%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.