Skip to main content

Table 7: Health Outcomes

National Data

X

1,356 Awardees

Section A: Deliveries and Birth Weight

Line Description Patients (a)
0. HIV-Positive Pregnant Women 1,383
2. Deliveries Performed by Health Center’s Providers 164,680
Line Race and Ethnicity Prenatal Care Patients Who Delivered During the Year(1a) Live Births: < 1500 grams(1b) Live Births: 1500-2499 grams(1c) Live Births: >= 2500 grams(1d) % Low and Very Low Birth Weight
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian - - - - -
1a2m. Chinese - - - - -
1a3m. Filipino - - - - -
1a4m. Japanese - - - - -
1a5m. Korean - - - - -
1a6m. Vietnamese - - - - -
1a7m. Other Asian - - - - -
Total Asian - - - - -
1b1m. Native Hawaiian - - - - -
1b2m. Other Pacific Islander - - - - -
1b3m. Guamanian or Chamorro - - - - -
1b4m. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1cm. Black or African American - - - - -
1dm. American Indian/Alaska Native - - - - -
1em. White 21,206 184 1,192 18,388 6.96%
1fm. More than One Race - - - - -
1gm. Unreported/Chose Not to Disclose Race 10,270 94 592 8,611 7.38%
Subtotal Mexican, Mexican American, Chicano/a 33,528 304 1,925 28,714 7.20%
Puerto Rican
1a1p. Asian Indian - - - - -
1a2p. Chinese 0 0 0 0 -
1a3p. Filipino - - - - -
1a4p. Japanese - - - - -
1a5p. Korean 0 0 0 0 -
1a6p. Vietnamese 0 0 0 0 -
1a7p. Other Asian - - - - -
Total Asian 19 0 0 21 0.00%
1b1p. Native Hawaiian - - - - -
1b2p. Other Pacific Islander - - - - -
1b3p. Guamanian or Chamorro - - - - -
1b4p. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1cp. Black or African American - - - - -
1dp. American Indian/Alaska Native 26 0 0 18 0.00%
1ep. White 1,657 22 134 1,349 10.37%
1fp. More than One Race - - - - -
1gp. Unreported/Chose Not to Disclose Race - - - - -
Subtotal Puerto Rican 2,695 38 227 2,242 10.57%
Cuban
1a1c. Asian Indian - - - - -
1a2c. Chinese 0 0 0 0 -
1a3c. Filipino 0 0 0 0 -
1a4c. Japanese 0 0 0 0 -
1a5c. Korean - - - - -
1a6c. Vietnamese 0 0 0 0 -
1a7c. Other Asian - - - - -
Total Asian - - - - -
1b1c. Native Hawaiian - - - - -
1b2c. Other Pacific Islander - - - - -
1b3c. Guamanian or Chamorro 0 0 0 0 -
1b4c. Samoan 0 0 0 0 -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1cc. Black or African American 121 0 17 96 15.04%
1dc. American Indian/Alaska Native - - - - -
1ec. White - - - - -
1fc. More than One Race - - - - -
1gc. Unreported/Chose Not to Disclose Race - - - - -
Subtotal Cuban 1,685 20 82 1,413 6.73%
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian - - - - -
1a2a. Chinese - - - - -
1a3a. Filipino - - - - -
1a4a. Japanese - - - - -
1a5a. Korean - - - - -
1a6a. Vietnamese - - - - -
1a7a. Other Asian - - - - -
Total Asian - - - - -
1b1a. Native Hawaiian - - - - -
1b2a. Other Pacific Islander - - - - -
1b3a. Guamanian or Chamorro - - - - -
1b4a. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1ca. Black or African American 1,560 25 109 1,214 9.94%
1da. American Indian/Alaska Native - - - - -
1ea. White 27,662 251 1,697 25,921 6.99%
1fa. More than One Race 2,001 23 105 1,823 6.56%
1ga. Unreported/Chose Not to Disclose Race 17,020 224 1,002 14,919 7.59%
Subtotal Another Hispanic, Latino/a, or Spanish Origin 49,739 543 3,008 45,026 7.31%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 23 0 0 34 0.00%
1a2o. Chinese - - - - -
1a3o. Filipino - - - - -
1a4o. Japanese - - - - -
1a5o. Korean - - - - -
1a6o. Vietnamese - - - - -
1a7o. Other Asian - - - - -
Total Asian - - - - -
1b1o. Native Hawaiian - - - - -
1b2o. Other Pacific Islander - - - - -
1b3o. Guamanian or Chamorro - - - - -
1b4o. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1co. Black or African American 2,394 37 181 2,091 9.44%
1do. American Indian/Alaska Native 2,485 22 152 2,447 6.64%
1eo. White 57,674 612 3,510 50,786 7.51%
1fo. More than One Race 3,100 33 225 2,835 8.34%
1go. Unreported/Chose Not to Disclose Race 26,269 310 1,635 23,053 7.78%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 92,710 1,020 5,744 81,897 7.63%
Total Hispanic, Latino/a, or Spanish Origin
Ta1. Asian Indian - - - - -
Ta2. Chinese - - - - -
Ta3. Filipino - - - - -
Ta4. Japanese - - - - -
Ta5. Korean - - - - -
Ta6. Vietnamese - - - - -
Ta7. Other Asian - - - - -
Total Asian - - - - -
Tb1. Native Hawaiian - - - - -
Tb2. Other Pacific Islander - - - - -
Tb3. Guamanian or Chamorro - - - - -
Tb4. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
Tc. Black or African American 4,720 68 383 3,990 10.16%
Td. American Indian/Alaska Native 4,490 42 269 3,930 7.33%
Te. White 109,392 1,083 6,579 97,476 7.29%
Tf. More than One Race 5,923 72 387 5,421 7.81%
Tg. Unreported/Chose Not to Disclose Race 54,278 644 3,274 47,142 7.67%
Total Hispanic, Latino/a, or Spanish Origin 180,357 1,925 10,986 159,292 7.50%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 1,272 20 124 1,097 11.60%
2a2. Chinese - - - - -
2a3. Filipino - - - - -
2a4. Japanese - - - - -
2a5. Korean - - - - -
2a6. Vietnamese - - - - -
2a7. Other Asian 5,775 50 433 4,864 9.03%
Total Asian 9,234 91 726 7,807 9.47%
2b1. Native Hawaiian - - - - -
2b2. Other Pacific Islander 2,355 37 201 2,083 10.25%
2b3. Guamanian or Chamorro - - - - -
2b4. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 3,505 50 281 3,113 9.61%
2c. Black or African American 45,217 861 4,648 37,806 12.72%
2d. American Indian/Alaska Native 2,251 24 163 2,050 8.36%
2e. White 60,005 611 3,899 52,228 7.95%
2f. More than One Race 3,280 54 271 2,864 10.19%
2g. Unreported/Chose Not to Disclose Race 5,742 73 404 4,886 8.89%
Total Not Hispanic, Latino/a, or Spanish Origin 129,234 1,764 10,392 110,754 9.89%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 15,483 513 1,968 26,122 8.67%
Total 325,074 4,202 23,346 296,168 8.51%

Section B: Controlling High Blood Pressure

Line Race and Ethnicity Total Patients 18 through 85 Years of Age with Hypertension (2a) Number of Records Reviewed (2b) Patients with Hypertension Controlled (2c) Estimated Number Patients with Controlled Blood Pressure ** Estimated % Patients with Controlled Blood Pressure
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 61 61 39 63.93%
1a2m. Chinese 48 47 34 70.83%
1a3m. Filipino 177 177 119 67.23%
1a4m. Japanese 39 39 29 74.36%
1a5m. Korean - - - - -
1a6m. Vietnamese - - - - -
1a7m. Other Asian 285 282 205 72.79%
Total Asian 655 651 455 69.97%
1b1m. Native Hawaiian 117 117 80 68.38%
1b2m. Other Pacific Islander 550 548 384 69.91%
1b3m. Guamanian or Chamorro - - - - -
1b4m. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 776 772 543 70.23%
1cm. Black or African American 1,887 1,873 1,289 68.87%
1dm. American Indian/Alaska Native 4,882 4,868 3,411 70.07%
1em. White 197,128 194,923 139,261 71.43%
1fm. More than One Race 4,529 4,519 3,186 70.49%
1gm. Unreported/Chose Not to Disclose Race 78,303 77,149 54,644 70.84%
Subtotal Mexican, Mexican American, Chicano/a 288,160 284,755 202,789 71.21%
Puerto Rican
1a1p. Asian Indian - - - - -
1a2p. Chinese - - - - -
1a3p. Filipino 28 28 21 75.00%
1a4p. Japanese - - - - -
1a5p. Korean - - - - -
1a6p. Vietnamese - - - - -
1a7p. Other Asian 59 58 39 66.95%
Total Asian 138 137 93 67.83%
1b1p. Native Hawaiian 130 128 78 61.24%
1b2p. Other Pacific Islander 423 417 289 69.25%
1b3p. Guamanian or Chamorro - - - - -
1b4p. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 561 553 375 67.82%
1cp. Black or African American 6,903 6,865 5,124 74.64%
1dp. American Indian/Alaska Native 563 555 370 66.33%
1ep. White 55,039 54,749 43,042 78.57%
1fp. More than One Race 4,931 4,925 3,591 72.91%
1gp. Unreported/Chose Not to Disclose Race 12,657 12,431 8,725 70.18%
Subtotal Puerto Rican 80,792 80,215 61,320 76.40%
Cuban
1a1c. Asian Indian - - - - -
1a2c. Chinese - - - - -
1a3c. Filipino - - - - -
1a4c. Japanese - - - - -
1a5c. Korean - - - - -
1a6c. Vietnamese - - - - -
1a7c. Other Asian - - - - -
Total Asian 49 47 35 74.47%
1b1c. Native Hawaiian - - - - -
1b2c. Other Pacific Islander 72 72 44 61.11%
1b3c. Guamanian or Chamorro - - - - -
1b4c. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 84 83 53 63.86%
1cc. Black or African American 926 918 616 67.10%
1dc. American Indian/Alaska Native 83 83 52 62.65%
1ec. White 8,330 8,293 6,257 75.45%
1fc. More than One Race 278 278 200 71.94%
1gc. Unreported/Chose Not to Disclose Race 2,275 2,267 1,646 72.62%
Subtotal Cuban 12,025 11,969 8,859 74.02%
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 161 159 115 72.50%
1a2a. Chinese 53 51 39 76.47%
1a3a. Filipino 322 317 210 66.14%
1a4a. Japanese - - - - -
1a5a. Korean - - - - -
1a6a. Vietnamese 52 51 38 74.51%
1a7a. Other Asian 1,065 1,058 644 60.97%
Total Asian 1,695 1,678 1,075 64.14%
1b1a. Native Hawaiian 380 379 244 64.47%
1b2a. Other Pacific Islander 1,927 1,906 1,312 68.74%
1b3a. Guamanian or Chamorro 86 83 55 66.67%
1b4a. Samoan 35 35 26 74.29%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 2,428 2,403 1,637 68.06%
1ca. Black or African American 17,018 16,943 11,562 68.23%
1da. American Indian/Alaska Native 5,569 5,554 3,845 69.24%
1ea. White 204,151 202,904 142,333 70.15%
1fa. More than One Race 7,758 7,715 5,298 68.67%
1ga. Unreported/Chose Not to Disclose Race 94,338 93,553 64,962 69.45%
Subtotal Another Hispanic, Latino/a, or Spanish Origin 332,957 330,750 230,712 69.76%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 169 169 119 70.41%
1a2o. Chinese 154 154 106 68.83%
1a3o. Filipino 409 409 281 68.70%
1a4o. Japanese - - - - -
1a5o. Korean - - - - -
1a6o. Vietnamese 54 54 37 68.52%
1a7o. Other Asian 1,651 1,646 1,129 68.57%
Total Asian 2,488 2,483 1,711 68.87%
1b1o. Native Hawaiian 962 951 618 65.09%
1b2o. Other Pacific Islander 3,967 3,959 2,674 67.53%
1b3o. Guamanian or Chamorro - - - - -
1b4o. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 5,041 5,022 3,372 67.16%
1co. Black or African American 27,987 27,875 19,104 68.53%
1do. American Indian/Alaska Native 14,833 14,813 10,383 70.10%
1eo. White 572,832 571,330 404,003 70.72%
1fo. More than One Race 30,801 30,782 21,727 70.58%
1go. Unreported/Chose Not to Disclose Race 244,427 243,497 169,847 69.78%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 898,409 895,802 630,147 70.35%
Total Hispanic, Latino/a, or Spanish Origin
Ta1. Asian Indian 420 417 293 70.36%
Ta2. Chinese 273 270 191 70.77%
Ta3. Filipino 942 936 634 67.72%
Ta4. Japanese 105 105 73 69.52%
Ta5. Korean 62 62 47 75.81%
Ta6. Vietnamese 148 147 102 69.59%
Ta7. Other Asian 3,075 3,059 2,029 66.34%
Total Asian 5,025 4,996 3,369 67.45%
Tb1. Native Hawaiian 1,598 1,584 1,027 64.95%
Tb2. Other Pacific Islander 6,939 6,902 4,703 68.11%
Tb3. Guamanian or Chamorro 277 272 197 72.53%
Tb4. Samoan 76 75 53 71.05%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 8,890 8,833 5,980 67.70%
Tc. Black or African American 54,721 54,474 37,695 69.20%
Td. American Indian/Alaska Native 25,930 25,873 18,061 69.80%
Te. White 1,037,480 1,032,199 734,896 71.20%
Tf. More than One Race 48,297 48,219 34,002 70.51%
Tg. Unreported/Chose Not to Disclose Race 432,000 428,897 299,824 69.93%
Total Hispanic, Latino/a, or Spanish Origin 1,612,343 1,603,491 1,133,827 1,140,135 70.71%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 15,152 15,030 10,638 70.85%
2a2. Chinese 45,558 45,506 32,813 72.10%
2a3. Filipino 20,012 19,849 13,916 70.09%
2a4. Japanese 1,519 1,506 1,016 67.55%
2a5. Korean 3,840 3,837 2,773 72.25%
2a6. Vietnamese 14,768 14,738 11,140 75.59%
2a7. Other Asian 106,389 106,134 77,186 72.73%
Total Asian 207,238 206,600 149,482 72.36%
2b1. Native Hawaiian 7,100 7,024 4,395 62.63%
2b2. Other Pacific Islander 16,610 15,629 9,714 61.81%
2b3. Guamanian or Chamorro 891 885 548 61.96%
2b4. Samoan 2,015 2,005 924 46.17%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 26,616 25,543 15,581 60.85%
2c. Black or African American 1,166,074 1,154,985 720,068 62.36%
2d. American Indian/Alaska Native 42,696 42,358 27,524 64.96%
2e. White 2,183,119 2,173,599 1,560,471 71.79%
2f. More than One Race 40,822 40,592 26,750 65.92%
2g. Unreported/Chose Not to Disclose Race 105,640 104,963 71,028 67.69%
Total Not Hispanic, Latino/a, or Spanish Origin 3,772,205 3,748,640 2,570,904 2,586,627 68.57%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 189,259 188,752 123,345 65.39%
Total 5,573,807 5,540,883 3,828,076 3,850,469 69.08%

Section C: Diabetes: Hemoglobin A1c Poor Control

Line Race and Ethnicity Total Patients 18 through 75 Years of Age with Diabetes (3a) Number of Records Reviewed (3b) Patients with Glycemic Status Assessment >9%, Missing, or No Test During Year (3f) Estimated Number Patients with Diabetes ** Estimated % Patients with HbA1c > 9%
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian - - - - -
1a2m. Chinese - - - - -
1a3m. Filipino 143 142 48 33.80%
1a4m. Japanese - - - - -
1a5m. Korean - - - - -
1a6m. Vietnamese - - - - -
1a7m. Other Asian 289 289 95 32.87%
Total Asian 578 576 187 32.48%
1b1m. Native Hawaiian 112 112 36 32.14%
1b2m. Other Pacific Islander 551 549 171 31.18%
1b3m. Guamanian or Chamorro - - - - -
1b4m. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 763 760 239 31.45%
1cm. Black or African American 1,343 1,342 433 32.26%
1dm. American Indian/Alaska Native 5,009 5,005 1,548 30.93%
1em. White 172,676 172,303 46,131 26.77%
1fm. More than One Race 4,113 4,109 1,185 28.84%
1gm. Unreported/Chose Not to Disclose Race 73,321 73,110 20,758 28.39%
Subtotal Mexican, Mexican American, Chicano/a 257,803 257,205 70,481 27.40%
Puerto Rican
1a1p. Asian Indian - - - - -
1a2p. Chinese - - - - -
1a3p. Filipino - - - - -
1a4p. Japanese - - - - -
1a5p. Korean - - - - -
1a6p. Vietnamese - - - - -
1a7p. Other Asian - - - - -
Total Asian 104 104 31 29.81%
1b1p. Native Hawaiian 92 91 21 23.08%
1b2p. Other Pacific Islander 271 269 73 27.03%
1b3p. Guamanian or Chamorro - - - - -
1b4p. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 371 368 98 26.55%
1cp. Black or African American 4,461 4,455 1,284 28.80%
1dp. American Indian/Alaska Native 395 395 120 30.38%
1ep. White 39,024 38,947 9,753 25.03%
1fp. More than One Race 3,217 3,215 759 23.62%
1gp. Unreported/Chose Not to Disclose Race 8,419 8,363 2,105 25.14%
Subtotal Puerto Rican 55,991 55,847 14,150 25.32%
Cuban
1a1c. Asian Indian - - - - -
1a2c. Chinese - - - - -
1a3c. Filipino - - - - -
1a4c. Japanese - - - - -
1a5c. Korean - - - - -
1a6c. Vietnamese 0 0 0
1a7c. Other Asian - - - - -
Total Asian - - - - -
1b1c. Native Hawaiian - - - - -
1b2c. Other Pacific Islander - - - - -
1b3c. Guamanian or Chamorro 0 0 0
1b4c. Samoan 0 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1cc. Black or African American 425 424 106 24.99%
1dc. American Indian/Alaska Native 55 55 16 29.09%
1ec. White 3,385 3,379 696 20.60%
1fc. More than One Race 140 140 37 26.43%
1gc. Unreported/Chose Not to Disclose Race 1,005 1,002 277 27.63%
Subtotal Cuban 5,087 5,077 1,148 22.60%
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 148 148 43 29.05%
1a2a. Chinese - - - - -
1a3a. Filipino 190 190 46 24.21%
1a4a. Japanese - - - - -
1a5a. Korean - - - - -
1a6a. Vietnamese - - - - -
1a7a. Other Asian 715 714 186 26.01%
Total Asian 1,145 1,144 303 26.51%
1b1a. Native Hawaiian 316 311 88 28.30%
1b2a. Other Pacific Islander 1,414 1,409 390 27.67%
1b3a. Guamanian or Chamorro - - - - -
1b4a. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 1,835 1,824 503 27.56%
1ca. Black or African American 9,697 9,680 2,584 26.78%
1da. American Indian/Alaska Native 4,799 4,796 1,481 30.87%
1ea. White 167,550 167,370 47,290 28.25%
1fa. More than One Race 6,121 6,113 1,784 29.19%
1ga. Unreported/Chose Not to Disclose Race 78,532 78,397 23,158 29.54%
Subtotal Another Hispanic, Latino/a, or Spanish Origin 269,679 269,324 77,103 28.63%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 146 146 40 27.40%
1a2o. Chinese - - - - -
1a3o. Filipino 262 262 59 22.52%
1a4o. Japanese - - - - -
1a5o. Korean - - - - -
1a6o. Vietnamese - - - - -
1a7o. Other Asian 1,214 1,212 355 29.29%
Total Asian 1,740 1,738 478 27.50%
1b1o. Native Hawaiian 644 641 213 33.21%
1b2o. Other Pacific Islander 2,860 2,860 861 30.10%
1b3o. Guamanian or Chamorro - - - - -
1b4o. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 3,642 3,632 1,130 31.08%
1co. Black or African American 15,950 15,940 4,551 28.55%
1do. American Indian/Alaska Native 12,320 12,317 3,847 31.23%
1eo. White 447,006 446,782 125,219 28.03%
1fo. More than One Race 20,772 20,759 5,649 27.23%
1go. Unreported/Chose Not to Disclose Race 201,807 201,672 60,715 30.11%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 703,237 702,840 201,589 28.68%
Total Hispanic, Latino/a, or Spanish Origin
Ta1. Asian Indian 358 358 100 27.93%
Ta2. Chinese 142 141 32 22.54%
Ta3. Filipino 628 627 166 26.51%
Ta4. Japanese 71 71 23 32.39%
Ta5. Korean - - - - -
Ta6. Vietnamese - - - - -
Ta7. Other Asian 2,273 2,270 649 28.58%
Total Asian 3,601 3,596 1,009 28.06%
Tb1. Native Hawaiian 1,168 1,159 358 31.15%
Tb2. Other Pacific Islander 5,135 5,126 1,501 29.28%
Tb3. Guamanian or Chamorro 270 269 91 33.78%
Tb4. Samoan 81 73 26 35.62%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 6,654 6,627 1,976 29.88%
Tc. Black or African American 31,876 31,841 8,958 28.15%
Td. American Indian/Alaska Native 22,578 22,568 7,012 31.07%
Te. White 829,641 828,781 229,089 27.64%
Tf. More than One Race 34,363 34,336 9,414 27.44%
Tg. Unreported/Chose Not to Disclose Race 363,084 362,544 107,013 29.52%
Total Hispanic, Latino/a, or Spanish Origin 1,291,797 1,290,293 364,471 364,875 28.25%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 11,939 11,913 2,331 19.57%
2a2. Chinese 22,964 22,950 2,580 11.24%
2a3. Filipino 11,635 11,593 2,142 18.48%
2a4. Japanese 795 792 146 18.42%
2a5. Korean 2,644 2,643 375 14.19%
2a6. Vietnamese 8,030 8,018 1,000 12.47%
2a7. Other Asian 70,743 70,693 13,387 18.94%
Total Asian 128,750 128,602 21,961 17.08%
2b1. Native Hawaiian 5,011 4,989 1,659 33.23%
2b2. Other Pacific Islander 14,922 14,217 5,826 42.31%
2b3. Guamanian or Chamorro 737 736 289 39.27%
2b4. Samoan 1,901 1,899 931 49.00%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 22,571 21,841 8,705 40.76%
2c. Black or African American 581,763 579,827 159,052 27.43%
2d. American Indian/Alaska Native 26,552 26,461 8,061 30.45%
2e. White 960,655 958,344 221,562 23.12%
2f. More than One Race 22,426 22,338 6,052 27.13%
2g. Unreported/Chose Not to Disclose Race 60,485 60,342 15,875 26.31%
Total Not Hispanic, Latino/a, or Spanish Origin 1,803,202 1,797,755 441,268 442,894 24.56%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 111,652 111,267 34,785 31.46%
Total 3,206,651 3,199,315 840,524 842,681 26.28%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

'**' The number of patients meeting the requirements for each clinical quality measure and health outcome measure is weighted to account for chart sampling.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.