Skip to main content

Table 3B: Demographic Characteristics

National Data

X

1,356 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a (a) Non-Hispanic or Latino/a (b) Unreported/Chose Not to Disclose Ethnicity (c) Total (d) (Sum Columns a+b+c)
Yes, Mexican, Mexican American, Chicano/a
(a1)
Yes, Puerto Rican
(a2)
Yes, Cuban
(a3)
Yes, Another Hispanic, Latino/a, or Spanish Origin
(a4)
Yes, Hispanic, Latino/a, Spanish Origin, Combined
(a5)
Total Hispanic, Latino/a, or Spanish Origin
(a) (Sum Columns a1+a2+a3+a4+a5)
Not Hispanic, Latino/a, or Spanish Origin
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1a. Asian Indian 570 117 113 1,569 1,683 4,052 95,185 99,237 0.30% 0.37%
1b. Chinese 421 104 56 601 1,637 2,819 256,383 259,202 0.79% 0.97%
1c. Filipino 2,034 371 64 2,615 2,772 7,856 72,393 80,249 0.25% 0.30%
1d. Japanese 329 60 18 204 397 1,008 7,743 8,751 0.03% 0.03%
1e. Korean - - - - - - - - - - - -
1f. Vietnamese - - - - - - - - - - - -
1g. Other Asian 3,298 881 247 7,990 16,621 29,037 616,363 645,400 1.97% 2.42%
1. Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) 7,230 1,647 528 13,588 23,842 46,835 1,133,271 1,180,106 3.60% 4.43%
2a. Native Hawaiian 972 1,174 61 3,105 8,641 13,953 40,375 54,328 0.17% 0.20%
2b. Other Pacific Islander 4,290 2,678 391 14,662 30,463 52,484 120,750 173,234 0.53% 0.65%
2c. Guamanian or Chamorro - - - - - - - - - - - -
2d. Samoan - - - - - - - - - - - -
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) 6,336 3,934 488 19,190 40,738 70,686 199,028 269,714 0.82% 1.01%
3. Black or African American 31,791 49,527 5,232 110,202 210,486 407,238 5,085,648 5,492,886 16.77% 20.63%
4. American Indian/Alaska Native 43,846 3,484 2,113 52,659 129,956 232,058 260,071 492,129 1.50% 1.85%
5. White 1,284,162 420,091 56,163 1,585,228 4,143,863 7,489,507 10,913,358 18,402,865 56.20% 69.12%
6. More than one race 43,924 32,495 2,437 72,016 255,752 406,624 381,611 788,235 2.41% 2.96%
7. Unreported/Chose not to disclose race 570,733 63,643 13,638 807,544 1,979,256 3,434,814 731,258 1,954,385 5.97% 6,120,457 18.69%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 1,988,022 574,821 80,599 2,660,427 6,783,893 12,087,762 18,704,245 1,954,385 32,746,392 100.00%
Line Patients with Limited English Proficiency Number
(a)
% of Known
12. Patients with Limited English Proficiency 8,832,374 26.97%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

'**' Patient Support Services are listed as Enabling Services in the 2025 UDS Manual.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.