Skip to main content

Table 3B: Demographic Characteristics

National Data

X

1,359 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a (a) Non-Hispanic or Latino/a (b) Unreported/Chose Not to Disclose Ethnicity (c) Total (d) (Sum Columns a+b+c)
Yes, Mexican, Mexican American, Chicano/a
(a1)
Yes, Puerto Rican
(a2)
Yes, Cuban
(a3)
Yes, Another Hispanic, Latino/a, or Spanish Origin
(a4)
Yes, Hispanic, Latino/a, Spanish Origin, Combined
(a5)
Total Hispanic, Latino/a, or Spanish Origin
(a) (Sum Columns a1+a2+a3+a4+a5)
Not Hispanic, Latino/a, or Spanish Origin
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1a. Asian Indian 500 101 102 2,066 2,095 4,864 86,259 91,123 0.28% 0.34%
1b. Chinese 298 76 31 807 985 2,197 237,661 239,858 0.74% 0.90%
1c. Filipino 1,380 268 36 2,210 2,780 6,674 59,406 66,080 0.20% 0.25%
1d. Japanese 244 52 143 156 375 970 6,958 7,928 0.02% 0.03%
1e. Korean - - - - - - - - - - - -
1f. Vietnamese - - - - - - - - - - - -
1g. Other Asian 2,396 662 173 11,852 21,413 36,496 626,259 662,755 2.05% 2.49%
1. Total Asian (Sum Lines 1a+1b+1c+1d+1e+1f+1g) 5,247 1,236 499 17,578 28,336 52,896 1,089,252 1,142,148 3.53% 4.29%
2a. Native Hawaiian 776 861 56 3,633 10,174 15,500 42,248 57,748 0.18% 0.22%
2b. Other Pacific Islander 3,948 2,696 301 13,416 39,604 59,965 127,933 187,898 0.58% 0.70%
2c. Guamanian or Chamorro - - - - - - - - - - - -
2d. Samoan - - - - - - - - - - - -
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a+2b+2c+2d) 5,652 3,618 383 18,317 51,371 79,341 201,481 280,822 0.87% 1.05%
3. Black or African American 16,976 41,405 4,853 101,981 219,337 384,552 5,103,053 5,487,605 16.94% 20.59%
4. American Indian/Alaska Native 36,292 2,305 616 47,032 135,601 221,846 261,747 483,593 1.49% 1.81%
5. White 1,113,766 342,042 51,030 1,583,552 4,461,442 7,551,832 10,872,603 18,424,435 56.89% 69.13%
6. More than one race 39,811 30,106 2,013 67,219 313,613 452,762 381,028 833,790 2.57% 3.13%
7. Unreported/Chose not to disclose race 465,324 52,178 11,626 692,597 2,128,053 3,349,778 704,791 1,680,812 5.19% 5,735,381 17.71%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 1,683,068 472,890 71,020 2,528,276 7,337,753 12,093,007 18,613,955 1,680,812 32,387,774 100.00%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 8,977,252 27.72%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.