Skip to main content

Table 3A: Patients by Age and by Sex

National Look-Alikes Data

X

170 Look-Alikes

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 10,315 9,675 19,990
2. Age 1 10,215 9,536 19,751
3. Age 2 10,453 9,707 20,160
4. Age 3 11,351 10,695 22,046
5. Age 4 11,728 11,056 22,784
6. Age 5 12,410 11,661 24,071
7. Age 6 12,791 11,611 24,402
8. Age 7 12,696 11,604 24,300
9. Age 8 12,514 11,765 24,279
10. Age 9 12,697 11,764 24,461
11. Age 10 12,732 11,562 24,294
12. Age 11 12,995 12,240 25,235
13. Age 12 13,213 12,647 25,860
14. Age 13 12,795 12,762 25,557
15. Age 14 12,444 12,662 25,106
16. Age 15 12,116 12,858 24,974
17. Age 16 12,186 13,418 25,604
18. Age 17 12,124 14,182 26,306
19. Age 18 10,508 13,326 23,834
20. Age 19 8,303 12,195 20,498
21. Age 20 7,224 11,896 19,120
22. Age 21 6,949 11,978 18,927
23. Age 22 6,914 12,502 19,416
24. Age 23 6,887 12,876 19,763
25. Age 24 7,115 13,590 20,705
26. Ages 25–29 39,118 70,963 110,081
27. Ages 30–34 45,446 73,664 119,110
28. Ages 35–39 47,359 69,346 116,705
29. Ages 40–44 43,919 62,424 106,343
30. Ages 45–49 41,230 57,272 98,502
31. Ages 50–54 39,295 54,673 93,968
32. Ages 55–59 42,329 54,353 96,682
33. Ages 60–64 43,984 55,267 99,251
34. Ages 65–69 37,243 47,866 85,109
35. Ages 70–74 26,269 35,605 61,874
36. Ages 75–79 16,930 25,345 42,275
37. Ages 80–84 9,323 15,493 24,816
38. Age 85 and over 8,627 15,765 24,392
39. Total Patients (Sum of Lines 1-38) 712,747 937,804 1,650,551
Percent of Total 43.18% 56.82%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

'**' Patient Support Services are listed as Enabling Services in the 2025 UDS Manual.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.