Skip to main content

Table 3A: Patients by Age and by Sex

National Look-Alikes Data

X

153 Look-Alikes

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 10,055 9,539 19,594
2. Age 1 9,522 8,842 18,364
3. Age 2 9,888 9,228 19,116
4. Age 3 9,903 9,251 19,154
5. Age 4 10,786 10,065 20,851
6. Age 5 11,568 10,679 22,247
7. Age 6 11,665 10,688 22,353
8. Age 7 11,577 10,595 22,172
9. Age 8 11,604 10,706 22,310
10. Age 9 11,591 10,490 22,081
11. Age 10 11,448 10,753 22,201
12. Age 11 11,589 10,898 22,487
13. Age 12 12,007 11,418 23,425
14. Age 13 11,557 11,105 22,662
15. Age 14 11,234 11,229 22,463
16. Age 15 11,277 11,593 22,870
17. Age 16 11,257 12,529 23,786
18. Age 17 11,117 12,568 23,685
19. Age 18 9,412 12,186 21,598
20. Age 19 7,205 10,983 18,188
21. Age 20 6,348 10,619 16,967
22. Age 21 6,227 10,745 16,972
23. Age 22 6,057 11,158 17,215
24. Age 23 6,309 11,788 18,097
25. Age 24 6,624 12,379 19,003
26. Ages 25–29 35,268 63,066 98,334
27. Ages 30–34 42,219 66,531 108,750
28. Ages 35–39 41,646 61,520 103,166
29. Ages 40–44 39,251 56,049 95,300
30. Ages 45–49 36,322 50,520 86,842
31. Ages 50–54 37,081 50,236 87,317
32. Ages 55–59 39,985 49,526 89,511
33. Ages 60–64 41,721 51,531 93,252
34. Ages 65–69 34,116 43,639 77,755
35. Ages 70–74 24,233 32,043 56,276
36. Ages 75–79 15,143 22,632 37,775
37. Ages 80–84 8,823 13,808 22,631
38. Age 85 and over 6,747 12,947 19,694
39. Total Patients (Sum of Lines 1-38) 650,382 846,082 1,496,464
Percent of Total 43.46% 56.54%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.