Total Number of Reporting Program Awardees: 1,356
Total Number of Reporting Look-Alikes: 170
Reporting Period: 2025
Report Source: Uniform Data System (UDS) Report
| Look-Alikes | Program Awardees | |
|---|---|---|
| Total Patients | 1,650,551 | 32,746,392 |
| Percent Known Poverty Level | ||
| % Patients at or Below 100% of Federal Poverty Guideline (included in above) | 58.68% | 67.73% |
| % Patients at or Below 200% of Federal Poverty Guideline | 85.93% | 89.97% |
| Percent Known Insurance Status | ||
| % None/Uninsured Patients | 10.22% | 17.21% |
| % Medicaid/CHIP Patients | 49.97% | 47.92% |
| % Medicare Patients | 14.08% | 11.63% |
| Percent Known Ethnicity | ||
| % Hispanic/Latino Patients | 30.14% | 39.26% |
| % Non-Hispanic White Patients | 47.45% | 40.99% |
| Percent Known Race | ||
| % Black/African American Patients | 21.06% | 20.63% |
| % Asian Patients | 7.63% | 4.43% |
| % Native Hawaiian/Other Pacific Islander Patients | 0.47% | 0.85% |
| % American Indian/Alaska Native Patients | 1.23% | 1.85% |
| % More than one race Patients | 3.24% | 2.96% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
'**' Patient Support Services are listed as Enabling Services in the 2025 UDS Manual.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.