Table 9E: Other Revenues
Massachusetts Data
38 Awardees
Line | Source | Amount(a) | % Group Total |
---|---|---|---|
BPHC Grants (Enter Amount Drawn Down - Consistent with PMS-272) | |||
1a. | Migrant Health Center | $1,414,201 | 1.07% |
1b. | Community Health Center | $114,424,464 | 86.54% |
1c. | Health Care for the Homeless | $11,362,875 | 8.59% |
1e. | Public Housing Primary Care | $3,856,447 | 2.92% |
1g. | Total Health Center (Sum Lines 1a through 1e) | $131,057,987 | 99.12% |
1k. | Capital Development Grants, including School-Based Health Center Capital Grants | $1,160,523 | 0.88% |
1. | Total BPHC Grants (Sum of Lines 1g + 1k) | $132,218,510 | 100.00% |
Other Federal Grants | |||
2. | Ryan White Part C HIV Early Intervention | $5,489,573 | 39.46% |
3. | Other Federal Grants | $4,109,149 | 29.53% |
3a. | Medicare and Medicaid EHR Incentive Payments for Eligible Providers | $4,314,603 | 31.01% |
5. | Total Other Federal Grants (Sum of Lines 2?3a) | $13,913,325 | 100.00% |
Non-Federal Grants Or Contracts | |||
6. | State Government Grants and Contracts | $62,633,657 | 24.92% |
6a. | State/Local Indigent Care Programs | $93,391,977 | 37.15% |
7. | Local Government Grants and Contracts | $9,429,581 | 3.75% |
8. | Foundation/Private Grants and Contracts | $85,922,152 | 34.18% |
9. | Total Non-Federal Grants and Contracts (Sum of Lines 6 + 6A + 7 + 8) | $251,377,367 | 100.00% |
10. | Other Revenue (non-patient related revenue not reported elsewhere) | $171,770,684 | 100.00% |
11. | Total Revenue (Sum of Lines 1 + 5 + 9 + 10) | $569,279,886 |
Footnotes
Percentages may not equal 100% due to rounding.