Table 4: Selected Patient Characteristics
Massachusetts Data
38 Awardees
Income as Percent of Poverty Guideline | Number of Patients (a) |
% of Total | % of Known | |
---|---|---|---|---|
1. | 100% and below | 295,269 | 36.38% | 62.47% |
2. | 101–150% | 63,258 | 7.80% | 13.38% |
3. | 151–200% | 38,138 | 4.70% | 8.07% |
4. | Over 200% | 76,018 | 9.37% | 16.08% |
5. | Unknown | 338,834 | 41.75% | |
6. | TOTAL (Sum of Lines 1–5) | 811,517 | 100.00% |
Principal Third-Party Medical Insurance | Ages 0-17 (a) |
Ages 18+ (b) |
Total | % | |
---|---|---|---|---|---|
7. | None/Uninsured | 7,322 | 99,201 | 106,523 | 13.13% |
8a. | Medicaid (Title XIX) | 130,660 | 242,362 | 373,022 | 45.97% |
8b. | CHIP Medicaid | 18 | 0 | 18 | 0.00% |
8. | Total Medicaid (Line 8a + 8b) | 130,678 | 242,362 | 373,040 | 45.97% |
9a. | Dually Eligible (Medicare and Medicaid) | 20 | 46,352 | 46,372 | 5.71% |
9. | Medicare (Inclusive of dually eligible and other Title XVIII beneficiaries) | 82 | 90,719 | 90,801 | 11.19% |
10a. | Other Public Insurance (Non-CHIP) | 14,508 | 1,435 | 15,943 | 1.96% |
10b. | Other Public Insurance CHIP | 0 | 0 | 0 | 0.00% |
10. | Total Public Insurance (Line 10a + 10b) | 14,508 | 1,435 | 15,943 | 1.96% |
11. | Private Insurance | 25,501 | 199,709 | 225,210 | 27.75% |
12. | TOTAL (Sum of Lines 7 + 8 + 9 +10 +11) | 178,091 | 633,426 | 811,517 | 100.00% |
Managed Care Utilization | Medicaid (a) |
Medicare (b) |
Other Public Including Non-Medicaid CHIP (c) |
Private (d) |
Total (e) |
|
---|---|---|---|---|---|---|
13a. | Capitated Member Months | 11,581 | 37,333 | 920 | 0 | 49,834 |
13b. | Fee-for-service Member Months | 2,799,059 | 212,297 | 53,951 | 1,143,681 | 4,208,988 |
13c. | Total Member Months (Sum of Lines 13a + 13b) | 2,810,640 | 249,630 | 54,871 | 1,143,681 | 4,258,822 |
Special Populations | Number of Patients (a) |
% | |
---|---|---|---|
14. | Migratory (330g awardees only) | 596 | 7.36% |
15. | Seasonal (330g awardees only) | 1,357 | 16.76% |
Migrant/seasonal (non-330g awardees) | 6,145 | 75.88% | |
16. | Total Agricultural Workers or Dependents (All health centers report this line) | 8,098 | 100.00% |
17. | Homeless Shelter (330h awardees only) | 7,397 | 19.94% |
18. | Transitional (330h awardees only) | 2,562 | 6.91% |
19. | Doubling Up (330h awardees only) | 6,410 | 17.28% |
20. | Street (330h awardees only) | 1,606 | 4.33% |
21a. | Permanent Supportive Housing (330h awardees only) | 1,706 | 4.60% |
21. | Other (330h awardees only) | 4,205 | 11.34% |
22. | Unknown (330h awardees only) | 1,807 | 4.87% |
Homeless (non-330h awardees) | 11,396 | 30.73% | |
23. | Total Homeless (All health centers report this line) | 37,089 | 100.00% |
24. | Total School-Based Health Center Patients (All health centers report this line) | 14,817 | |
25. | Total Veterans (All health centers report this line) | 10,451 | |
26. | Total Patients Served at a Health Center Located In or Immediately Accessible to a Public Housing Site (All health centers report this line) | 407,432 |
Footnotes
Percentages may not equal 100% due to rounding.