Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

Massachusetts Data

37 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 4,059 3,967 8,026
2. Age 1 4,056 3,971 8,027
3. Age 2 4,130 4,209 8,339
4. Age 3 4,370 4,181 8,551
5. Age 4 4,273 4,302 8,575
6. Age 5 4,718 4,670 9,388
7. Age 6 4,889 4,622 9,511
8. Age 7 4,888 4,525 9,413
9. Age 8 4,784 4,509 9,293
10. Age 9 4,653 4,633 9,286
11. Age 10 4,719 4,712 9,431
12. Age 11 4,924 4,725 9,649
13. Age 12 4,917 4,651 9,568
14. Age 13 5,096 4,922 10,018
15. Age 14 5,124 5,162 10,286
16. Age 15 5,203 5,395 10,598
17. Age 16 5,105 5,532 10,637
18. Age 17 5,123 5,601 10,724
19. Age 18 4,695 5,471 10,166
20. Age 19 3,952 5,194 9,146
21. Age 20 3,463 5,396 8,859
22. Age 21 3,551 5,649 9,200
23. Age 22 3,777 6,187 9,964
24. Age 23 3,859 6,553 10,412
25. Age 24 3,959 6,780 10,739
26. Ages 25–29 21,893 36,186 58,079
27. Ages 30–34 27,051 40,073 67,124
28. Ages 35–39 26,365 37,226 63,591
29. Ages 40–44 25,951 33,691 59,642
30. Ages 45–49 22,942 29,018 51,960
31. Ages 50–54 24,411 28,025 52,436
32. Ages 55–59 25,557 28,125 53,682
33. Ages 60–64 23,995 26,583 50,578
34. Ages 65–69 18,753 22,759 41,512
35. Ages 70–74 12,464 16,460 28,924
36. Ages 75–79 7,543 10,599 18,142
37. Ages 80–84 4,107 6,397 10,504
38. Age 85 and over 2,932 5,671 8,603
39. Total Patients (Sum of Lines 1-38) 356,251 446,332 802,583
Percent of Total 44.39% 55.61%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.