Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

Massachusetts Data

37 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 4,423 4,208 8,631
2. Age 1 4,339 4,202 8,541
3. Age 2 4,149 4,108 8,257
4. Age 3 4,294 4,232 8,526
5. Age 4 4,596 4,483 9,079
6. Age 5 4,755 4,848 9,603
7. Age 6 5,064 5,045 10,109
8. Age 7 4,972 4,935 9,907
9. Age 8 4,952 4,892 9,844
10. Age 9 4,980 4,950 9,930
11. Age 10 4,844 4,918 9,762
12. Age 11 4,945 4,970 9,915
13. Age 12 5,076 5,207 10,283
14. Age 13 4,885 4,944 9,829
15. Age 14 5,148 5,219 10,367
16. Age 15 5,222 5,747 10,969
17. Age 16 5,359 5,865 11,224
18. Age 17 5,089 5,668 10,757
19. Age 18 4,765 5,573 10,338
20. Age 19 4,023 5,228 9,251
21. Age 20 3,688 5,289 8,977
22. Age 21 3,610 5,609 9,219
23. Age 22 3,769 5,946 9,715
24. Age 23 3,756 6,396 10,152
25. Age 24 4,042 6,884 10,926
26. Ages 25–29 22,095 36,529 58,624
27. Ages 30–34 26,690 40,013 66,703
28. Ages 35–39 27,497 38,935 66,432
29. Ages 40–44 27,039 34,972 62,011
30. Ages 45–49 24,056 29,713 53,769
31. Ages 50–54 24,115 28,099 52,214
32. Ages 55–59 24,801 27,502 52,303
33. Ages 60–64 24,263 27,006 51,269
34. Ages 65–69 19,282 23,392 42,674
35. Ages 70–74 13,180 16,862 30,042
36. Ages 75–79 7,997 10,956 18,953
37. Ages 80–84 4,367 6,401 10,768
38. Age 85 and over 3,275 5,727 9,002
39. Total Patients (Sum of Lines 1-38) 363,402 455,473 818,875
Percent of Total 44.38% 55.62%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.