Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

Florida Data

47 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 16,228 16,702 32,930
2. Age 1 13,307 12,872 26,179
3. Age 2 13,427 12,870 26,297
4. Age 3 13,872 13,455 27,327
5. Age 4 15,477 14,818 30,295
6. Age 5 16,898 16,583 33,481
7. Age 6 17,847 17,076 34,923
8. Age 7 18,174 17,676 35,850
9. Age 8 18,185 17,770 35,955
10. Age 9 17,891 17,075 34,966
11. Age 10 17,605 16,708 34,313
12. Age 11 17,664 16,928 34,592
13. Age 12 17,547 17,121 34,668
14. Age 13 17,067 16,849 33,916
15. Age 14 16,934 17,091 34,025
16. Age 15 16,579 17,328 33,907
17. Age 16 15,460 17,085 32,545
18. Age 17 14,008 16,083 30,091
19. Age 18 11,074 14,686 25,760
20. Age 19 7,959 12,950 20,909
21. Age 20 6,693 12,924 19,617
22. Age 21 6,276 12,836 19,112
23. Age 22 5,458 12,602 18,060
24. Age 23 4,875 12,099 16,974
25. Age 24 4,778 12,385 17,163
26. Ages 25–29 25,602 65,966 91,568
27. Ages 30–34 32,120 76,194 108,314
28. Ages 35–39 34,151 71,857 106,008
29. Ages 40–44 35,145 65,760 100,905
30. Ages 45–49 34,132 56,253 90,385
31. Ages 50–54 39,600 55,497 95,097
32. Ages 55–59 43,917 57,431 101,348
33. Ages 60–64 44,646 57,964 102,610
34. Ages 65–69 28,746 37,259 66,005
35. Ages 70–74 17,458 23,703 41,161
36. Ages 75–79 12,062 17,940 30,002
37. Ages 80–84 8,272 13,045 21,317
38. Age 85 and over 9,431 19,098 28,529
39. Total Patients (Sum of Lines 1-38) 706,565 1,000,539 1,707,104
Percent of Total 41.39% 58.61%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.