Error
The data.HRSA.gov website has been redesigned, the page you are looking for may have been moved or retired. You will be automatically redirected to the new data.HRSA.gov homepage.
The data.HRSA.gov website has been redesigned, the page you are looking for may have been moved or retired. You will be automatically redirected to the new data.HRSA.gov homepage.
For a better experience, please view this page on desktop.
Select datasets to create custom data views.
For help using Data Explorer, download the guide below.
Change the selected data source and/or associated data source and click "Save Changes" to view.
Choose which columns from the selected data source to display in the Data Explorer table.
| UNIVERSITY OF ARIZONA | A22HP30968 | Health Workforce | Nurse Anesthetist Traineeships (A22) | A22 | 2025 | $19,432.00 | Pima County | AZ | 806345617 | ED44Y3W6P7B9 |
| NATIONAL UNIVERSITY | A22HP39207 | Health Workforce | Nurse Anesthetist Traineeships (A22) | A22 | 2025 | $61,152.00 | San Diego County | CA | 073347809 | VERGS9RU9J56 |
| ARIZONA DEPARTMENT OF HEALTH SERVICES | B04MC54531 | Maternal and Child Health | Maternal and Child Health Services (B04) | B04 | 2025 | $7,742,444.00 | Maricopa County | AZ | 804745420 | QMWUG1AMYF65 |
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | D04RH55073 | Rural Health | Rural Health Care Services Outreach Grant Program (D04) | D04 | 2025 | $250,000.00 | San Diego County | CA | 073333221 | NQRCS8JMRQN6 |
| ARIZONA COMMUNITY HEALTH WORKERS ASSOCIATION, INC | D06RH49176 | Rural Health | Rural Health Network Development Program (D06) | D06 | 2025 | $300,000.00 | Cochise County | AZ | 018010873 | FPQAAKZK2KY5 |
| BENSON HOSPITAL | D06RH49178 | Rural Health | Rural Health Network Development Program (D06) | D06 | 2025 | $300,000.00 | Cochise County | AZ | 074464330 | KEA1AAJPAEZ8 |
| UNIVERSITY OF ARIZONA | D18HP32129 | Health Workforce | Health Careers Opportunity Program (D18) | D18 | 2025 | $690,170.00 | Pima County | AZ | 806345617 | ED44Y3W6P7B9 |
| SICKLE CELL FOUNDATION OF ARIZONA, INC. | D1JMC42462 | Maternal and Child Health | Sickle Cell Disease Newborn Screening Follow-up Program (D1J) | D1J | 2025 | $249,500.00 | Pima County | AZ | 118003960 | YG5JHM68UJ85 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | D33HP49088 | Health Workforce | Preventive Medicine Residency (D33) | D33 | 2025 | $399,993.00 | San Diego County | CA | 804355790 | UYTTZT6G9DT1 |
| NEW MEXICO STATE UNIVERSITY | D40HP33353 | Health Workforce | Graduate Psychology Education Programs (D40) | D40 | 2025 | $291,200.00 | Dona Ana County | NM | 173851965 | J3M5GZAT8N85 |
| ALLIANT INTERNATIONAL UNIVERSITY, INC. | D40HP45671 | Health Workforce | Graduate Psychology Education Programs (D40) | D40 | 2025 | $392,375.00 | San Diego County | CA | 073354631 | S6WKSK87M615 |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | D57HP40202 | Health Workforce | Physician Assistant Training in Primary Care (D57) | D57 | 2025 | $299,288.00 | Hidalgo County | TX | 069444511 | L3ATVUT2KNK7 |
| MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | D88HP54914 | Health Workforce | Postdoctoral Training in General, Pediatric and Public Health Dentistry and Dental Hygiene (D88) | D88 | 2025 | $462,931.00 | Maricopa County | AZ | 186507216 | J2RHHVGKRH11 |
| BEN ARCHER HEALTH CENTER, INC. | G01RH42533 | Tele-Health | Evidence-Based Tele-Behavioral Health Network Program (G01) | G01 | 2025 | $350,000.00 | Dona Ana County | NM | 123735136 | DB2KJ3VCQ8L3 |
| MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | H12HA24774 | HIV/AIDS | Ryan White Title IV Women, Infants, Children, Youth and Affected Family Members AIDS Healthcare (H12) | H12 | 2025 | $680,985.00 | Maricopa County | AZ | 186507216 | J2RHHVGKRH11 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | H12HA24781 | HIV/AIDS | Ryan White Title IV Women, Infants, Children, Youth and Affected Family Members AIDS Healthcare (H12) | H12 | 2025 | $1,264,612.00 | San Diego County | CA | 804355790 | UYTTZT6G9DT1 |
| VALLEY AIDS COUNCIL | H12HA24840 | HIV/AIDS | Ryan White Title IV Women, Infants, Children, Youth and Affected Family Members AIDS Healthcare (H12) | H12 | 2025 | $445,094.00 | Cameron County | TX | 002686186 | FAU3X63K8ZN7 |
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | H17MC40187 | Maternal and Child Health | Healthy Tomorrows Partnership for Children Program (H17) | H17 | 2025 | $50,000.00 | San Diego County | CA | 073333221 | NQRCS8JMRQN6 |
| The University of Texas at El Paso | H17MC40195 | Maternal and Child Health | Healthy Tomorrows Partnership for Children Program (H17) | H17 | 2025 | $50,000.00 | El Paso County | TX | 132051285 | C1DEGMMKC7W7 |
| SHARP MARY BIRCH HOSPITAL FOR WOMEN AND NEWBORNS | H17MC45460 | Maternal and Child Health | Healthy Tomorrows Partnership for Children Program (H17) | H17 | 2025 | $49,420.00 | San Diego County | CA | 166842232 | GCPMATRYAKG3 |
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | H17MC48962 | Maternal and Child Health | Healthy Tomorrows Partnership for Children Program (H17) | H17 | 2025 | $50,000.00 | San Diego County | CA | 073333221 | NQRCS8JMRQN6 |
| CHIRICAHUA COMMUNITY HEALTH CENTERS INC | H17MC53452 | Maternal and Child Health | Healthy Tomorrows Partnership for Children Program (H17) | H17 | 2025 | $50,000.00 | Cochise County | AZ | 025429262 | HWLSHU8KPAU8 |
| ARIZONA DEPARTMENT OF HEALTH SERVICES | H18MC00003 | Maternal and Child Health | MCHB State Systems Development Initiative (H18) | H18 | 2025 | $100,000.00 | Maricopa County | AZ | 804745420 | QMWUG1AMYF65 |
| ARIZONA DEPARTMENT OF HEALTH SERVICES | H33MC06690 | Maternal and Child Health | EMSC Partnership Grants (H33) | H33 | 2025 | $198,895.00 | Maricopa County | AZ | 804745420 | QMWUG1AMYF65 |
| UNIVERSITY OF ARIZONA | H3HRH00032 | Rural Health | Small Rural Hospital Improvement Program (H3H) | H3H | 2025 | $172,252.00 | Pima County | AZ | 806345617 | ED44Y3W6P7B9 |
An unhandled error has occurred. Reload