Error
The data.HRSA.gov website has been redesigned, the page you are looking for may have been moved or retired. You will be automatically redirected to the new data.HRSA.gov homepage.
The data.HRSA.gov website has been redesigned, the page you are looking for may have been moved or retired. You will be automatically redirected to the new data.HRSA.gov homepage.
For a better experience, please view this page on desktop.
Select datasets to create custom data views.
For help using Data Explorer, download the guide below.
Change the selected data source and/or associated data source and click "Save Changes" to view.
Choose which columns from the selected data source to display in the Data Explorer table.
| Duval Family Health Center - Enterprise | Yes | Administrative/Service Delivery Site | Permanent | All Other Clinic Types | Duval County | FL | H80CS00305 |
| CALHOUN MEDICAL/DENTAL CLINIC | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Calhoun County | WV | H80CS00761 |
| Moorpark Family Medical Clinic | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Ventura County | CA | H80CS00247 |
| Albany Family Medical Center | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Clinton County | KY | H80CS08218 |
| Central Medical Complex | Yes | Administrative/Service Delivery Site | Permanent | All Other Clinic Types | Dona Ana County | NM | H80CS00316 |
| Washington District Elementary School Wellness Center | Yes | Service Delivery Site | Permanent | School | Upshur County | WV | H80CS00080 |
| AltaMed Medical Group - Mobile Van | Yes | Service Delivery Site | Mobile Van | All Other Clinic Types | Los Angeles County | CA | H80CS00142 |
| AltaMed Behavioral Health at Johnnie Cochran Jr. Middle School | Yes | Service Delivery Site | Seasonal | School | Los Angeles County | CA | H80CS00142 |
| St. Hope Foundation Community Health Clinic | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Harris County | TX | H80CS26587 |
| Mom and Baby Mobile Health Center | Yes | Service Delivery Site | Mobile Van | All Other Clinic Types | Maricopa County | AZ | H80CS12848 |
| COSSMA San Lorenzo - Lot. #173 | Yes | Service Delivery Site | Permanent | All Other Clinic Types | San Lorenzo Municipio | PR | H80CS00379 |
| San Ysidro Health Wellness Clinic | Yes | Service Delivery Site | Permanent | All Other Clinic Types | San Diego County | CA | H80CS10748 |
| Kintegra at Paisley Magnet | Yes | Service Delivery Site | Permanent | School | Forsyth County | NC | H80CS00293 |
| Waits River Valley School | Yes | Service Delivery Site | Seasonal | School | Orange County | VT | H80CS06658 |
| FHS Norwalk - 265 Benedict Ave | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Huron County | OH | H80CS28351 |
| Florence Clinic | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Pinal County | AZ | H80CS26606 |
| APLA Health-Olympic #310 | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Los Angeles County | CA | H80CS26614 |
| Mobile Dental Unit. | Yes | Service Delivery Site | Mobile Van | All Other Clinic Types | Jackson County | MO | H80CS00599 |
| MEHOP Primary and Behavioral Health | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Matagorda County | TX | H80CS12889 |
| Ephrata Community Dental Clinic | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Grant County | WA | H80CS00702 |
| Healthy Connections-DeQueen Clinic | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Sevier County | AR | H80CS00279 |
| Washington County Middle Healthy Kids Clinic | Yes | Service Delivery Site | Permanent | School | Washington County | KY | H80CS08218 |
| FRANKLIN MCKINLEY NEIGHBRHD HLTH CLINIC | Yes | Service Delivery Site | Permanent | School | Santa Clara County | CA | H80CS00885 |
| West O`ahu Community Health | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Honolulu County | HI | H80CS00807 |
| COMMUNITY HEALTH CENTERS SANTA MARIA | Yes | Service Delivery Site | Permanent | All Other Clinic Types | Santa Barbara County | CA | H80CS00621 |
An unhandled error has occurred. Reload