Error
The data.HRSA.gov website has been redesigned, the page you are looking for may have been moved or retired. You will be automatically redirected to the new data.HRSA.gov homepage.
The data.HRSA.gov website has been redesigned, the page you are looking for may have been moved or retired. You will be automatically redirected to the new data.HRSA.gov homepage.
For a better experience, please view this page on desktop.
Select datasets to create custom data views.
For help using Data Explorer, download the guide below.
Change the selected data source and/or associated data source and click "Save Changes" to view.
Choose which columns from the selected data source to display in the Data Explorer table.
| AZA HEALTH | No | Administrative | Permanent | Unknown | Putnam County | FL | H80CS00081 |
| CCA INC. BEHAVIORAL HEALTH | No | Administrative | Permanent | All Other Clinic Types | Providence County | RI | H80CS06666 |
| Horizon Health Services, Inc. Administrative Office | No | Administrative | Permanent | Unknown | Southampton County | VA | H80CS00352 |
| Primary Health Care - Administrative Offices | No | Administrative | Permanent | Unknown | Polk County | IA | H80CS00715 |
| AtlantiCare Health Services - FQHC Administration | No | Administrative | Permanent | All Other Clinic Types | Atlantic County | NJ | H80CS00858 |
| Sea Mar CHC - Administration | No | Administrative | Permanent | Unknown | King County | WA | H80CS00445 |
| Delhi Community Health Center | No | Administrative | Permanent | All Other Clinic Types | Richland Parish | LA | H80CS24167 |
| LACHC Street Team Admin at TPC | No | Administrative | Permanent | Unknown | Los Angeles County | CA | H80CS06674 |
| Carevide | No | Administrative | Permanent | All Other Clinic Types | Hunt County | TX | H80CS00675 |
| TANANA CHIEFS CONFERENCE | No | Administrative | Permanent | Unknown | Fairbanks North Star Borough | AK | H80CS08220 |
| Health Partners Admin Annex | No | Administrative | Permanent | All Other Clinic Types | Allen County | OH | H80CS04212 |
| MCHC - WIC Site | No | Administrative | Permanent | Unknown | Santa Cruz County | AZ | H80CS00752 |
| Baltimore Medical System, Inc. | No | Administrative | Permanent | All Other Clinic Types | Baltimore City | MD | H80CS00800 |
| Lamprey Health Care - Administration II | No | Administrative | Permanent | Unknown | Rockingham County | NH | H80CS00640 |
| Baird on Peyton - Admin Site | No | Administrative | Permanent | All Other Clinic Types | Callahan County | TX | H80CS06460 |
| Patient Pharmacy and Administration | No | Administrative | Permanent | All Other Clinic Types | Pueblo County | CO | H80CS00692 |
| MEHOP Clinic Adminstration | No | Administrative | Permanent | All Other Clinic Types | Matagorda County | TX | H80CS12889 |
| NeighborHealth South End Pharmacy | No | Administrative | Permanent | All Other Clinic Types | Suffolk County | MA | H80CS00058 |
| Ezra Medical Center Administration | No | Administrative | Permanent | All Other Clinic Types | Kings County | NY | H80CS24164 |
| Piedmont Health Services, Inc. Administrative Offices | No | Administrative | Permanent | Unknown | Orange County | NC | H80CS00086 |
| Health Connections at Walton Avenue | No | Administrative | Permanent | Unknown | Bronx County | NY | H80CS00472 |
| Kintegra Customer Support | No | Administrative | Permanent | Unknown | Gaston County | NC | H80CS00293 |
| VNACJ Community Health Center, Inc. Administration | No | Administrative | Permanent | Unknown | Monmouth County | NJ | H80CS00874 |
| Waco Family Medicine – Bellmead Administration | No | Administrative | Permanent | All Other Clinic Types | McLennan County | TX | H80CS00719 |
| Well's Fargo 2 | No | Administrative | Permanent | Unknown | Wichita County | TX | H80CS00553 |
An unhandled error has occurred. Reload