Skip to main content

Table 3A: Patients by Age and by Sex

Missouri Data

X

27 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 3,776 3,663 7,439
2. Age 1 4,152 4,018 8,170
3. Age 2 4,822 4,662 9,484
4. Age 3 5,285 5,031 10,316
5. Age 4 6,073 5,816 11,889
6. Age 5 6,716 6,417 13,133
7. Age 6 6,982 6,615 13,597
8. Age 7 6,899 6,583 13,482
9. Age 8 6,832 6,490 13,322
10. Age 9 7,106 6,839 13,945
11. Age 10 7,142 6,561 13,703
12. Age 11 6,615 6,677 13,292
13. Age 12 6,883 6,433 13,316
14. Age 13 6,827 6,713 13,540
15. Age 14 6,642 6,894 13,536
16. Age 15 6,668 7,290 13,958
17. Age 16 6,773 7,542 14,315
18. Age 17 6,623 7,924 14,547
19. Age 18 5,530 7,356 12,886
20. Age 19 3,842 5,909 9,751
21. Age 20 3,050 5,505 8,555
22. Age 21 2,727 5,340 8,067
23. Age 22 2,721 5,430 8,151
24. Age 23 2,630 5,292 7,922
25. Age 24 2,553 5,307 7,860
26. Ages 25–29 13,228 27,076 40,304
27. Ages 30–34 15,902 29,149 45,051
28. Ages 35–39 15,874 26,938 42,812
29. Ages 40–44 16,031 24,259 40,290
30. Ages 45–49 14,653 20,696 35,349
31. Ages 50–54 14,568 19,493 34,061
32. Ages 55–59 14,370 18,656 33,026
33. Ages 60–64 16,080 19,919 35,999
34. Ages 65–69 11,925 15,157 27,082
35. Ages 70–74 7,434 10,112 17,546
36. Ages 75–79 4,414 6,399 10,813
37. Ages 80–84 2,423 3,653 6,076
38. Age 85 and over 1,654 2,802 4,456
39. Total Patients (Sum of Lines 1-38) 284,425 376,616 661,041
Percent of Total 43.03% 56.97%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.