Skip to main content

Table 7: Health Outcomes and Disparities

National Data

X

1,359 Awardees

Section A: Deliveries and Birth Weight

Line Description Patients (a)
0. HIV-Positive Pregnant Women 1,210
2. Deliveries Performed by Health Center’s Providers 174,025
Line Race and Ethnicity Prenatal Care Patients Who Delivered During the Year(1a) Live Births: < 1500 grams(1b) Live Births: 1500-2499 grams(1c) Live Births: >= 2500 grams(1d) % Low and Very Low Birth Weight
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian - - - - -
1a2m. Chinese - - - - -
1a3m. Filipino - - - - -
1a4m. Japanese - - - - -
1a5m. Korean - - - - -
1a6m. Vietnamese - - - - -
1a7m. Other Asian - - - - -
Total Asian - - - - -
1b1m. Native Hawaiian - - - - -
1b2m. Other Pacific Islander 56 0 0 44 0.00%
1b3m. Guamanian or Chamorro - - - - -
1b4m. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1cm. Black or African American - - - - -
1dm. American Indian/Alaska Native - - - - -
1em. White 18,549 139 972 16,059 6.47%
1fm. More than One Race - - - - -
1gm. Unreported/Chose Not to Disclose Race 7,853 76 420 6,343 7.25%
Subtotal Mexican, Mexican American, Chicano/a 28,107 234 1,483 23,835 6.72%
Puerto Rican
1a1p. Asian Indian 0 0 0 0 -
1a2p. Chinese - - - - -
1a3p. Filipino - - - - -
1a4p. Japanese 0 0 0 0 -
1a5p. Korean 0 0 0 0 -
1a6p. Vietnamese 0 0 0 0 -
1a7p. Other Asian - - - - -
Total Asian - - - - -
1b1p. Native Hawaiian - - - - -
1b2p. Other Pacific Islander 22 0 0 20 0.00%
1b3p. Guamanian or Chamorro - - - - -
1b4p. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 24 0 0 22 0.00%
1cp. Black or African American - - - - -
1dp. American Indian/Alaska Native - - - - -
1ep. White 1,349 22 133 1,102 12.33%
1fp. More than One Race - - - - -
1gp. Unreported/Chose Not to Disclose Race - - - - -
Subtotal Puerto Rican 2,297 31 233 1,851 12.48%
Cuban
1a1c. Asian Indian 0 0 0 0 -
1a2c. Chinese 0 0 0 0 -
1a3c. Filipino - - - - -
1a4c. Japanese 0 0 0 0 -
1a5c. Korean 0 0 0 0 -
1a6c. Vietnamese 0 0 0 0 -
1a7c. Other Asian - - - - -
Total Asian - - - - -
1b1c. Native Hawaiian - - - - -
1b2c. Other Pacific Islander - - - - -
1b3c. Guamanian or Chamorro 0 0 0 0 -
1b4c. Samoan 0 0 0 0 -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1cc. Black or African American - - - - -
1dc. American Indian/Alaska Native - - - - -
1ec. White - - - - -
1fc. More than One Race 21 0 0 27 0.00%
1gc. Unreported/Chose Not to Disclose Race - - - - -
Subtotal Cuban - - - - -
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian - - - - -
1a2a. Chinese - - - - -
1a3a. Filipino - - - - -
1a4a. Japanese - - - - -
1a5a. Korean - - - - -
1a6a. Vietnamese - - - - -
1a7a. Other Asian - - - - -
Total Asian - - - - -
1b1a. Native Hawaiian - - - - -
1b2a. Other Pacific Islander - - - - -
1b3a. Guamanian or Chamorro - - - - -
1b4a. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1ca. Black or African American 1,237 17 98 1,005 10.27%
1da. American Indian/Alaska Native - - - - -
1ea. White 27,170 253 1,552 23,805 7.05%
1fa. More than One Race 1,833 19 115 1,818 6.86%
1ga. Unreported/Chose Not to Disclose Race 11,860 120 703 9,795 7.75%
Subtotal Another Hispanic, Latino/a, or Spanish Origin 43,621 420 2,572 37,626 7.37%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian - - - - -
1a2o. Chinese - - - - -
1a3o. Filipino - - - - -
1a4o. Japanese - - - - -
1a5o. Korean - - - - -
1a6o. Vietnamese - - - - -
1a7o. Other Asian - - - - -
Total Asian - - - - -
1b1o. Native Hawaiian - - - - -
1b2o. Other Pacific Islander - - - - -
1b3o. Guamanian or Chamorro - - - - -
1b4o. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
1co. Black or African American 2,838 42 234 2,310 10.67%
1do. American Indian/Alaska Native 2,795 28 148 2,521 6.53%
1eo. White 66,932 761 3,924 59,380 7.31%
1fo. More than One Race 4,644 52 315 4,072 8.27%
1go. Unreported/Chose Not to Disclose Race 28,429 405 1,740 25,220 7.84%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 106,691 1,304 6,428 94,421 7.57%
Total Hispanic, Latino/a, or Spanish Origin
Ta1. Asian Indian - - - - -
Ta2. Chinese - - - - -
Ta3. Filipino - - - - -
Ta4. Japanese - - - - -
Ta5. Korean - - - - -
Ta6. Vietnamese - - - - -
Ta7. Other Asian - - - - -
Total Asian - - - - -
Tb1. Native Hawaiian - - - - -
Tb2. Other Pacific Islander - - - - -
Tb3. Guamanian or Chamorro - - - - -
Tb4. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) - - - - -
Tc. Black or African American 4,639 68 382 3,787 10.62%
Td. American Indian/Alaska Native 4,747 43 264 3,997 7.13%
Te. White 114,756 1,182 6,628 100,946 7.18%
Tf. More than One Race 7,126 77 478 6,549 7.81%
Tg. Unreported/Chose Not to Disclose Race 48,739 607 2,919 41,780 7.78%
Total Hispanic, Latino/a, or Spanish Origin 181,701 1,999 10,776 158,501 7.46%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 1,127 16 76 860 9.66%
2a2. Chinese - - - - -
2a3. Filipino - - - - -
2a4. Japanese - - - - -
2a5. Korean - - - - -
2a6. Vietnamese 392 0 28 320 8.05%
2a7. Other Asian 5,863 75 425 4,883 9.29%
Total Asian 9,011 106 663 7,496 9.30%
2b1. Native Hawaiian - - - - -
2b2. Other Pacific Islander 2,426 39 197 2,171 9.80%
2b3. Guamanian or Chamorro - - - - -
2b4. Samoan - - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 3,450 52 268 3,144 9.24%
2c. Black or African American 46,346 1,032 4,786 38,543 13.12%
2d. American Indian/Alaska Native 2,276 28 146 1,940 8.23%
2e. White 62,021 656 3,802 53,747 7.66%
2f. More than One Race 3,413 58 301 3,095 10.39%
2g. Unreported/Chose Not to Disclose Race 6,590 208 498 5,643 11.12%
Total Not Hispanic, Latino/a, or Spanish Origin 133,717 2,148 10,506 114,153 9.98%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 14,115 560 1,888 26,277 8.52%
Total 329,533 4,707 23,170 298,931 8.53%

Section B: Controlling High Blood Pressure

Line Race and Ethnicity Total Patients 18 through 84 Years of Age with Hypertension (2a) Number of Records Reviewed (2b) Patients with Hypertension Controlled (2c) Estimated % Patients with Controlled Blood Pressure
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 34 34 20 58.82%
1a2m. Chinese 34 34 22 64.71%
1a3m. Filipino 109 109 67 61.47%
1a4m. Japanese - - - -
1a5m. Korean - - - -
1a6m. Vietnamese 23 22 16 73.91%
1a7m. Other Asian 210 209 131 62.68%
Total Asian 440 438 278 63.39%
1b1m. Native Hawaiian 102 101 65 64.36%
1b2m. Other Pacific Islander 473 470 302 64.27%
1b3m. Guamanian or Chamorro 80 79 61 77.22%
1b4m. Samoan - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 565 560 371 66.31%
1cm. Black or African American 1,022 1,007 629 62.50%
1dm. American Indian/Alaska Native 3,820 3,803 2,707 71.21%
1em. White 168,219 166,977 116,139 69.57%
1fm. More than One Race 4,128 4,122 2,867 69.53%
1gm. Unreported/Chose Not to Disclose Race 61,438 60,511 41,885 69.25%
Subtotal Mexican, Mexican American, Chicano/a 239,734 237,519 164,941 69.46%
Puerto Rican
1a1p. Asian Indian - - - -
1a2p. Chinese - - - -
1a3p. Filipino 29 29 20 68.97%
1a4p. Japanese - - - -
1a5p. Korean - - - -
1a6p. Vietnamese - - - -
1a7p. Other Asian 52 52 38 73.08%
Total Asian 132 132 81 61.36%
1b1p. Native Hawaiian 98 96 69 71.82%
1b2p. Other Pacific Islander 454 452 291 64.37%
1b3p. Guamanian or Chamorro - - - -
1b4p. Samoan - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 460 458 294 64.18%
1cp. Black or African American 6,529 6,491 4,951 76.26%
1dp. American Indian/Alaska Native 440 438 290 66.16%
1ep. White 51,456 51,258 39,215 76.49%
1fp. More than One Race 4,951 4,848 3,600 74.78%
1gp. Unreported/Chose Not to Disclose Race 10,280 10,086 6,927 68.74%
Subtotal Puerto Rican 74,346 73,807 55,427 75.08%
Cuban
1a1c. Asian Indian - - - -
1a2c. Chinese - - - -
1a3c. Filipino - - - -
1a4c. Japanese - - - -
1a5c. Korean - - - -
1a6c. Vietnamese - - - -
1a7c. Other Asian - - - -
Total Asian 43 43 30 69.77%
1b1c. Native Hawaiian - - - -
1b2c. Other Pacific Islander 49 49 35 71.43%
1b3c. Guamanian or Chamorro - - - -
1b4c. Samoan 0 0 0
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 51 51 37 72.55%
1cc. Black or African American 616 615 394 64.02%
1dc. American Indian/Alaska Native 65 65 45 69.23%
1ec. White 5,369 5,344 3,846 72.00%
1fc. More than One Race 225 223 160 71.78%
1gc. Unreported/Chose Not to Disclose Race 1,587 1,573 1,113 70.78%
Subtotal Cuban 7,960 7,918 5,626 71.09%
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 172 172 112 65.12%
1a2a. Chinese 59 59 43 72.88%
1a3a. Filipino 228 226 155 68.59%
1a4a. Japanese - - - -
1a5a. Korean - - - -
1a6a. Vietnamese 27 27 22 81.48%
1a7a. Other Asian 1,363 1,360 850 62.54%
Total Asian 1,886 1,879 1,205 64.17%
1b1a. Native Hawaiian 384 383 255 66.67%
1b2a. Other Pacific Islander 1,598 1,585 1,062 67.03%
1b3a. Guamanian or Chamorro 67 66 40 61.19%
1b4a. Samoan 18 18 16 88.89%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 1,683 1,669 1,118 67.01%
1ca. Black or African American 14,699 14,541 9,773 67.30%
1da. American Indian/Alaska Native 5,097 5,082 3,478 68.45%
1ea. White 200,653 199,911 135,015 67.55%
1fa. More than One Race 7,463 7,431 5,053 67.99%
1ga. Unreported/Chose Not to Disclose Race 75,233 74,811 50,910 68.07%
Subtotal Another Hispanic, Latino/a, or Spanish Origin 307,098 305,707 206,807 67.67%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 540 540 400 74.07%
1a2o. Chinese 108 108 67 62.04%
1a3o. Filipino 487 485 300 61.85%
1a4o. Japanese 37 36 19 54.05%
1a5o. Korean 32 32 23 71.88%
1a6o. Vietnamese 40 40 26 65.00%
1a7o. Other Asian 2,685 2,680 1,784 66.57%
Total Asian 3,929 3,921 2,619 66.78%
1b1o. Native Hawaiian 1,100 1,093 701 64.20%
1b2o. Other Pacific Islander 4,947 4,940 3,344 67.71%
1b3o. Guamanian or Chamorro 81 81 62 76.54%
1b4o. Samoan 31 30 16 53.33%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 5,059 5,051 3,422 67.76%
1co. Black or African American 29,625 29,507 19,575 66.34%
1do. American Indian/Alaska Native 14,028 13,963 9,578 68.60%
1eo. White 597,965 596,060 413,171 69.34%
1fo. More than One Race 38,116 38,083 26,500 69.58%
1go. Unreported/Chose Not to Disclose Race 256,429 255,921 173,523 67.81%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 946,251 943,599 649,089 68.80%
Total Hispanic, Latino/a, or Spanish Origin
Ta1. Asian Indian 787 787 548 69.63%
Ta2. Chinese 209 209 137 65.55%
Ta3. Filipino 858 854 545 63.73%
Ta4. Japanese 84 82 49 59.52%
Ta5. Korean 68 67 48 71.64%
Ta6. Vietnamese 96 95 69 72.92%
Ta7. Other Asian 4,328 4,319 2,817 65.23%
Total Asian 6,430 6,413 4,213 65.69%
Tb1. Native Hawaiian 1,688 1,677 1,091 65.12%
Tb2. Other Pacific Islander 7,521 7,496 5,034 67.16%
Tb3. Guamanian or Chamorro 235 233 168 72.34%
Tb4. Samoan 62 60 40 67.21%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 7,818 7,789 5,242 67.31%
Tc. Black or African American 52,491 52,161 35,322 67.74%
Td. American Indian/Alaska Native 23,450 23,351 16,098 68.95%
Te. White 1,023,662 1,019,550 707,386 69.40%
Tf. More than One Race 54,883 54,707 38,180 69.81%
Tg. Unreported/Chose Not to Disclose Race 404,967 402,902 274,358 68.11%
Total Hispanic, Latino/a, or Spanish Origin 1,575,389 1,568,550 1,081,890 68.99%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 12,389 12,270 8,498 69.29%
2a2. Chinese 42,099 42,086 29,618 70.38%
2a3. Filipino 16,137 15,989 11,047 69.12%
2a4. Japanese 1,282 1,270 846 66.60%
2a5. Korean 3,999 3,992 2,589 64.87%
2a6. Vietnamese 12,430 12,411 9,055 72.96%
2a7. Other Asian 106,934 106,761 75,283 70.51%
Total Asian 195,270 194,779 136,936 70.30%
2b1. Native Hawaiian 7,094 6,995 4,313 61.69%
2b2. Other Pacific Islander 17,704 16,700 9,920 58.63%
2b3. Guamanian or Chamorro 803 799 528 66.02%
2b4. Samoan 1,911 1,908 995 52.17%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 20,418 19,407 11,443 58.31%
2c. Black or African American 1,165,269 1,157,651 702,133 60.67%
2d. American Indian/Alaska Native 41,978 41,795 26,714 63.94%
2e. White 2,179,819 2,171,851 1,526,303 70.28%
2f. More than One Race 39,867 39,677 25,575 64.47%
2g. Unreported/Chose Not to Disclose Race 91,526 91,000 59,364 65.27%
Total Not Hispanic, Latino/a, or Spanish Origin 3,741,241 3,723,155 2,492,781 66.95%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 153,108 152,727 95,934 62.84%
Total 5,469,738 5,444,432 3,670,605 67.42%

Section C: Diabetes: Hemoglobin A1c Poor Control

Line Race and Ethnicity Total Patients 18 through 74 Years of Age with Diabetes (3a) Number of Records Reviewed (3b) Patients with HbA1c > 9% or No Test During Year (3f) Estimated % Patients with HbA1c > 9%
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 31 31 25.81%
1a2m. Chinese 22 22 22.73%
1a3m. Filipino 87 87 36.78%
1a4m. Japanese - - - -
1a5m. Korean - - - -
1a6m. Vietnamese 22 22 27.27%
1a7m. Other Asian 207 207 25.60%
Total Asian 389 389 28.28%
1b1m. Native Hawaiian 97 97 35.05%
1b2m. Other Pacific Islander 468 466 33.83%
1b3m. Guamanian or Chamorro 65 65 26.15%
1b4m. Samoan - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 548 546 33.46%
1cm. Black or African American 723 722 31.70%
1dm. American Indian/Alaska Native 4,014 4,011 31.31%
1em. White 148,480 148,297 29.10%
1fm. More than One Race 4,020 4,019 30.78%
1gm. Unreported/Chose Not to Disclose Race 58,592 58,446 29.68%
Subtotal Mexican, Mexican American, Chicano/a 216,863 216,527 29.35%
Puerto Rican
1a1p. Asian Indian - - - -
1a2p. Chinese - - - -
1a3p. Filipino 29 28 39.66%
1a4p. Japanese - - - -
1a5p. Korean - - - -
1a6p. Vietnamese - - - -
1a7p. Other Asian 36 36 27.78%
Total Asian 94 93 30.21%
1b1p. Native Hawaiian 66 66 33.33%
1b2p. Other Pacific Islander 302 302 30.46%
1b3p. Guamanian or Chamorro - - - -
1b4p. Samoan - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 305 305 30.82%
1cp. Black or African American 3,968 3,964 31.38%
1dp. American Indian/Alaska Native 292 292 27.74%
1ep. White 34,016 33,959 26.91%
1fp. More than One Race 3,131 3,131 26.38%
1gp. Unreported/Chose Not to Disclose Race 6,729 6,678 27.54%
Subtotal Puerto Rican 48,601 48,488 27.38%
Cuban
1a1c. Asian Indian - - - -
1a2c. Chinese - - - -
1a3c. Filipino - - - -
1a4c. Japanese - - - -
1a5c. Korean 0 0
1a6c. Vietnamese 0 0
1a7c. Other Asian - - - -
Total Asian 24 24 33.33%
1b1c. Native Hawaiian - - - -
1b2c. Other Pacific Islander 26 26 34.62%
1b3c. Guamanian or Chamorro 0 0
1b4c. Samoan - - - -
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 27 27 33.33%
1cc. Black or African American 333 333 28.23%
1dc. American Indian/Alaska Native 40 40 55.00%
1ec. White 2,446 2,446 23.92%
1fc. More than One Race 96 96 27.08%
1gc. Unreported/Chose Not to Disclose Race 750 748 27.60%
Subtotal Cuban 3,720 3,718 25.61%
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 158 158 28.48%
1a2a. Chinese 36 36 19.44%
1a3a. Filipino 161 161 31.06%
1a4a. Japanese - - - -
1a5a. Korean - - - -
1a6a. Vietnamese - - - -
1a7a. Other Asian 974 974 27.21%
Total Asian 1,370 1,369 27.68%
1b1a. Native Hawaiian 295 295 31.53%
1b2a. Other Pacific Islander 1,237 1,236 30.66%
1b3a. Guamanian or Chamorro 60 60 21.67%
1b4a. Samoan 16 16 37.50%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 1,313 1,312 30.33%
1ca. Black or African American 8,421 8,374 28.81%
1da. American Indian/Alaska Native 4,079 4,076 33.14%
1ea. White 160,916 160,820 31.03%
1fa. More than One Race 5,748 5,743 31.83%
1ga. Unreported/Chose Not to Disclose Race 62,011 61,872 30.36%
Subtotal Another Hispanic, Latino/a, or Spanish Origin 244,153 243,861 30.80%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 394 394 22.08%
1a2o. Chinese 94 94 28.72%
1a3o. Filipino 307 306 28.10%
1a4o. Japanese 20 20 40.00%
1a5o. Korean 19 19 10.53%
1a6o. Vietnamese 36 36 25.00%
1a7o. Other Asian 1,942 1,940 29.34%
Total Asian 2,812 2,809 28.08%
1b1o. Native Hawaiian 721 719 31.98%
1b2o. Other Pacific Islander 3,489 3,489 33.08%
1b3o. Guamanian or Chamorro 94 94 34.04%
1b4o. Samoan 27 27 11.11%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 3,610 3,610 32.94%
1co. Black or African American 17,053 17,048 31.08%
1do. American Indian/Alaska Native 11,961 11,952 33.15%
1eo. White 471,743 471,479 30.04%
1fo. More than One Race 26,752 26,745 29.82%
1go. Unreported/Chose Not to Disclose Race 211,008 210,921 31.63%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 745,660 745,283 30.57%
Total Hispanic, Latino/a, or Spanish Origin
Ta1. Asian Indian 599 599 23.71%
Ta2. Chinese 160 160 27.50%
Ta3. Filipino 585 583 30.92%
Ta4. Japanese 57 57 26.32%
Ta5. Korean 42 41 24.39%
Ta6. Vietnamese 76 76 27.63%
Ta7. Other Asian 3,170 3,168 28.44%
Total Asian 4,689 4,684 28.04%
Tb1. Native Hawaiian 1,183 1,181 32.18%
Tb2. Other Pacific Islander 5,522 5,519 32.48%
Tb3. Guamanian or Chamorro 220 220 28.18%
Tb4. Samoan 61 61 31.15%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 5,803 5,800 32.30%
Tc. Black or African American 30,498 30,441 30.45%
Td. American Indian/Alaska Native 20,386 20,371 32.75%
Te. White 817,601 817,001 29.92%
Tf. More than One Race 39,747 39,734 29.93%
Tg. Unreported/Chose Not to Disclose Race 339,090 338,665 30.97%
Total Hispanic, Latino/a, or Spanish Origin 1,258,997 1,257,877 30.26%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 9,693 9,672 20.63%
2a2. Chinese 20,786 20,782 12.30%
2a3. Filipino 9,094 9,056 20.17%
2a4. Japanese 687 684 22.80%
2a5. Korean 2,355 2,353 15.46%
2a6. Vietnamese 6,543 6,540 13.44%
2a7. Other Asian 69,948 69,928 21.16%
Total Asian 119,106 119,015 18.96%
2b1. Native Hawaiian 4,957 4,945 34.78%
2b2. Other Pacific Islander 14,995 14,570 40.27%
2b3. Guamanian or Chamorro 681 679 37.53%
2b4. Samoan 1,912 1,911 40.12%
Total Other Pacific Islander (Native Hawaiians are not included in the subtotal) 17,588 17,160 40.15%
2c. Black or African American 570,171 568,604 29.16%
2d. American Indian/Alaska Native 25,485 25,449 31.97%
2e. White 948,494 946,656 25.00%
2f. More than One Race 21,832 21,790 29.96%
2g. Unreported/Chose Not to Disclose Race 56,628 56,482 28.70%
Total Not Hispanic, Latino/a, or Spanish Origin 1,764,261 1,760,101 26.40%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 91,155 91,079 32.33%
Total 3,114,413 3,109,057 28.13%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.