Table 7: Health Outcomes and Disparities
Oregon Data
30 Awardees
Section A: Deliveries and Birth Weight
Line | Description | Patients (a) |
---|---|---|
0. | HIV-Positive Pregnant Patients | - |
2. | Deliveries Performed by Health Center’s Providers | 1,123 |
Line | Race and Ethnicity | Prenatal Care Patients Who Delivered During the Year(1a) | Live Births: < 1500 grams(1b) | Live Births: 1500-2499 grams(1c) | Live Births: >= 2500 grams(1d) | % Low and Very Low Birth Weight |
---|---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | ||||||
1a1m. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2m. | Chinese | 0 | 0 | 0 | 0 | - |
1a3m. | Filipino | 0 | 0 | 0 | 0 | - |
1a4m. | Japanese | 0 | 0 | 0 | 0 | - |
1a5m. | Korean | 0 | 0 | 0 | 0 | - |
1a6m. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7m. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1m. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2m. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4m. | Samoan | 0 | 0 | 0 | 0 | - |
1cm. | Black/African American | 0 | 0 | 0 | 0 | - |
1dm. | American Indian/Alaska Native | - | - | - | - | - |
1em. | White | - | - | - | - | - |
1fm. | More than One Race | - | - | - | - | - |
1gm. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Mexican, Mexican American, Chicano/a | - | - | - | - | - | |
Puerto Rican | ||||||
1a1p. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2p. | Chinese | 0 | 0 | 0 | 0 | - |
1a3p. | Filipino | 0 | 0 | 0 | 0 | - |
1a4p. | Japanese | 0 | 0 | 0 | 0 | - |
1a5p. | Korean | 0 | 0 | 0 | 0 | - |
1a6p. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7p. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1p. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4p. | Samoan | 0 | 0 | 0 | 0 | - |
1cp. | Black/African American | 0 | 0 | 0 | 0 | - |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ep. | White | 0 | 0 | 0 | 0 | - |
1fp. | More than One Race | 0 | 0 | 0 | 0 | - |
1gp. | Unreported/Chose Not to Disclose Race | 0 | 0 | 0 | 0 | - |
Subtotal Puerto Rican | 0 | 0 | 0 | 0 | - | |
Cuban | ||||||
1a1c. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2c. | Chinese | 0 | 0 | 0 | 0 | - |
1a3c. | Filipino | 0 | 0 | 0 | 0 | - |
1a4c. | Japanese | 0 | 0 | 0 | 0 | - |
1a5c. | Korean | 0 | 0 | 0 | 0 | - |
1a6c. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7c. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1c. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4c. | Samoan | 0 | 0 | 0 | 0 | - |
1cc. | Black/African American | 0 | 0 | 0 | 0 | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | 0 | - |
1ec. | White | 0 | 0 | 0 | 0 | - |
1fc. | More than One Race | 0 | 0 | 0 | 0 | - |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Cuban | - | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | ||||||
1a1a. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2a. | Chinese | 0 | 0 | 0 | 0 | - |
1a3a. | Filipino | 0 | 0 | 0 | 0 | - |
1a4a. | Japanese | - | - | - | - | - |
1a5a. | Korean | 0 | 0 | 0 | 0 | - |
1a6a. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7a. | Other Asian | - | - | - | - | - |
1b1a. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2a. | Other Pacific Islander | - | - | - | - | - |
1b3a. | Guamanian or Chamorro | - | - | - | - | - |
1b4a. | Samoan | 0 | 0 | 0 | 0 | - |
1ca. | Black/African American | - | - | - | - | - |
1da. | American Indian/Alaska Native | - | - | - | - | - |
1ea. | White | - | - | - | - | - |
1fa. | More than One Race | - | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Hispanic, Latino/a, or Spanish Origin Combined | ||||||
1a1o. | Asian Indian | 0 | 0 | 0 | 0 | - |
1a2o. | Chinese | 0 | 0 | 0 | 0 | - |
1a3o. | Filipino | 0 | 0 | 0 | 0 | - |
1a4o. | Japanese | 0 | 0 | 0 | 0 | - |
1a5o. | Korean | 0 | 0 | 0 | 0 | - |
1a6o. | Vietnamese | 0 | 0 | 0 | 0 | - |
1a7o. | Other Asian | 0 | 0 | 0 | 0 | - |
1b1o. | Native Hawaiian | 0 | 0 | 0 | 0 | - |
1b2o. | Other Pacific Islander | 0 | 0 | 0 | 0 | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
1b4o. | Samoan | 0 | 0 | 0 | 0 | - |
1co. | Black/African American | - | - | - | - | - |
1do. | American Indian/Alaska Native | - | - | - | - | - |
1eo. | White | - | - | - | - | - |
1fo. | More than One Race | 0 | 0 | 0 | 0 | - |
1go. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | - | - | - | - | - | |
Total Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Not Hispanic, Latino/a, or Spanish Origin | ||||||
2a1. | Asian Indian | - | - | - | - | - |
2a2. | Chinese | - | - | - | - | - |
2a3. | Filipino | - | - | - | - | - |
2a4. | Japanese | 0 | 0 | 0 | 0 | - |
2a5. | Korean | 0 | 0 | 0 | 0 | - |
2a6. | Vietnamese | - | - | - | - | - |
2a7. | Other Asian | - | - | - | - | - |
2b1. | Native Hawaiian | - | - | - | - | - |
2b2. | Other Pacific Islander | - | - | - | - | - |
2b3. | Guamanian or Chamorro | 0 | 0 | 0 | 0 | - |
2b4. | Samoan | 0 | 0 | 0 | 0 | - |
2c. | Black/African American | - | - | - | - | - |
2d. | American Indian/Alaska Native | 30 | 0 | 0 | 20 | 0.00% |
2e. | White | - | - | - | - | - |
2f. | More than One Race | - | - | - | - | - |
2g. | Unreported/Chose Not to Disclose Race | - | - | - | - | - |
Total Not Hispanic, Latino/a, or Spanish Origin | - | - | - | - | - | |
Unreported/Chose Not to Disclose Race and Ethnicity | ||||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | - | - | - | - | - |
Total | 1,732 | 21 | 100 | 1,560 | 7.20% |
Section B: Controlling High Blood Pressure
Line | Race and Ethnicity | Total Patients 18 through 84 Years of Age with Hypertension (2a) | Number of Records Reviewed (2b) | Patients with Hypertension Controlled (2c) | Estimated % Patients with Controlled Blood Pressure |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | - | - | - | - |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | - | - | - | - |
1a4m. | Japanese | 0 | 0 | 0 | |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | 0 | 0 | 0 | |
1b1m. | Native Hawaiian | - | - | - | - |
1b2m. | Other Pacific Islander | - | - | - | - |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | - | - | - | - |
1dm. | American Indian/Alaska Native | 57 | 57 | 36 | 63.16% |
1em. | White | 2,897 | 2,897 | 1,974 | 68.14% |
1fm. | More than One Race | 32 | 32 | 24 | 75.00% |
1gm. | Unreported/Chose Not to Disclose Race | 1,102 | 1,102 | 728 | 66.06% |
Subtotal Mexican, Mexican American, Chicano/a | 4,106 | 4,106 | 2,770 | 67.46% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | 0 | 0 | 0 | |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | 0 | 0 | 0 | |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | 0 | 0 | 0 | |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ep. | White | - | - | - | - |
1fp. | More than One Race | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Puerto Rican | - | - | - | - | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | - | - | - | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ec. | White | 43 | 43 | 28 | 65.12% |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Cuban | 62 | 62 | 41 | 66.13% | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 0 | 0 | 0 | |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | 0 | 0 | 0 | |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | - | - | - | - |
1b1a. | Native Hawaiian | 0 | 0 | 0 | |
1b2a. | Other Pacific Islander | - | - | - | - |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | 37 | 37 | 18 | 48.65% |
1da. | American Indian/Alaska Native | 102 | 102 | 64 | 62.75% |
1ea. | White | 2,704 | 2,704 | 1,854 | 68.57% |
1fa. | More than One Race | 66 | 66 | 40 | 60.61% |
1ga. | Unreported/Chose Not to Disclose Race | 1,363 | 1,363 | 911 | 66.84% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 4,289 | 4,289 | 2,900 | 67.61% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | 0 | 0 | 0 | |
1a2o. | Chinese | 0 | 0 | 0 | |
1a3o. | Filipino | - | - | - | - |
1a4o. | Japanese | 0 | 0 | 0 | |
1a5o. | Korean | 0 | 0 | 0 | |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - |
1b2o. | Other Pacific Islander | - | - | - | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | - | - | - | - |
1do. | American Indian/Alaska Native | 122 | 122 | 70 | 57.38% |
1eo. | White | 1,943 | 1,943 | 1,296 | 66.70% |
1fo. | More than One Race | 64 | 64 | 42 | 65.63% |
1go. | Unreported/Chose Not to Disclose Race | 1,072 | 1,072 | 717 | 66.88% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 3,249 | 3,249 | 2,155 | 66.33% | |
Total Hispanic, Latino/a, or Spanish Origin | 11,719 | 11,719 | 7,874 | 67.19% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | 58 | 58 | 46 | 79.31% |
2a2. | Chinese | 158 | 158 | 95 | 60.13% |
2a3. | Filipino | 78 | 78 | 57 | 73.08% |
2a4. | Japanese | - | - | - | - |
2a5. | Korean | 23 | 23 | 17 | 73.91% |
2a6. | Vietnamese | 118 | 118 | 87 | 73.73% |
2a7. | Other Asian | 1,055 | 1,055 | 681 | 64.55% |
2b1. | Native Hawaiian | 68 | 68 | 47 | 69.12% |
2b2. | Other Pacific Islander | 180 | 180 | 115 | 63.89% |
2b3. | Guamanian or Chamorro | - | - | - | - |
2b4. | Samoan | - | - | - | - |
2c. | Black/African American | 2,207 | 2,207 | 1,290 | 58.45% |
2d. | American Indian/Alaska Native | 1,167 | 1,167 | 710 | 60.84% |
2e. | White | 43,397 | 43,397 | 28,052 | 64.64% |
2f. | More than One Race | 1,063 | 1,063 | 626 | 58.89% |
2g. | Unreported/Chose Not to Disclose Race | 1,129 | 1,129 | 707 | 62.62% |
Total Not Hispanic, Latino/a, or Spanish Origin | 50,733 | 50,733 | 32,549 | 64.16% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 2,302 | 2,302 | 1,408 | 61.16% |
Total | 64,754 | 64,754 | 41,831 | 64.60% |
Section C: Diabetes: Hemoglobin A1c Poor Control
Line | Race and Ethnicity | Total Patients 18 through 74 Years of Age with Diabetes (3a) | Number of Records Reviewed (3b) | Patients with HbA1c > 9% or No Test During Year (3f) | Estimated % Patients with HbA1c > 9% |
---|---|---|---|---|---|
Mexican, Mexican American, Chicano/a | |||||
1a1m. | Asian Indian | 0 | 0 | 0 | |
1a2m. | Chinese | 0 | 0 | 0 | |
1a3m. | Filipino | 0 | 0 | 0 | |
1a4m. | Japanese | 0 | 0 | 0 | |
1a5m. | Korean | 0 | 0 | 0 | |
1a6m. | Vietnamese | 0 | 0 | 0 | |
1a7m. | Other Asian | 0 | 0 | 0 | |
1b1m. | Native Hawaiian | - | - | - | - |
1b2m. | Other Pacific Islander | - | - | - | - |
1b3m. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4m. | Samoan | 0 | 0 | 0 | |
1cm. | Black/African American | - | - | - | - |
1dm. | American Indian/Alaska Native | 61 | 61 | 23 | 37.70% |
1em. | White | 3,009 | 3,009 | 863 | 28.68% |
1fm. | More than One Race | - | - | - | - |
1gm. | Unreported/Chose Not to Disclose Race | 1,298 | 1,298 | 366 | 28.20% |
Subtotal Mexican, Mexican American, Chicano/a | 4,411 | 4,411 | 1,265 | 28.68% | |
Puerto Rican | |||||
1a1p. | Asian Indian | 0 | 0 | 0 | |
1a2p. | Chinese | 0 | 0 | 0 | |
1a3p. | Filipino | - | - | - | - |
1a4p. | Japanese | 0 | 0 | 0 | |
1a5p. | Korean | 0 | 0 | 0 | |
1a6p. | Vietnamese | 0 | 0 | 0 | |
1a7p. | Other Asian | 0 | 0 | 0 | |
1b1p. | Native Hawaiian | 0 | 0 | 0 | |
1b2p. | Other Pacific Islander | 0 | 0 | 0 | |
1b3p. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4p. | Samoan | 0 | 0 | 0 | |
1cp. | Black/African American | 0 | 0 | 0 | |
1dp. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ep. | White | - | - | - | - |
1fp. | More than One Race | - | - | - | - |
1gp. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Puerto Rican | - | - | - | - | |
Cuban | |||||
1a1c. | Asian Indian | 0 | 0 | 0 | |
1a2c. | Chinese | 0 | 0 | 0 | |
1a3c. | Filipino | 0 | 0 | 0 | |
1a4c. | Japanese | 0 | 0 | 0 | |
1a5c. | Korean | 0 | 0 | 0 | |
1a6c. | Vietnamese | 0 | 0 | 0 | |
1a7c. | Other Asian | 0 | 0 | 0 | |
1b1c. | Native Hawaiian | 0 | 0 | 0 | |
1b2c. | Other Pacific Islander | 0 | 0 | 0 | |
1b3c. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4c. | Samoan | 0 | 0 | 0 | |
1cc. | Black/African American | - | - | - | - |
1dc. | American Indian/Alaska Native | 0 | 0 | 0 | |
1ec. | White | - | - | - | - |
1fc. | More than One Race | 0 | 0 | 0 | |
1gc. | Unreported/Chose Not to Disclose Race | - | - | - | - |
Subtotal Cuban | - | - | - | - | |
Another Hispanic, Latino/a, or Spanish Origin | |||||
1a1a. | Asian Indian | 0 | 0 | 0 | |
1a2a. | Chinese | 0 | 0 | 0 | |
1a3a. | Filipino | 0 | 0 | 0 | |
1a4a. | Japanese | 0 | 0 | 0 | |
1a5a. | Korean | 0 | 0 | 0 | |
1a6a. | Vietnamese | 0 | 0 | 0 | |
1a7a. | Other Asian | - | - | - | - |
1b1a. | Native Hawaiian | - | - | - | - |
1b2a. | Other Pacific Islander | - | - | - | - |
1b3a. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4a. | Samoan | 0 | 0 | 0 | |
1ca. | Black/African American | - | - | - | - |
1da. | American Indian/Alaska Native | 75 | 75 | 24 | 32.00% |
1ea. | White | 2,425 | 2,425 | 742 | 30.60% |
1fa. | More than One Race | - | - | - | - |
1ga. | Unreported/Chose Not to Disclose Race | 1,292 | 1,292 | 403 | 31.19% |
Subtotal Another Hispanic, Latino/a, or Spanish Origin | 3,864 | 3,864 | 1,188 | 30.75% | |
Hispanic, Latino/a, or Spanish Origin Combined | |||||
1a1o. | Asian Indian | 0 | 0 | 0 | |
1a2o. | Chinese | 0 | 0 | 0 | |
1a3o. | Filipino | 0 | 0 | 0 | |
1a4o. | Japanese | 0 | 0 | 0 | |
1a5o. | Korean | 0 | 0 | 0 | |
1a6o. | Vietnamese | 0 | 0 | 0 | |
1a7o. | Other Asian | - | - | - | - |
1b1o. | Native Hawaiian | - | - | - | - |
1b2o. | Other Pacific Islander | - | - | - | - |
1b3o. | Guamanian or Chamorro | 0 | 0 | 0 | |
1b4o. | Samoan | 0 | 0 | 0 | |
1co. | Black/African American | - | - | - | - |
1do. | American Indian/Alaska Native | 86 | 86 | 30 | 34.88% |
1eo. | White | 1,545 | 1,545 | 494 | 31.97% |
1fo. | More than One Race | - | - | - | - |
1go. | Unreported/Chose Not to Disclose Race | 899 | 899 | 306 | 34.04% |
Subtotal Hispanic, Latino/a, or Spanish Origin Combined | 2,591 | 2,591 | 844 | 32.57% | |
Total Hispanic, Latino/a, or Spanish Origin | 10,908 | 10,908 | 3,309 | 30.34% | |
Not Hispanic, Latino/a, or Spanish Origin | |||||
2a1. | Asian Indian | - | - | - | - |
2a2. | Chinese | - | - | - | - |
2a3. | Filipino | - | - | - | - |
2a4. | Japanese | - | - | - | - |
2a5. | Korean | - | - | - | - |
2a6. | Vietnamese | - | - | - | - |
2a7. | Other Asian | 655 | 655 | 132 | 20.15% |
2b1. | Native Hawaiian | 46 | 46 | 16 | 34.78% |
2b2. | Other Pacific Islander | 186 | 186 | 82 | 44.09% |
2b3. | Guamanian or Chamorro | - | - | - | - |
2b4. | Samoan | - | - | - | - |
2c. | Black/African American | 1,315 | 1,315 | 430 | 32.70% |
2d. | American Indian/Alaska Native | 615 | 615 | 182 | 29.59% |
2e. | White | 18,275 | 18,275 | 4,439 | 24.29% |
2f. | More than One Race | 560 | 560 | 160 | 28.57% |
2g. | Unreported/Chose Not to Disclose Race | 665 | 665 | 164 | 24.66% |
Total Not Hispanic, Latino/a, or Spanish Origin | 22,575 | 22,575 | 5,649 | 25.02% | |
Unreported/Chose Not to Disclose Race and Ethnicity | |||||
h. | Unreported/Chose Not to Disclose Race and Ethnicity | 1,501 | 1,501 | 421 | 28.05% |
Total | 34,984 | 34,984 | 9,379 | 26.81% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.