Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex Assigned at Birth

Oregon Data

30 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 1,505 1,416 2,921
2. Age 1 1,505 1,469 2,974
3. Age 2 1,560 1,513 3,073
4. Age 3 1,764 1,652 3,416
5. Age 4 2,068 1,934 4,002
6. Age 5 2,538 2,456 4,994
7. Age 6 3,020 2,890 5,910
8. Age 7 3,253 3,246 6,499
9. Age 8 3,547 3,239 6,786
10. Age 9 3,453 3,322 6,775
11. Age 10 3,288 3,215 6,503
12. Age 11 3,182 3,117 6,299
13. Age 12 2,984 2,896 5,880
14. Age 13 2,865 2,884 5,749
15. Age 14 3,185 3,331 6,516
16. Age 15 3,372 3,898 7,270
17. Age 16 3,576 4,068 7,644
18. Age 17 3,464 4,340 7,804
19. Age 18 2,801 3,555 6,356
20. Age 19 2,073 2,897 4,970
21. Age 20 1,808 2,733 4,541
22. Age 21 1,681 2,798 4,479
23. Age 22 1,706 2,893 4,599
24. Age 23 1,740 2,870 4,610
25. Age 24 1,676 2,802 4,478
26. Ages 25–29 9,540 14,916 24,456
27. Ages 30–34 12,085 16,591 28,676
28. Ages 35–39 12,110 16,258 28,368
29. Ages 40–44 12,172 15,767 27,939
30. Ages 45–49 11,337 14,369 25,706
31. Ages 50–54 11,287 13,472 24,759
32. Ages 55–59 11,258 12,508 23,766
33. Ages 60–64 11,714 13,260 24,974
34. Ages 65–69 9,877 11,545 21,422
35. Ages 70–74 6,938 8,458 15,396
36. Ages 75–79 3,657 5,385 9,042
37. Ages 80–84 2,115 3,054 5,169
38. Age 85 and over 1,368 2,300 3,668
39. Total Patients (Sum of Lines 1-38) 179,072 219,317 398,389
Percent of Total 44.95% 55.05%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.