Skip to content

HRSA Health Resources & Services Administration

Table 3A: Patients by Age and by Sex

New Mexico Data

X

16 Awardees

Line Age Groups Male Patients(a) Female Patients(b) All Patients
1. Under age 1 1,067 1,056 2,123
2. Age 1 1,170 1,072 2,242
3. Age 2 1,133 1,067 2,200
4. Age 3 1,165 1,012 2,177
5. Age 4 1,352 1,266 2,618
6. Age 5 1,423 1,382 2,805
7. Age 6 1,478 1,314 2,792
8. Age 7 1,437 1,358 2,795
9. Age 8 1,418 1,379 2,797
10. Age 9 1,467 1,363 2,830
11. Age 10 1,507 1,438 2,945
12. Age 11 1,570 1,506 3,076
13. Age 12 1,868 1,885 3,753
14. Age 13 1,947 2,055 4,002
15. Age 14 2,128 2,401 4,529
16. Age 15 2,333 2,602 4,935
17. Age 16 2,329 2,815 5,144
18. Age 17 2,117 2,750 4,867
19. Age 18 1,756 2,433 4,189
20. Age 19 1,367 2,195 3,562
21. Age 20 1,259 2,026 3,285
22. Age 21 1,237 2,102 3,339
23. Age 22 1,323 2,180 3,503
24. Age 23 1,304 2,092 3,396
25. Age 24 1,202 1,916 3,118
26. Ages 25–29 6,338 9,627 15,965
27. Ages 30–34 7,777 11,315 19,092
28. Ages 35–39 8,021 11,128 19,149
29. Ages 40–44 8,590 11,516 20,106
30. Ages 45–49 8,160 11,284 19,444
31. Ages 50–54 8,741 12,000 20,741
32. Ages 55–59 9,809 12,363 22,172
33. Ages 60–64 10,358 13,259 23,617
34. Ages 65–69 9,370 12,057 21,427
35. Ages 70–74 7,187 9,274 16,461
36. Ages 75–79 4,648 6,249 10,897
37. Ages 80–84 2,558 3,601 6,159
38. Age 85 and over 1,857 2,864 4,721
39. Total Patients (Sum of Lines 1-38) 131,771 171,202 302,973
Percent of Total 43.49% 56.51%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.